NFL picks for 2021


Results by play type
  Record Units +/- Win %
Sides 15-7 +8.2 50.00%
Totals 8-9 -1.9 47.06%
First halves 5-6 -1.65 45.45%
Second halves 2-2 -0.15 50.00%
Overall 30-24 +4.5 55.56%

Date   Play Rating Score Result Close CLV
10/18/2021 Sides 275 Buffalo Bills/Tennessee Titans Over 53 1.0 TEN 34-31 Win +53.5 +0.5
10/17/2021 Totals 251 Miami Dolphins/Jacksonville Jaguars Over 45.5 1.0 JAX 23-20 Loss 47 +1.5
10/17/2021 Sides 257 Kansas City Chiefs -6.5 (-115) at Washington Football Team 1.0 KC 31-13 Win -6.5 0
10/17/2021 Totals 271 Dallas Cowboys/New England Patriots Over 49.5 1.0 DAL 35-29 Win 50.5 +1
10/11/2021 Totals 480 Indianapolis Colts/Baltimore Ravens Under 47.5 1.0 BAL 31-25 OT Loss 46.5 +1
10/10/2021 Totals 469 Chicago Bears/Las Vegas Raiders Over 44 1.0 CHI 20-9 Loss 46 +2
10/10/2021 Totals 451 New York Jets/Atlanta Falcons Over 43.5 1.0 ATL 27-20 Win 45.5 +2
10/04/2021 Sides 280 Los Angeles Chargers -3 (-120) vs. Las Vegas Raiders 1.0 LAC 28-14 Win -3 0
10/03/2021 1H 265 Kansas City Chiefs -4 1H at Philadelphia Eagles 1.0 KC 21-13 Win -- --
09/27/2021 Sides 498 Dallas Cowboys -3.5 vs. Philadelphia Eagles 1.0 DAL 41-21 Win -3.5 0
09/26/2021 Totals 495 Green Bay Packers/San Francisco 49ers Over 48 1.0 GB 30-28 Win 50.5 +2.5
09/19/2021 Totals 276 Las Vegas Raiders/Pittsburgh Steelers Under 48 1.0 LV 26-17 Win 46.5 +1.5
09/19/2021 Totals 270 New Orleans Saints/Carolina Panthers Under 46 1.0 CAR 26-7 Win 45.5 +0.5
09/19/2021 Sides 294 Los Angeles Chargers -2.5 vs. Dallas Cowboys 1.0 DAL 20-17 Loss -3 +0.5
09/12/2021 Totals 479 Chicago Bears/Los Angeles Rams Over 44 1.0 LAR 34-14 Win 46.5 +2.5
09/12/2021 Totals 465 Seattle Seahawks/Indianapolis Colts Over 48.5 1.0 SEA 28-16 Loss 49 +0.5
09/12/2021 Totals 453 Pittsburgh Steelers/Buffalo Bills Over 48 1.0 PIT 23-16 Loss 48 0
08/29/2021 1H 125 Jacksonville Jaguars/Dallas Cowboys Over 18.5 1H 1.0 JAX 17-7 Win -- --
08/29/2021 Sides 125 Jacksonville Jaguars -1.5 at Dallas Cowboys 1.0 JAX 34-14 Win +4 +2.5
08/29/2021 Sides 130 San Francisco 49ers -3.5 vs. Las Vegas Raiders 1.0 SF 34-10 Win -5.5 +2
08/29/2021 1H 132 New York Giants -0.5 (-105) 1H vs. New England Patriots 1.0 NYG 7-6 Win -- --
08/28/2021 1H 113 Baltimore Ravens -3 1H at Washington Football Team 1.0 BAL 23-3 Win -- --
08/28/2021 Sides 113 Baltimore Ravens -3 (-120) at Washington Football Team 1.0 BAL 37-3 Win -4 +1
08/28/2021 1H 104 Washington Football Team +3 (-105) 1H vs. Baltimore Ravens 1.0 BAL 23-3 Loss -- --
08/28/2021 1H 122 Denver Broncos -6.5 (-115) 1H vs. Los Angeles Rams 1.0 DEN 10-9 Loss -- --
08/28/2021 Sides 124 Seattle Seahawks -1.5 vs. Los Angeles Chargers 2.0 SEA 27-0 Win -6 +4.5
08/27/2021 Sides 104 Detroit Lions +3 vs. Indianapolis Colts 1.0 IND 27-17 Loss +1.5 +1.5
08/27/2021 Totals 109 Minnesota Vikings/Kansas City Chiefs Over 35.5 1.0 KC 28-25 Win 38 +2.5
08/27/2021 Sides 108 Carolina Panthers -1 vs. Pittsburgh Steelers 1.0 CAR 34-9 Win -4 +3
08/23/2021 2H 431 Jacksonville Jaguars -1.5 2H at New Orleans Saints 1.0 JAX 18-6 Win -- --
08/22/2021 Totals 428 New York Giants/Cleveland Browns Under 37 1.0 CLE 14-13 Win 35 +2
08/21/2021 2H 417 Tennessee Titans +0.5 2H at Tampa Bay Buccaneers 1.0 TEN 21-0 Win -- --
08/21/2021 1H 410 Green Bay Packers +0.5 1H vs. New York Jets 1.0 NYJ 17-14 Loss -- --
08/21/2021 1H 425 Denver Broncos/Seattle Seahawks Over 19.5 1H 1.0 DEN 17-0 Loss -- --
08/21/2021 1H 426 Seattle Seahawks +4.5 1H vs. Denver Broncos 1.0 DEN 17-0 Loss -- --
08/21/2021 Sides 416 Pittsburgh Steelers -5.5 vs. Detroit Lions 1.0 PIT 26-20 Win -7 +1.5
08/21/2021 Totals 410 New York Jets/Green Bay Packers Under 33.5 1.0 NYJ 23-14 Loss 31.5 +2
08/21/2021 Sides 423 Las Vegas Raiders -5.5 at Los Angeles Rams 1.0 LV 17-16 Loss -6.5 +1
08/21/2021 Sides 422 Minnesota Vikings -1 vs. Indianapolis Colts 1.0 IND 12-10 Loss -2 +1
08/21/2021 Sides 412 Miami Dolphins -3.5 vs. Atlanta Falcons 1.0 MIA 37-17 Win -6 +2.5
08/21/2021 Sides 420 Dallas Cowboys -3 vs. Houston Texans 1.0 HOU 20-14 Loss -3.5 +0.5
08/21/2021 Sides 408 Chicago Bears -2.5 vs. Buffalo Bills 1.0 BUF 41-15 Loss -4.5 +2
08/20/2021 Sides 406 Washington Football Team -3.5 (-105) vs. Cincinnati Bengals 1.0 WSH 17-13 Win -5.5 +2
08/20/2021 Totals 403 Kansas City Chiefs/Arizona Cardinals Over 37.5 1.0 KC 17-10 Loss 41 +3.5
08/14/2021 2H 128 San Francisco 49ers -0.5 (-105) 2H vs. Kansas City Chiefs 1.0 KC 12-7 Loss -- --
08/14/2021 1H 117 New Orleans Saints +0.5 1H at Baltimore Ravens 1.0 NO 14-9 Win -- --
08/14/2021 Totals 125 Houston Texans/Green Bay Packers Over 33.5 1.0 HOU 26-7 Loss 35.5 +2
08/14/2021 Totals 127 Kansas City Chiefs/San Francisco 49ers Over 36.5 1.0 KC 19-16 Loss 37 +0.5
08/14/2021 Sides 123 New York Jets +2 at New York Giants 1.0 NYJ 12-7 Win -2 +3
08/14/2021 Sides 131 Los Angeles Chargers -2 at Los Angeles Rams 1.0 LAC 13-6 Win -3.5 +1.5
08/14/2021 Sides 120 Jacksonville Jaguars +3 (-120) vs. Cleveland Browns 1.0 CLE 23-13 Loss -3.5 +5.5
08/14/2021 Sides 114 Chicago Bears -3 vs. Miami Dolphins 1.0 CHI 20-13 Win -3.5 +0.5
08/13/2021 1H 111 Dallas Cowboys +0.5 (-115) 1H at Arizona Cardinals 1.0 ARI 10-6 Loss -- --
08/13/2021 2H 109 Buffalo Bills +2 2H at Detroit Lions 1.0 DET 12-3 Loss -- --