COLLEGE BASKETBALL PICKS FOR 2007-08

  Wins/Losses Units +/- Win Percentage
SIDES: 71-66 -1.65 51.82%
TOTALS: 88-56 +20.10 61.11%
OVERALL: 159-122 +18.45 56.58%
(1/2 to 2 UNITS per play)
All 2007-08 plays will be monitored at The Sports Monitor of Oklahoma City
2007-08 College Basketball Pick Results: SIDES
Date Matchup Rating Score Result
04/05/08 Kansas (+3) vs North Carolina 0.5 UNIT 84-66 WIN
03/28/08 Stanford vs Texas (-2) 1.0 UNIT 82-62 WIN
03/27/08 West Virginia vs Xavier (+1) 1.0 UNIT 79-75 WIN
03/23/08 San Diego vs Western Kentucky (-5.5) 0.5 UNIT 72-63 WIN
03/21/08 St. Mary's (+1) vs Miami Fla 1.0 UNIT 64-78 LOSS
03/21/08 Connecticut (-11) vs San Diego 1.0 UNIT 69-70 LOSS
03/20/08 Oral Roberts (+8.5) vs Pittsburgh 1.0 UNIT 63-82 LOSS
03/20/08 Kansas State vs USC (-3.5) 1.0 UNIT 67-80 LOSS
03/20/08 Texas A&M vs BYU (+1.5) 1.0 UNIT 62-67 LOSS
03/18/08 Richmond (+12) vs Virginia 1.0 UNIT 64-66 WIN
03/18/08 Houston at Nevada (-4) 1.0 UNIT 79-80 LOSS
03/15/08 Hartford (+8) vs MD Baltimore County 0.5 UNIT 65-82 LOSS
03/14/08 Western Michigan (+2) vs Akron 0.5 UNIT 62-73 LOSS
03/14/08 Cal St Northridge (+4) vs Cal St Fullerto 0.5 UNIT 68-83 LOSS
03/13/08 Pacific vs UC Irvine (+1.5) 1.0 UNIT 57-56 WIN
03/11/08 Northern Arizona (-3) vs Weber State 0.5 UNIT 75-70 WIN
03/09/08 UNC-Wilmington (+7) vs George Mason 0.5 UNIT 41-53 LOSS
03/08/08 Delaware vs UNC-Wilmington (-3) 1.0 UNIT 82-59 WIN
03/07/08 Portland (-1) vs Pepperdine 1.0 UNIT 48-50 LOSS
03/03/08 Pepperdine at San Francisco (-3.5) 1.0 UNIT 88-63 WIN
03/01/08 Idaho at San Jose State (-8) 1.0 UNIT 67-69 LOSS
03/01/08 Pacific (-2.5) at Cal Poly 1.0 UNIT 68-47 WIN
03/01/08 Portland State at Montana (-3.5) 1.0 UNIT 56-108 LOSS
Click [] to hide or display February results
Date Matchup Rating Score Result
02/27/08 UAB at UTEP (-1) 0.5 UNIT 81-88 LOSS
02/23/08 George Mason at Ohio (-1.5) 1.0 UNIT 69-57 WIN
02/23/08 Wichita State at Northern Arizona (-3) 1.0 UNIT 85-75 WIN
02/23/08 Hawaii (-4) at UC Riverside 1.0 UNIT 62-79 LOSS
02/23/08 San Jose State (+9.5) at Pacific 1.0 UNIT 75-84 WIN
02/23/08 Cal Poly at Fresno State (-9) 1.0 UNIT 76-70 LOSS
02/20/08 Cal Poly at UC Davis (+2) 1.0 UNIT 58-66 LOSS
02/20/08 Old Dominion at James Madison (+2.5) 1.0 UNIT 52-72 LOSS
02/20/08 Portland State (-2.5) at Northern Colorado 0.5 UNIT 88-79 WIN
02/19/08 San Diego State at Wyoming (+1.5) 0.5 UNIT 68-79 LOSS
02/16/08 Louisiana Tech at San Jose State (-10.5) 0.5 UNIT 71-61 LOSS
02/16/08 UL Lafayette (+1) at Arkansas State 0.5 UNIT 65-59 WIN
02/13/08 William & Mary at UNC-Wilmington (-6.5) 1.0 UNIT 77-64 WIN
02/09/08 Arkansas State at Florida Atlantic (-4.5) 1.0 UNIT 87-81 WIN
02/07/08 UC Irvine (-1) at Cal Poly 0.5 UNIT 56-57 LOSS
02/07/08 Northern Colorado at Idaho State (-3.5) 1.0 UNIT 66-76 LOSS
02/06/08 St Josephs at Duquesne (-1) 0.5 UNIT 102-88 WIN
02/06/08 UNLV at Utah (-3) 0.5 UNIT 81-73 WIN
02/03/08 Montana (-3.5) at Eastern Washington 0.5 UNIT 59-57 LOSS
02/02/08 CS Fullerton at CS Northridge (-4) 1.0 UNIT 72-80 LOSS
02/02/08 Montana State at Portland State (-5) 1.0 UNIT 96-85 WIN
Click [] to hide or display January results
Date Matchup Rating Score Result
01/31/08 Fresno State at Nevada (-9) 1.0 UNIT 79-67 WIN
01/30/08 Northeastern at Delaware (-3.5) 0.5 UNIT 49-53 LOSS
01/29/08 Virginia Commonwealth at George Mason (-3.5) 1.0 UNIT 63-51 WIN
01/28/08 Boise State (+1) at Fresno State 0.5 UNIT 90-89 WIN
01/26/08 New Mexico at BYU (-6.5) 0.5 UNIT 83-66 WIN
01/26/08 Santa Clara at San Diego (-4.5) 1.0 UNIT 53-51 LOSS
01/26/08 Hawaii at Idaho (-1) 1.0 UNIT 53-58 LOSS
01/26/08 LMU (+11) at Pepperdine 0.5 UNIT 64-87 LOSS
01/24/08 Denver at Florida Atlantic (-4.5) 1.0 UNIT 70-68 LOSS
01/24/08 San Jose State at Idaho (-1) 1.0 UNIT 74-63 WIN
01/23/08 Virginia Commonwealth at Hofstra (+6.5) 1.0 UNIT 65-82 LOSS
01/20/08 West Virginia at South Florida (+7.5) 0.5 UNIT 52-69 LOSS
01/19/08 Troy (+6) at Arkansas State 1.0 UNIT 89-80 WIN
01/19/08 Long Beach State (pick) at UC Riverside 1.0 UNIT 66-70 LOSS
01/19/08 UC Irvine at Pacific (-7.5) 1.0 UNIT 59-53 LOSS
01/19/08 Northern Arizona (-8.5) at Sacramento State 1.0 UNIT 80-69 WIN
01/17/08 Cal State Fullerton at Pacific (-3) 1.0 UNIT 89-82 WIN
01/16/08 Cal State Northridge (-9.5) at UC Riverside 1.0 UNIT 66-62 LOSS
01/16/08 George Washington at Fordham (-5) 0.5 UNIT 66-53 WIN
01/15/08 New Mexico at TCU (+3.5) 0.5 UNIT 74-72 WIN
01/12/08 Northeastern at George Mason (-10) 0.5 UNIT 80-52 WIN
01/12/08 UNC-Wilmington at James Madison (-7) 1.0 UNIT 93-74 WIN
01/12/08 Pacific at Cal State Northridge (-5) 0.5 UNIT 78-61 WIN
01/12/08 Nevada (-2.5) at Hawaii 1.0 UNIT 77-59 WIN
01/12/08 Montana State at Northern Arizona (-4.5) 1.0 UNIT 78-58 WIN
01/10/08 New Mexico State at Boise State (-4.5) 1.0 UNIT 73-76 LOSS
01/10/08 Louisiana Tech at Idaho (-7) 1.0 UNIT 85-78 PUSH
01/10/08 Montana at Northern Arizona (-4) 0.5 UNIT 72-64 WIN
01/10/08 Eastern Washington at Idaho State (-1) 0.5 UNIT 58-56 WIN
01/09/08 George Mason at Delaware (+6) 0.5 UNIT 73-68 WIN
01/09/08 Pittsburgh at South Florida (+3.5) 0.5 UNIT 66-79 LOSS
01/09/08 UAB at Tulane (-1.5) 0.5 UNIT 61-62 LOSS
01/05/08 Georgia State at Northeastern (-10) 0.5 UNIT 64-62 LOSS
01/05/08 Fresno State at New Mexico State (-7) 0.5 UNIT 77-67 WIN
01/05/08 Samford at Tennessee-Martin (-2.5) 0.5 UNIT 63-49 WIN
01/04/08 Fairfield at Loyola Maryland (-5) 0.5 UNIT 67-69 LOSS
01/03/08 Cal State Northridge (+2) at Cal Poly 1.0 UNIT 80-59 WIN
01/03/08 Idaho State at Northern Colorado (-8.5) 0.5 UNIT 65-76 LOSS
01/03/08 Northern Arizona (-1.5) at Eastern Washington 1.0 UNIT 79-75 WIN
01/02/08 Virginia Commonwealth at James Madison (+3) 0.5 UNIT 62-61 WIN
01/02/08 Delaware (+6) at William and Mary 0.5 UNIT 58-51 WIN
Click [] to hide or display December results
Date Matchup Rating Score Result
12/31/07 San Diego at Marshall (-3.5) 1.0 UNIT 76-60 WIN
12/29/07 Hofstra vs Marist (-7) 0.5 UNIT 73-67 LOSS
12/29/07 George Washington at Alabama (-12.5) 0.5 UNIT 93-57 WIN
12/28/07 UC Irvine at South Carolina (-12) 0.5 UNIT 67-65 LOSS
12/28/07 Delaware (+15) at Maryland 0.5 UNIT 46-76 LOSS
12/28/07 Hofstra vs Virginia Tech (-10.5) 1.0 UNIT 84-59 WIN
12/28/07 Sacramento State at Northern Colorado (-10) 1.0 UNIT 74-60 WIN
12/23/07 Weber State (+16.5) at New Mexico 0.5 UNIT 32-62 LOSS
12/21/07 George Mason at Florida International (+9) 1.0 UNIT 68-86 LOSS
12/20/07 Southeast Missouri State (-4) at Jacksonville State 1.0 UNIT 81-80 LOSS
12/20/07 Northern Arizona (-9.5) vs Furman 1.0 UNIT 68-56 WIN
12/20/07 Montana at Cal State Fullerton (-5.5) 1.5 UNITS 79-76 LOSS
12/19/07 New Mexico State (+8) at New Mexico 0.5 UNIT 69-83 LOSS
12/18/07 San Francisco (+3) at Long Beach State 1.0 UNIT 68-71 PUSH
12/17/07 Portland (-2) at Eastern Washington 1.0 UNIT 75-84 LOSS
12/16/07 Virginia Tech at Old Dominion (-2.5) 0.5 UNIT 72-69 WIN
12/15/07 Xavier at Arizona State (+2) 0.5 UNIT 77-55 WIN
12/15/07 Charlotte (-4) at Hofstra 0.5 UNIT 68-70 LOSS
12/09/07 George Washington at Virginia Tech (-7.5) 1.0 UNIT 68-36 WIN
12/08/07 Delaware at Ohio (-13.5) 1.0 UNIT 78-59 WIN
12/08/07 Cal State Fullerton at Central Michigan (-3) 1.0 UNIT 79-76 PUSH
12/05/07 Southern Miss at South Alabama (-4) 1.0 UNIT 75-68 WIN
12/05/07 William & Mary (+13.5) at Virginia Commonwealth 0.5 UNIT 57-71 LOSS
12/05/07 Denver (+12.5) at Colorado State 0.5 UNIT 40-44 WIN
12/01/07 Long Beach State at St Louis (-15.5) 1.0 UNIT 52-48 LOSS
Click [] to hide or display November results
Date Matchup Rating Score Result
11/30/07 Delaware at Iona (-2) 1.0 UNIT 57-52 WIN
11/28/07 California at Nevada (-3.5) 1.0 UNIT 68-74 LOSS
11/28/07 George Washington at UCLA (-18.5) 1.0 UNIT 83-60 WIN
11/28/07 William & Mary at Richmond (-2.5) 0.5 UNIT 58-55 WIN
11/28/07 San Diego at Boise State (-7) 0.5 UNIT 77-71 LOSS
11/27/07 UNLV at UC-Santa Barbara (-3) 0.5 UNIT 63-60 PUSH
11/26/07 South Florida at Florida International (+4.5) 1.0 UNIT 69-77 LOSS
11/25/07 Rider (+8.5) vs Kansas State 0.5 UNIT 69-82 LOSS
11/24/07 Idaho at UC Riverside (-3) 1.5 UNITS 56-55 LOSS
11/24/07 Richmond (+8.5) at Marist 1.0 UNIT 62-64 WIN
11/24/07 Nevada (+3) at UNLV 0.5 UNIT 67-79 LOSS
11/22/07 Mississippi State vs UC Irvine (+10) 0.5 UNIT 53-68 LOSS
11/20/07 Towson at Samford (-3) 1.0 UNIT 66-73 LOSS
11/18/07 UNC-Wilmington (+11) at Illinois State 0.5 UNIT 73-89 LOSS
11/17/07 Santa Clara at Nevada (-7.5) 1.5 UNITS 67-54 WIN
11/17/07 CSUN at Pepperdine (-1) 1.0 UNIT 89-97 LOSS
11/17/07 James Madison (-3.5) at Dartmouth 0.5 UNIT 72-57 WIN
11/17/07 Utah State at UC Irvine (-3) 0.5 UNIT 70-51 WIN
11/16/07 Portland State vs IUPUI (-2.5) 0.5 UNIT 73-75 LOSS
11/15/07 Utah State at Cal Poly (-1.5) 1.0 UNIT 83-69 WIN
11/14/07 Wisconsin Milwaukee (-2.5) at Ball State 0.5 UNIT 81-74 WIN
11/12/07 Arkansas Little Rock (+1.5) at LMU 1.0 UNIT 71-40 WIN
11/12/07 The Citadel at South Carolina (-21) 0.5 UNIT 103-42 WIN
11/11/07 Georgia Tech at Tennessee State (+8) 1.0 UNIT 85-99 LOSS
11/10/07 BYU (-8.5) at Long Beach State 0.5 UNIT 74-34 WIN
11/10/07 College of Charleston at UNC-Wilmington (-6.5) 0.5 UNIT 98-91 WIN
11/09/07 Loyola Maryland (-1.5) at Towson 1.0 UNIT 69-83 LOSS
11/09/07 VMI vs Northern Colorado (+7.5) 1.0 UNIT 97-104 WIN
11/09/07 Liberty (+7) vs San Diego State 0.5 UNIT 50-62 LOSS
11/09/07 Northwestern State vs UCSB (-3.5) 0.5 UNIT 92-71 WIN
11/09/07 Colorado State at Montana (-7) 0.5 UNIT 39-75 WIN
2007-08 College Basketball Pick Results: TOTALS
Date Matchup Rating Score Result
03/23/08 Davidson/Georgetown (Over 129.5) 0.5 UNIT 74-70 (144) WIN
03/23/08 Miss St/Memphis (Over 137) 0.5 UNIT 74-77 (151) WIN
03/21/08 Md Baltimore/Georgetown (Over 129.5) 1.5 UNITS 47-66 (113) LOSS
03/20/08 Pittsburgh/Oral Roberts (Under 128) 1.0 UNIT 82-63 (145) LOSS
03/18/08 Rider/Old Dominion (Over 139) 1.0 UNIT 65-68 (133) LOSS
03/14/08 Ohio St/Michigan St (Over 122.5) 0.5 UNIT 60-67 (127) WIN
03/14/08 San Diego St/BYU (Over 128.5) 0.5 UNIT 54-63 (117) LOSS
03/13/08 Hawaii/Boise St (Under 150) 1.0 UNIT 74-80 (154) LOSS
03/12/08 Northern Arizona/Portland St (Over 141.5) 0.5 UNIT 51-67 (118) LOSS
03/09/08 UNC-Wilmington/George Mason (Under 138) 0.5 UNIT 41-53 (94) WIN
03/08/08 William & Mary/Old Dominio (Over 120) 0.5 UNIT 63-60 (123) WIN
03/08/08 Massachusetts/George Washington (Under 148.5) 0.5 UNIT 67-63 (130) WIN
03/07/08 Western Carolina/Wofford (Under 130) 1.0 UNIT 49-58 (107) WIN
03/06/08 Arizona/Oregon State (Under 134) 0.5 UNIT 81-45 (126) WIN
03/06/08 SJSU/New Mexico State (Over 146) 0.5 UNIT 65-88 (153) WIN
03/06/08 Cal Poly/Long Beach State (Under 127) 0.5 UNIT 68-62 (130) LOSS
03/06/08 UCSB/CS Northridge (Over 141) 0.5UNIT 77-66 (143) WIN
03/04/08 Colorado St/Utah (Under 132) 0.5 UNIT 61-82 (143) LOSS
03/03/08 Pepperdine/San Fran (Under 152.5) 1.0 UNIT 88-63 (151) WIN
03/01/08 Troy/MTSU (Under 148.5) 1.0 UNIT 58-81 (139) WIN
03/01/08 Western Carolina/Appalachian St. (Under 135) 1.0 UNIT 63-74 (137) LOSS
Click [] to hide or display February results
Date Matchup Rating Score Result
02/27/08 James Madison/Drexel (Over 133) 0.5 UNIT 67-70 (137) WIN
02/27/08 Utah/TCU (Under 129) 0.5 UNIT 61-67 (128) WIN
02/27/08 Fla Atlantic/Troy (Under 158.5) 1.5 UNITS 99-93 (192) LOSS
02/23/08 MTSU/Fla Atlantic (Over 141) 1.0 UNIT 67-75 (142) WIN
02/23/08 Long Beach St/New Mexico St (Under 147) 1.0 UNIT 48-80 (128) LOSS
02/20/08 UTEP/Marshall (Over 140) 1.0 UNIT 79-76 (155) WIN
02/20/08 Villanova/West Virginia (Under 137.5) 0.5 UNIT 56-78 (134) WIN
02/20/08 Cal Poly/UC Davis (Under 129.5) 1.0 UNIT 66-58 (124) WIN
02/17/08 Toledo/Ball State (Over 115.5) 0.5 UNIT 52-59 (111) LOSS
02/16/08 Nevada/Idaho (Under 139.5) 0.5 UNIT 85-72 (157) LOSS
02/14/08 New Mex St/Louisiana Tech (Over 142.5) 1.0 UNIT 85-63 (148) WIN
02/13/08 LSU/Florida (Under 141) 0.5 UNIT 85-73 (158) LOSS
02/13/08 Kansas State/Texas Tech (Over 142) 0.5 UNIT 75-84 (159) WIN
02/11/08 Pepperdine/Portland (Under 150) 0.5 UNIT 71-66 (137) WIN
02/09/08 Boise State/New Mexico St (Over 163.5) 0.5 UNIT 80-99 (179) WIN
02/09/08 CS Fullerton/Cal Poly (Under 150.5) 1.0 UNIT 80-67 (147) WIN
02/08/08 Princeton/Cornell (Under 122.5) 0.5 UNIT 73-77 (150) LOSS
02/07/08 UC Irvine/Cal Poly (Under 129.5) 1.5 UNITS 56-57 (113) WIN
02/07/08 Portland St/No Arizona (Over 143.5) 1.0 UNIT 71-68 (139) LOSS
02/06/08 Towson/James Madison (Under 140) 0.5 UNIT 68-73 (141) LOSS
02/06/08 Florida Atlantic/UL Monroe (Over 146.5) 1.0 UNIT 77-72 (149) WIN
02/06/08 Idaho/New Mexico St (Over 142.5) 1.0 UNIT 49-88 (137) LOSS
02/02/08 New Mexico/UNLV (Over 131) 1.0 UNIT 60-79 (139) WIN
02/02//08 UC Irvine/Long Beach St (Under 135.5) 0.5 UNIT 70-48 (118) WIN
02/02/08 Delaware/Hofstra (Over 124.5) 0.5 UNIT 58-64 (122) LOSS
02/02//08 Oregon St/Oregon (Over 141) 1.0 UNIT 63-79 (142) WIN
Click [] to hide or display January results
Date Matchup Rating Score Result
01/31/08 Middle Tenn St/UL Lafayette (Under 130.5) 0.5 UNIT 57-51 (108) WIN
01/31/08 UC Irvine/CS Northridge (Over 146) 1.0 UNIT 64-69 (133) LOSS
01/31/08 New Mexico St/Hawaii (Over 146.5) 0.5 UNIT 71-94 (165) WIN
01/30/08 Memphis/Houston (Over 145) 1.0 UNIT 89-77 (166) WIN
01/27/08 Northern Arizona/Idaho St (Over 133) 0.5 UNIT 67-69 (136) WIN
01/26/08 Long Beach/CSU Northridge (Over 145) 0.5 UNIT 61-100 (161) WIN
01/26/08 Minnesota/Ohio St (Over 133) 0.5 UNIT 60-76 (136) WIN
01/24/08 USC/Oregon State (Over 123.5) 1.5 UNITS 68-44 (112) LOSS
01/21/08 Pepperdine/Santa Clara (Under 140.5) 1.0 UNIT 86-101 (187) LOSS
01/19/08 George Mason/James Madison (Under 144.5) 0.5 UNIT 96-75 (171) LOSS
01/19/08 San Francisco/Portland (Under 135.5) 0.5 UNIT 60-59 (119) WIN
01/19/08 No Arizona/Sacramento St. (Over 145) 1.0 UNIT 80-69 (149) WIN
01/17/08 Fresno St./San Jose St. (Under 130) 1.0 UNIT 65-69 (134) LOSS
01/17/08 Manhattan/Siena (Over 145) 1.0 UNIT 56-69 (125) LOSS
01/16/08 W. Michigan/Ball State (Over 125.5) 1.0 UNIT 71-45 (116) LOSS
01/16/08 George Washington/Fordham (Under 124.5) 1.0 UNIT 66-53 (119) WIN
01/15/08 Ohio State/Michigan State (Over 133) 1.0 UNIT 60-66 (125) LOSS
01/12/08 San Francisco/San Diego (Under 136) 1.0 UNIT 41-46 (87) WIN
01/12/08 Portland/Pepperdine (Over 154) 1.0 UNIT 82-78 (160) WIN
01/12/08 Montana/Sacramento St. (Under 128.5) 1.0 UNIT 76-69 (145) LOSS
01/12/08 Cleveland St./Wright St. (Under 128.5) 1.0 UNIT 65-63 (128) WIN
01/12/08 Richmond/St Josephs (Under 128.5) 1.0 UNIT 63-81 (144) LOSS
01/09/08 James Madison/William & Mary (Under 138.5) 1.0 UNIT 66-69 (135) WIN
01/05/08 Towson/George Mason (Over 132) 1.0 UNIT 63-72 (135) WIN
01/05/08 Boise/Idaho (Over 144) 1.0 UNIT 95-84 (179) WIN
01/03/08 North Texas/Troy (Over 164) 0.5 UNIT 88-91 (179) WIN
01/03/08 TN Chattanooga/Wofford (Over 138) 0.5 UNIT 85-78 (163) WIN
01/03/08 Siena/Memphis (Over 157) 1.0 UNIT 58-102 (160) WIN
01/02/08 Houston/UMassachusetts (Over 160) 1.0 UNIT 89-95 (184) WIN
01/02/08 Evansville/Northern Iowa (Under 117) 0.5 UNIT 51-64 (115) WIN
Click [] to hide or display December results
Date Matchup Rating Score Result
12/30/07 James Madison/Charleston (Under 166) 1.0 UNIT 53-76 (129) WIN
12/29/07 La Salle/Villanova (Over 158.5) 1.0 UNIT 58-71 (129) LOSS
12/29/07 CSU Fullerton/St. Mary's (Over 160) 0.5 UNIT 59-69 (128) LOSS
12/29/07 S. Carolina St./James Madison (Under 158.5) 1.5 UNITS 75-84 (159) LOSS
12/29/07 Northern Iowa/Bradley (Under 133) 1.0 UNIT 59-46 (105) WIN
12/29/07 LA Monroe/Arkansas (Over 144) 1.0 UNIT 60-85 (145) WIN
12/29/07 Hofst/Marist (Under 135.5) 1.0 UNIT 67-73 (140) LOSS
12/29/07 Virginia Tech/St. John's (Over 128) 1.0 UNIT 54-48 (102) LOSS
12/28/07 Long Beach St./California (Under 142) 0.5 UNIT 65-102 (167) LOSS
12/28/07 Loyola MD/Illinois (Over 133.5) 0.5 UNIT 43-77 (120) LOSS
12/23/07 Virginia Tech/Wake Forest (Over 127.5) 0.5 UNIT 75-77 (152) WIN
12/23/07 Iowa St/Alabama (Over 135.5) 0.5 UNIT 68-83 (151) WIN
12/22/07 N.C. Wilmington/East Carolina (Over 145) 1.0 UNIT 71-67 (138) LOSS
12/22/07 Loyola MD/Dayton (Over 135.5) 1.0 UNIT 74-91 (165) WIN
12/22/07 Bethune-Cookman/Texas Pan Amer. (Under 125.5) 1.0 UNIT 54-56 (110) WIN
12/22/07 Stanford/Texas Tech (Under 129.5) 1.0 UNIT 62-61 (123) WIN
12/22/07 AR Little Rock/Creighton (Over 127.5) 1.0 UNIT 61-80 (141) WIN
12/21/07 La Salle/Mississippi (Over 155) 0.5 UNIT 84-77 (161) WIN
12/21/07 South Carolina Upstate/UTEP (Over 142.5) 1.0 UNIT 69-77 (146) WIN
12/19/07 UCSB/Ball State (Over 117) 1.0 UNIT 79-52 (131) WIN
12/19/07 Northern Colorado/Oregon St. (Over 123.5) 0.5 UNIT 56-65 (121) LOSS
12/18/07 Murray St./Jacksonville St. (Over 131) 1.5 UNITS 79-65 (144) WIN
12/18/07 San Francisco/Long Beach St. (Under 137.5) 1.0 UNIT 68-71 (139) LOSS
12/18/07 Pepperdine/AR Little Rock (Over 143.5) 1.0 UNIT 65-70 (135) LOSS
12/17/07 Wofford/Alabama (Over 134.5) 0.5 UNIT 73-80 (153) WIN
12/16/07 Tenn Tech/Oregon State (Over 135.5) 0.5 UNIT 79-62 (141) WIN
12/15/07 Wofford/Elon (Over 121) 1.5 UNITS 57-66 (123) WIN
12/15/07 Florida Intl/AR Little Rock (Over 127) 1.0 UNIT 67-75 (142) WIN
12/12/07 Ohio/Maryland (Under 153) 0.5 UNIT 61-55 (116) WIN
12/08/07 Ball St/Indiana St (Over 121) 0.5 UNIT 48-59 (107) LOSS
12/08/07 NC State/East Carolina (Over 130.5) 1.0 UNIT 69-75 (144) WIN
12/08/07 Jax St/Tenn Martin (Over 150.5) 1.5 UNITS 81-90 (171) WIN
12/08/07 St Mary's/San Diego St (Over 142) 1.0 UNIT 69-64 (133) LOSS
12/05/07 South Florida/Richmond (Under 133) 1.0 UNIT 79-65 (144) LOSS
12/05/07 TCU/SMU (Over 136) 1.0 UNIT 65-71 (136) PUSH
12/05/07 Loyola Marymount/Long Beach State (Under 131.5) 1.0 UNIT 52-77 (129) WIN
12/05/07 Georgetown/Alabama (Over 132.5) 0.5 UNIT 70-60 (130) LOSS
12/02/07 Stanford/Colorado (Over 121.5) 1.0 UNIT 67-43 (110) LOSS
12/01/07 Long Beach/St Louis (Under 127) 1.0 UNIT 52-48 (100) WIN
Click [] to hide or display November results
Date Matchup Rating Score Result
11/30/07 CSUN/Duquense (Under 179) 1.0 UNIT 74-97 (171) WIN
11/30/07 Tex PanAM/Pepperdine (Under 163) 1.0 UNIT 84-86 (170) LOSS
11/28/07 TCU/Texas Tech (Over 137) 1.0 UNIT 58-71 (129) LOSS
11/28/07 JMU/Eastern Kentucky (Under 137) 1.0 UNIT 82-71 (153) LOSS
11/27/07 Minnesota/FSU (Over 132.5) 1.0 UNIT 61-75 (136) WIN
11/26/07 Davidson/Appalachian St. (Under 151.5) 1.0 UNIT 71-60 (131) WIN
11/26/07 USF/Florida Int (Under 145) 1.0 UNIT 77-69 (146) LOSS
11/24/07 Drake/UW Milwaukee (Over 148.5) 0.5 UNIT 80-59 (139) LOSS
11/23/07 Longwood/NC Wilmington (Under 165) 1.0 UNIT 65-80 (145) WIN
11/23/07 Chattanooga/UC Irvine (Over 136.5) 0.5 UNIT 85-80 (165) WIN
11/23/07 Buffalo/Pittsburgh (Over 144.5) 0.5 UNIT 45-92 (137) LOSS
11/20/07 San Fran/UCSB (Over 140.5) 1.0 UNIT 69-74 (143) WIN
11/17/07 Oregon State/Alaska (Over 122.5) 1.5 UNITS 60-62 (122) LOSS
11/15/07 USC/Citadel (Under 148) 1.0 UNIT 74-47 (121) WIN
11/14/07 Indiana State/Butler (Over 113.5) 0.5 UNIT 48-76 (124) WIN
11/14/07 UC Davis/New Mexico State (Under 156) 1.0 UNIT 65-75 (140) WIN
11/13/07 Richmond/East Carolina (Over 125.5) 1.0 UNIT 67-65 (132) WIN
11/13/07 Cleveland St/George Mason (Over 124.5) 1.0 UNIT 47-56 (103) LOSS
11/12/07 Citadel/South Carolina (Over 125.5) 1.0 UNIT 103-42 (145) WIN
11/12/07 Duke/New Mexico State (Over 152.5) 0.5 UNIT 61-86 (147) LOSS
11/11/07 Georgia Tech/Tennessee State (Over 137) 1.0 UNIT 99-85 (184) WIN
11/10/07 UC Riverside at Texas Tech (Under 137) 1.0 UNIT 68-56 (124) WIN
11/10/07 Charleston at UNC Wilmington (Over 131) 1.0 UNIT 98-91 (189) WIN
11/09/07 Troy State/Alabama (Over 151.5) 1.5 UNITS 72-84 (156) WIN
11/09/07 Wofford/Arkansas (Over 140.5) 1.5 UNITS 45-67 (112) LOSS
11/09/07 Colorado State/Montana (Under 146) 1.0 UNIT 39-75 (114) WIN
11/07/07 Morgan State/UConn (Over 134) 1.0 UNIT 69-65 (134) PUSH
11/06/07 Maine/UT-Martin (Under 128) 0.5 UNIT 66-62 (128) PUSH
11/06/07 Memphis/Richmond (Over 138) 1.0 UNIT 80-63 (143) WIN
11/05/07 UT-Martin/Memphis (Over 142) 1.0 UNIT 71-102 (173) WIN
11/05/07 Maine/Richmond (Over 127) 1.0 UNIT 42-44 (86) LOSS
To view our college basketball picks archive from a previous year, choose a link below.
Ultimate Handicapping Challenge (UHChallenge.com)
2003: Ranked #9 of 135 services in College Football win percentage.
2004: Ranked #2 of 154 services in College Football win percentage.
2005: Ranked #1 of 112 services in College Football win percentage.
2005: Ranked #2 of 85 services in College Basketball win percentage.
TrackPicks.com
2007-08: Ranked #1 of 57 in College Basketball win percentage (75 play minimum).
2007-08: Ranked #2 of 57 services in College Basketball units won.
2008-09: Ranked #1 of 57 services in College Basketball units won.

* Overtime games
College Basketball Last 5 Seasons
2021-2022: 177-127, +38.65 UNITS
2020-2021: 72-64, +0.35 UNITS
2019-2020: 35-39, -8.15 UNITS
2018-2019: 88-63, +18.50 UNITS
2017-2018: 138-89, +39.45 UNITS
[] Expand for full history
2016-2017: 287-241, +18.60 UNITS
2015-2016: 122-98, +16.00 UNITS
2014-2015: 189-176, -2.85 UNITS
2013-2014: 105-87, +9.55 UNITS
2012-2013: 101-55, +43.00 UNITS
2011-2012: 173-133, +30.05 UNITS
2010-2011: 232-220, -8.60 UNITS
2009-2010: 265-188, +61.10 UNITS
2008-2009: 272-215, +40.85 UNITS
2007-2008: 159-122, +18.45 UNITS
2006-2007: 78-46, +19.45 UNITS
2005-2006: 76-64, +7.45 UNITS
2004-2005: 86-76, +1.15 UNITS
2003-2004: 77-68*, +3.10 UNITS
2002-2003: 45-33, +11.50 UNITS
2001-2002: 60-50, +11.60 UNITS
2000-2001: 59-50, +1.80 UNITS
1999-2000: 68-62, +5.50 UNITS
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
College Football Last 5 Seasons
2021: 34-19 +13.10 UNITS, 64.15%
2020: 18-20 -4.15 UNITS, 47.37%
2019: 26-23, +0.55 UNITS, 53.06%
2018: 15-8, +5.95 UNITS, 65.22%
2017: 68-68, -7.15 UNITS, 50.00%
[] Expand for full history
2016: 54-45, +4.55 UNITS, 54.55%
2015: 70-46, +19.25 UNITS, 60.34%
2014: 69-55, +10.30 UNITS, 55.65%
2013: 49-40, +6.00 UNITS, 55.06%
2012: 37-33, +0.15 UNITS, 52.86%
2011: 48-27, +19.30 UNITS, 64.00%
2010: 35-24, +10.55 UNITS, 59.32%
