COLLEGE BASKETBALL PICKS FOR 2006-07
2006-07 COLLEGE BASKETBALL SEASON RESULTS
Wins/Losses | Units +/- | Win Percentage | |
OFFICIAL PLAYS: (1 OR 2 UNIT PER PLAY) |
39-23 | +12.60 | 62.90% |
ADDED LOOKS: (1/2 UNIT PER PLAY) |
39-23 | +6.85 | 62.90% |
OVERALL: | 78-46 | +19.45 | 62.90% |
All official plays monitored at NSMonitor.com
2006-07 College Basketball Official Play Results
Date | Matchup | Rating | Score | ATS Result |
03/18/2007 | Texas vs USC (+2.5) | 1.00 UNIT | 87-68 | WIN |
03/17/2007 | Vanderbilt vs Washington State (Over 127.5) | 1.00 UNIT | 78-74 | WIN |
03/16/2007 | UNLV (+2) vs Georgia Tech | 1.00 UNIT | 67-63 | WIN |
03/16/2007 | Long Beach State vs Tennessee (-7) | 1.00 UNIT | 121-86 | WIN |
03/16/2007 | Holy Cross (+7.5) vs Southern Illinois | 1.00 UNIT | 51-61 | LOSS |
03/15/2007 | George Washington vs Vanderbilt (Over 139.5) | 1.00 UNIT | 44-77 | LOSS |
03/15/2007 | UCLA vs Weber State (Under 128.5) | 1.00 UNIT | 40-72 | WIN |
03/10/2007 | Utah State at New Mexico State (Under 143.5) | 1.00 UNIT | 70-72 | PUSH |
03/08/2007 | Boise State (+1.5) vs Fresno State | 1.00 UNIT | 78-73 | WIN |
03/06/2007 | Northern Arizona (-1.5) vs Montana | 1.00 UNIT | 78-71 | WIN |
02/24/2007 | SMU at Rice (-5.5) | 1.00 UNIT | 75-66 | WIN |
02/24/2007 | Idaho State at Portland State (-4.5) | 1.00 UNIT | 70-64 | WIN |
02/17/2007 | UC Irvine at San Francisco (-6) | 1.00 UNIT | 76-62 | WIN |
02/17/2007 | Cleveland State at Cal State Northridge (-7) | 1.00 UNIT | 76-85 | LOSS |
02/14/2007 | Long Beach State at Cal State Fullerton (-3.5) | 1.00 UNIT | 84-94 | LOSS |
02/08/2007 | Long Beach State at Cal Poly (-1) | 1.00 UNIT | 77-80 | LOSS |
02/06/2007 | Air Force at San Diego State (+2) | 1.00 UNIT | 62-41 | WIN |
02/03/2007 | Wyoming at Air Force (-19) | 1.00 UNIT | 88-43 | WIN |
02/03/2007 | New Mexico at Colorado State (-5.5) | 1.00 UNIT | 66-70 | LOSS |
01/30/2007 | Mississippi State at Ole Miss (-2.5) | 1.00 UNIT | 84-73 | WIN |
01/27/2007 | San Francisco at Gonzaga (-15.5) | 1.00 UNIT | 72-56 | WIN |
01/25/2007 | Long Beach State at UC Irvine (-1.5) | 1.00 UNIT | 88-84 | WIN |
01/24/2007 | Dayton at Duquense (Over 141) | 1.00 UNIT | 89-93 | WIN |
01/22/2007 | Santa Clara (-1) at San Francisco | 1.00 UNIT | 61-58 | WIN |
01/22/2007 | St Mary's at San Diego (-2) | 2.00 UNITS | 78-85 | LOSS |
01/20/2007 | BYU at Colorado State (-2.5) | 1.00 UNIT | 90-78 | WIN |
01/20/2007 | Cal State Fullerton at UC Irvine (-2) | 1.00 UNIT | 68-71 | LOSS |
01/17/2007 | Dayton at Charlotte (-3.5) | 1.00 UNIT | 80-59 | WIN |
01/13/2007 | Colorado State at San Diego State (-4) | 1.00 UNIT | 76-81 | WIN |
01/13/2007 | Indiana at Penn State (+4.5) | 1.00 UNIT | 84-74 | LOSS |
01/11/2007 | UC Irvine at Cal State Northridge (-3.5) | 1.00 UNIT | 67-61 | WIN |
01/11/2007 | Eastern Washington at Idaho State (-4) | 1.00 UNIT | 78-65 | WIN |
01/10/2007 | UNLV at Wyoming (+5.5) | 1.00 UNIT | 86-76 | WIN |
01/04/2007 | Utah State at Boise State (-3.5) | 1.00 UNIT | 77-66 | WIN |
01/03/2007 | Northwestern at Penn State (-4.5) | 1.00 UNIT | 83-57 | WIN |
12/30/2006 | Cal State Fullerton at Cal Santa Barbara (-3) | 1.00 UNIT | 84-76 | WIN |
12/22/2006 | Long Beach State (+3.5) at LMU | 1.00 UNIT | 66-65 | WIN |
12/20/2006 | UL Lafayette (+13) at Cal State Fullerton | 1.00 UNIT | 49-85 | LOSS |
12/20/2006 | Princeton (+10) at South Carolina | 1.00 UNIT | 48-54 | WIN |
12/19/2006 | Boise State at LMU (-1.5) | 1.00 UNIT | 84-82 | WIN |
12/16/2006 | Ilinois State at Western Michigan (-1) | 1.00 UNIT | 65-57 | WIN |
12/16/2006 | Santa Clara at Stanford (-6) | 1.00 UNIT | 46-62 | LOSS |
12/16/2006 | Northern Arizona (pk) at Pepperdine | 1.00 UNIT | 86-101 | LOSS |
12/9/2006 | Arizona at San Diego State (+3.5) | 1.00 UNIT | 48-69 | LOSS |
12/9/2006 | South Carolina at Baylor (-6) | 1.00 UNIT | 59-64 | LOSS |
12/5/2006 | San Francisco at Northern Arizona (-1.5) | 1.00 UNIT | 84-62 | WIN |
12/4/2006 | Pepperdine at Colorado (-5.5) | 1.00 UNIT | 72-78 | LOSS |
12/3/2006 | Eastern Washington at Cal State Northridge (+1) | 1.00 UNIT | 102-98 | WIN |
12/2/2006 | Lousiana Tech at UL Lafayette (-4) | 1.00 UNIT | 65-60 | WIN |
12/2/2006 | Clemson (-2.5) at South Carolina | 1.00 UNIT | 74-53 | WIN |
11/29/2006 | Loyola Marymount at UCSB (-5.5) | 1.00 UNIT | 55-58 | LOSS |
11/29/2006 | Hawaii at Santa Clara (-3.5) | 1.00 UNIT | 68-59 | WIN |
11/27/2006 | Cal State Fullerton at Eastern Washington (-5.5) | 1.00 UNIT | 110-100 | WIN |
11/25/2006 | Houston at Saint Louis (-3.5) | 1.00 UNIT | 81-78 | LOSS |
11/25/2006 | San Diego State (-2.5) at UCSB | 1.00 UNIT | 76-72 | WIN |
11/25/2006 | Nevada at Santa Clara (+7) | 1.00 UNIT | 70-78 | LOSS |
11/24/2006 | Cal State Fullerton (-2.5) at Louisiana Lafayette | 1.00 UNIT | 91-89 | LOSS |
11/21/2006 | UC Riverside (+21.5) at San Diego State | 1.00 UNIT | 45-79 | LOSS |
11/16/2006 | South Carolina at USC (-5) | 1.00 UNIT | 74-80 | LOSS |
11/14/2006 | San Francisco at Sacramento State (+5) | 1.00 UNIT | 64-89 | LOSS |
11/12/2006 | Pepperdine at Washington (-17.5) | 1.00 UNIT | 99-91 | LOSS |
11/10/2006 | Portland at Oregon State (-8) | 1.00 UNIT | 65-48 | WIN |
11/10/2006 | Cal-State Northridge (+2.5) vs Portland State | 1.00 UNIT | 90-65 | WIN |
Ultimate Handicapping Challenge (UHChallenge.com) | |
2003: | Ranked #9 of 135 services in College Football win percentage. |
2004: | Ranked #2 of 154 services in College Football win percentage. |
2005: | Ranked #1 of 112 services in College Football win percentage. |
2005: | Ranked #2 of 85 services in College Basketball win percentage. |
TrackPicks.com | |
2007-08: | Ranked #1 of 57 in College Basketball win percentage (75 play minimum). |
2007-08: | Ranked #2 of 57 services in College Basketball units won. |
2008-09: | Ranked #1 of 57 services in College Basketball units won. |
* Overtime games
2021-2022: | 177-127, +38.65 UNITS | |
2020-2021: | 72-64, +0.35 UNITS | |
2019-2020: | 35-39, -8.15 UNITS | |
2018-2019: | 88-63, +18.50 UNITS | |
2017-2018: | 138-89, +39.45 UNITS | [ − ] Expand for full history |
2016-2017: | 287-241, +18.60 UNITS | |
2015-2016: | 122-98, +16.00 UNITS | |
2014-2015: | 189-176, -2.85 UNITS | |
2013-2014: | 105-87, +9.55 UNITS | |
2012-2013: | 101-55, +43.00 UNITS | |
2011-2012: | 173-133, +30.05 UNITS | |
2010-2011: | 232-220, -8.60 UNITS | |
2009-2010: | 265-188, +61.10 UNITS | |
2008-2009: | 272-215, +40.85 UNITS | |
2007-2008: | 159-122, +18.45 UNITS | |
2006-2007: | 78-46, +19.45 UNITS | |
2005-2006: | 76-64, +7.45 UNITS | |
2004-2005: | 86-76, +1.15 UNITS | |
2003-2004: | 77-68*, +3.10 UNITS | |
2002-2003: | 45-33, +11.50 UNITS | |
2001-2002: | 60-50, +11.60 UNITS | |
2000-2001: | 59-50, +1.80 UNITS | |
1999-2000: | 68-62, +5.50 UNITS |
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
2021: | 34-19 +13.10 UNITS, 64.15% | |
2020: | 18-20 -4.15 UNITS, 47.37% | |
2019: | 26-23, +0.55 UNITS, 53.06% | |
2018: | 15-8, +5.95 UNITS, 65.22% | |
2017: | 68-68, -7.15 UNITS, 50.00% | |
[ − ] Expand for full history |
2016: | 54-45, +4.55 UNITS, 54.55% | |
2015: | 70-46, +19.25 UNITS, 60.34% | |
2014: | 69-55, +10.30 UNITS, 55.65% | |
2013: | 49-40, +6.00 UNITS, 55.06% | |
2012: | 37-33, +0.15 UNITS, 52.86% | |
2011: | 48-27, +19.30 UNITS, 64.00% | |
2010: | 35-24, +10.55 UNITS, 59.32% | |
2009: | 40-19, +22.10 UNITS, 67.80% | |
2008: | 23-19, +5.00 UNITS, 54.76% | |
2007: | 23-21, +2.55 UNITS, 52.27% | |
2006: | 27-21, +0.50 UNITS, 56.25% | |
2005: | 38-29*, +5.05 UNITS, 56.72% | |
2004: | 44-42*, +0.85 UNITS, 51.16% | |
2003: | 58-46*, +1.85 UNITS, 55.77% | |
2002: | 17-23, -8.70 UNITS, 42.50% | |
2001: | 18-13, +5.60 UNITS, 58.06% | |
2000: | 19-18, +1.90 UNITS, 51.35% | |
1999: | 24-14, +6.40 UNITS, 63.16% | |
1998: | 33-35, +1.80 UNITS, 48.53% | |
1997: | 36-29, +6.20 UNITS, 55.38% |
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
2021: | 30-24, +4.50 UNITS, 55.56% | |
2020: | 20-10, +8.95 UNITS, 66.67% | |
2019: | 28-19, +6.90 UNITS, 59.57% | |
2018: | 32-26, +3.55 UNITS, 55.17% | |
2017: | 14-7, +6.05 UNITS, 66.67% |