COLLEGE BASKETBALL PICKS FOR 2000-01

  Wins/Losses Units +/- Win Percentage
OVERALL: 59-50 +1.80 54.13%
2000-01 College Basketball Pick Results
Date Matchup Rating Score ATS Result
3/31/01 Michigan State vs Arizona (-2) 1.00 UNIT 61-80 WIN
3/25/01 llinois (pk) vs Arizona 1.00 UNIT 81-87 LOSS
3/23/01 Kansas vs Illinois (-1.5) 1.00 UNIT 64-80 WIN
3/23/01 Mississippi (+12) vs Arizona 1.00 UNIT 56-66 WIN
3/22/01 UCLA vs Duke (-12) 2.00 UNITS 63-76 WIN
3/18/01 Florida (-3) vs Temple 1.00 UNIT 54-75 LOSS
3/17/01 USC (+2) vs Boston College 1.00 UNIT 74-71 WIN
3/16/01 Xavier vs Notre Dame (pk) 1.00 UNIT 71-83 WIN
3/16/01 Virginia (-3) vs Gonzaga 2.00 UNITS 85-86 LOSS
3/15/01 Missouri (-1.5) vs Georgia 1.00 UNIT 70-68 WIN
3/15/01 Creighton (-1) vs Iowa 1.00 UNIT 56-69 LOSS
3/14/01 UC Irvine (+13) at Tulsa 2.00 UNITS 71-75 WIN
3/10/01 Ole Miss (+5.5) vs Florida 1.00 UNIT 74-69 WIN
3/9/01 Charlotte (-2) vs Southern Miss 2.00 UNITS 75-63 WIN
3/8/01 St. Bonaventure vs UMass (pk) 1.00 UNIT 58-79 WIN
3/8/01 Auburn vs Tennessee (-6.5) 1.00 UNIT 66-73* WIN
3/7/01 Pittsburgh (+2.5) vs Miami (FL) 1.00 UNIT 78-69 WIN
3/4/01 Gonzaga at San Diego (+4) 1.00 UNIT 76-68 LOSS
3/4/01 Wake Forest at NC State (+2) 1.00 UNIT 76-58 LOSS
3/4/01 Kentucky at Florida (-5) 1.00 UNIT 86-94 WIN
3/3/01 Ohio State at Penn State (-2.5) 1.00 UNIT 93-87 LOSS
Date Matchup Rating Score ATS Result
1/31/01 Arkansas at Mississippi (-2) 2.00 UNITS 73-84 WIN
1/31/01 Alabama (-1) at Vanderbilt 1.00 UNIT 62-68 LOSS
1/27/01 Boston College at Villanova (-2) 2.00 UNITS 90-80 LOSS
1/27/01 Colorado State at New Mexico (-5.5) 2.00 UNITS 71-72* LOSS
1/25/01 UC Irvine (+1) at UC Santa Barbara 1.00 UNIT 66-56 WIN
1/24/01 Texas at Oklahoma (-4) 2.00 UNITS 68-75 WIN
1/22/01 Utah (pk) at Colorado State 1.00 UNIT 65-73 LOSS
1/21/01 Syracuse at Seton Hall (-2) 1.00 UNIT 65-77 WIN
1/20/01 USC (-1.5) at Arizona State 2.00 UNITS 77-58 WIN
1/20/01 Connecticut (-2.5) at Miami (FL) 1.00 UNIT 74-77 LOSS
1/17/01 Purdue at Minnesota (pk) 2.00 UNITS 67-70 WIN
1/16/01 Iowa at Wisconsin (-5) 1.00 UNIT 54-67 WIN
1/13/01 Iowa State at Missouri (-3) 2.00 UNITS 109-112* PUSH
1/13/01 Villanova (+7.5) at UCLA 2.00 UNITS 65-93 LOSS
1/13/01 LSU at Auburn (-4.5) 1.00 UNIT 69-85 WIN
1/11/01 Oregon (+7) at California 1.00 UNIT 62-78 LOSS
1/10/01 Wisconsin (+5) at Purdue 2.00 UNITS 67-73 LOSS
1/10/01 St. Joseph's at George Washington (-1.5) 1.00 UNIT 76-71 LOSS
1/9/01 Syracuse at Rutgers (+3) 1.00 UNIT 64-63 WIN
1/9/01 UMass (+13) at Xavier 1.00 UNIT 75-64 WIN
1/7/01 Florida at South Carolina (+4.5) 1.00 UNIT 68-69 WIN
1/6/01 St. John's at Connecticut (-6) 1.00 UNIT 80-82* LOSS
1/6/01 Syracuse at Pittsburgh (+3.5) 1.00 UNIT 71-66 LOSS
1/6/01 UC Irvine (+6.5) at Pacific 1.00 UNIT 85-80 WIN
1/3/01 Xavier at Fordham (+3) 2.00 UNITS 82-71 LOSS
1/3/01 St. Bonaventure at St. Louis (-3) 1.00 UNIT 63-76 WIN
1/3/01 Long Beach State at Utah (-14) 1.00 UNIT 67-80 LOSS
1/2/01 Creighton at Nebraska (+1) 2.00 UNITS 62-51 LOSS
Date Matchup Rating Score ATS Result
12/30/00 UCLA (+9.5) at Purdue 1.00 UNIT 87-82 WIN
12/30/00 Oregon (+1) at Louisville 1.00 UNIT 88-65 WIN
12/30/00 South Carolina (+6) at Providence 1.00 UNIT 55-60 WIN
12/29/00 Detroit vs George Washington (+1) 1.00 UNIT 63-50 LOSS
12/28/00 UL-Lafayette vs Miss State (-2.5) 1.00 UNIT 80-90 WIN
12/23/00 SW Missouri State at St. Louis (-9) 1.00 UNIT 70-80 WIN
12/22/00 Texas A&M (+7) at Long Beach State 2.00 UNITS 76-83 PUSH
12/21/00 Georgia vs California (-2.5) 1.00 UNIT 64-85 WIN
12/20/00 Nebraska (+1.5) vs Iona 1.00 UNIT 81-80 WIN
12/19/00 Utah (+4) at Pepperdine 1.00 UNIT 69-56 WIN
12/16/00 Oregon (-2.5) vs Auburn 2.00 UNITS 97-101* LOSS
12/16/00 Arizona State at San Diego State (+4) 2.00 UNITS 62-64 WIN
12/16/00 Cincinnati at UNLV (pk) 1.00 UNIT 90-72 LOSS
12/9/00 Fordham (+6.5) vs St. John's 1.00 UNIT 68-67 WIN
12/9/00 Texas at South Florida (-3) 1.00 UNIT 69-87 WIN
12/9/00 Richmond at George Washington (-2.5) 1.00 UNIT 84-80* LOSS
12/7/00 Providence at UMass (-4.5) 1.00 UNIT 85-70 LOSS
12/6/00 Pittsburgh (+9) at Penn State 1.00 UNIT 74-88 LOSS
12/5/00 St Louis at Washington (+1.5) 1.00 UNIT 69-61 LOSS
12/2/00 Oklahoma at Mississippi (+2) 2.00 UNITS 55-60 WIN
12/2/00 St. John's vs George Washington (+1) 2.00 UNITS 75-85 WIN
12/2/00 Georgia Tech (+10.5) vs UCLA 1.00 UNIT 72-67 WIN
12/2/00 UNLV (+6) at Oklahoma State 1.00 UNIT 69-77 LOSS
Date Matchup Rating Score ATS Result
11/29/00 Maryland (-4) vs Wisconsin 1.00 UNIT 75-78* LOSS
11/28/00 LSU at Houston (+3.5) 1.00 UNIT 61-59 WIN
11/25/00 New Mexico State at Washington (-3.5) 1.00 UNIT 77-81 WIN
11/23/00 Ohio State vs Florida State (+7.5) 2.00 UNITS 90-65 LOSS
11/22/00 Indiana vs Temple (-2) 1.00 UNIT 61-69 WIN
11/20/00 UNLV (+10.5) vs Illinois 1.00 UNIT 69-74 WIN
11/19/00 Georgia (+3.5) at Minnesota 1.00 UNIT 74-77 WIN
11/16/00 Air Force (+8) vs Houston 1.00 UNIT 53-59 WIN
11/15/00 California (+7) at Texas 1.00 UNIT 54-57 WIN
To view our college basketball picks archive from a previous year, choose a link below.
Ultimate Handicapping Challenge (UHChallenge.com)
2003: Ranked #9 of 135 services in College Football win percentage.
2004: Ranked #2 of 154 services in College Football win percentage.
2005: Ranked #1 of 112 services in College Football win percentage.
2005: Ranked #2 of 85 services in College Basketball win percentage.
TrackPicks.com
2007-08: Ranked #1 of 57 in College Basketball win percentage (75 play minimum).
2007-08: Ranked #2 of 57 services in College Basketball units won.
2008-09: Ranked #1 of 57 services in College Basketball units won.

* Overtime games
College Basketball Last 5 Seasons
2021-2022: 177-127, +38.65 UNITS
2020-2021: 72-64, +0.35 UNITS
2019-2020: 35-39, -8.15 UNITS
2018-2019: 88-63, +18.50 UNITS
2017-2018: 138-89, +39.45 UNITS
[] Expand for full history
2016-2017: 287-241, +18.60 UNITS
2015-2016: 122-98, +16.00 UNITS
2014-2015: 189-176, -2.85 UNITS
2013-2014: 105-87, +9.55 UNITS
2012-2013: 101-55, +43.00 UNITS
2011-2012: 173-133, +30.05 UNITS
2010-2011: 232-220, -8.60 UNITS
2009-2010: 265-188, +61.10 UNITS
2008-2009: 272-215, +40.85 UNITS
2007-2008: 159-122, +18.45 UNITS
2006-2007: 78-46, +19.45 UNITS
2005-2006: 76-64, +7.45 UNITS
2004-2005: 86-76, +1.15 UNITS
2003-2004: 77-68*, +3.10 UNITS
2002-2003: 45-33, +11.50 UNITS
2001-2002: 60-50, +11.60 UNITS
2000-2001: 59-50, +1.80 UNITS
1999-2000: 68-62, +5.50 UNITS
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
College Football Last 5 Seasons
2021: 34-19 +13.10 UNITS, 64.15%
2020: 18-20 -4.15 UNITS, 47.37%
2019: 26-23, +0.55 UNITS, 53.06%
2018: 15-8, +5.95 UNITS, 65.22%
2017: 68-68, -7.15 UNITS, 50.00%
[] Expand for full history
2016: 54-45, +4.55 UNITS, 54.55%
2015: 70-46, +19.25 UNITS, 60.34%
2014: 69-55, +10.30 UNITS, 55.65%
2013: 49-40, +6.00 UNITS, 55.06%
2012: 37-33, +0.15 UNITS, 52.86%
2011: 48-27, +19.30 UNITS, 64.00%
2010: 35-24, +10.55 UNITS, 59.32%
2009: 40-19, +22.10 UNITS, 67.80%
2008: 23-19, +5.00 UNITS, 54.76%
2007: 23-21, +2.55 UNITS, 52.27%
2006: 27-21, +0.50 UNITS, 56.25%
2005: 38-29*, +5.05 UNITS, 56.72%
2004: 44-42*, +0.85 UNITS, 51.16%
2003: 58-46*, +1.85 UNITS, 55.77%
2002: 17-23, -8.70 UNITS, 42.50%
2001: 18-13, +5.60 UNITS, 58.06%
2000: 19-18, +1.90 UNITS, 51.35%
1999: 24-14, +6.40 UNITS, 63.16%
1998: 33-35, +1.80 UNITS, 48.53%
1997: 36-29, +6.20 UNITS, 55.38%
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
NFL Last 5 Seasons
2021: 30-24, +4.50 UNITS, 55.56%
2020: 20-10, +8.95 UNITS, 66.67%
2019: 28-19, +6.90 UNITS, 59.57%
2018: 32-26, +3.55 UNITS, 55.17%
2017: 14-7, +6.05 UNITS, 66.67%
Learn more about RAS