COLLEGE FOOTBALL PICKS FOR 2008
Below you will find all plays and records from both current and past seasons. All RAS plays will be displayed here no more than 10 minutes after game start time. 2008 College Football plays are also monitored at TrackPicks.com.FINAL 2008 COLLEGE FOOTBALL SEASON RESULTS
Wins/Losses | Units +/- | Win Percentage | Avg Line Value | |
SIDES: | 7-9 | -1.90 | 43.75% | +1.56 |
TOTALS: | 16-10 | +6.90 | 61.54% | +3.33 |
OVERALL: | 23-19 | +5.00 | 54.76% | +2.65 |
2008 COLLEGE FOOTBALL PICK RESULTS
October's College Football Picks: Win/Loss: 8-4 | Units: +5.50 | ||||||
Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
10/18/08 | Florida Intl. at Troy (-7) | 2.0 UNIT | 23-33 | WIN | -12.0 | +5.0 |
10/18/08 | Arkansas St./LA Lafayette (Under 66.0) | 2.0 UNIT | 23-28 (51) | WIN | 61.0 | +5.0 |
10/18/08 | Utah St. at Nevada (-20) | 1.0 UNIT | 17-44 | WIN | -23.5 | +3.5 |
10/11/08 | Boise St./Southern Miss (Over 54.5) | 2.0 UNIT | 24-7 (31) | LOSS | 57.5 | +3.0 |
10/11/08 | Bowling Green/Akron (Over 49.5) | 2.0 UNIT | 37-33 (70) | WIN | 52.5 | +3.0 |
10/11/08 | Ohio at Kent St. (+2) | 1.0 UNIT | 26-19 | LOSS | 0.0 | +2.0 |
10/11/08 | South Carolina (-1) at Kentucky | 1.0 UNIT | 24-17 | WIN | 2.0 | +1.0 |
10/04/08 | Wyoming/New Mexico (Under 43.5) | 1.0 UNIT | 0-24 (24) | WIN | 41.0 | +2.5 |
10/04/08 | Wyoming (+12) at New Mexico | 1.0 UNIT | 0-24 | LOSS | +10.0 | +2.0 |
10/04/08 | Texas A&M/Oklahoma St. (Under 63.0) | 1.0 UNIT | 28-56 (84) | LOSS | 61.0 | +2.0 |
10/04/08 | Ohio at W. Michigan (-4) | 1.0 UNIT | 20-41 | WIN | -8.5 | +4.5 |
10/03/08 | Cincinnati/Marshall (Under 49.0) | 1.0 UNIT | 33-10 (43) | WIN | 47.5 | +1.5 |
September's College Football Picks: Win/Loss: 12-12 | Units: -0.20 | ||||||
Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
09/30/08 | Florida Atlantic (+3.5) at Middle Tenn. St. | 1.0 UNIT | 13-14 | WIN | 2.5 | +1.0 |
09/30/08 | Florida Atlantic/Middle Tenn. St. (Over 48.5) | 1.0 UNIT | 13-14 (27) | LOSS | 51.5 | +3.0 |
09/27/08 | UCF (-4) at UTEP | 1.0 UNIT | 13-58 | LOSS | -4.0 | 0.0 |
09/27/08 | Bowling Green/Wyoming (Over 41.0) | 1.0 UNIT | 45-16 (61) | WIN | 44.5 | +3.5 |
09/27/08 | Houston/East Carolina (Over 56.5) | 1.0 UNIT | 41-24 (65) | WIN | 62.0 | +5.5 |
09/27/08 | Tennessee/Auburn (Over 38.0) | 1.0 UNIT | 12-14 (26) | LOSS | 40.5 | +2.5 |
09/27/08 | Northern Illinois/East. Michigan (Under 56.5) | 1.0 UNIT | 37-0 (37) | WIN | 51.0 | +5.5 |
09/20/08 | New Mexico St./UTEP (Over 59.0) | 1.0 UNIT | 34-33 (67) | WIN | 62.5 | +3.5 |
09/20/08 | Iowa St./UNLV (Over 48.5) | 1.0 UNIT | 31-34 (65) | WIN | 50.0 | +1.5 |
09/20/08 | New Mexico (+10) at Tulsa | 1.0 UNIT | 14-56 | LOSS | 10.5 | -0.5 |
09/20/08 | Utah (-7.5) at Air Force | 1.0 UNIT | 30-23 | LOSS | -9.5 | +2.0 |
09/20/08 | Idaho/Utah St. (Under 62.5) | 2.0 UNIT | 17-42 (59) | WIN | 57.5 | +5.0 |
09/20/08 | Marshall/Southern Miss (Over 52.0) | 1.0 UNIT | 34-27 (61) | WIN | 54.0 | +2.0 |
09/13/08 | Wisconsin (-1.5) at Fresno St. | 1.0 UNIT | 13-10 | WIN | -2.0 | +0.5 |
09/13/08 | Middle Tenn. St. at Kentucky (-16.5) | 1.0 UNIT | 14-20 | LOSS | -19.5 | +3.0 |
09/13/08 | Southern Miss at Arkansas St. (-2) | 1.0 UNIT | 27-24 | LOSS | -2.0 | 0.0 |
09/13/08 | W. Michigan/Idaho (Under 58.0) | 1.0 UNIT | 51-28 (79) | LOSS | 56.5 | +1.5 |
09/13/08 | Hawaii/Oregon St. (Under 58.0) | 1.0 UNIT | 7-45 (52) | WIN | 57.0 | +1.0 |
09/13/08 | Penn St./Syracuse (Under 52.0) | 1.0 UNIT | 55-13 (68) | LOSS | 50.5 | +1.5 |
09/13/08 | Cent. Michigan/Ohio (Over 49.5) | 1.0 UNIT | 31-28 (59) | WIN | 53.5 | +4.0 |
09/06/08 | Minnesota at Bowling Green (-4) | 1.0 UNIT | 42-17 | LOSS | -3.5 | -0.5 |
09/06/08 | Northern Illinois at W. Michigan (-5.5) | 1.0 UNIT | 26-29 | LOSS | -6.0 | +0.5 |
09/06/08 | Tulsa/North Texas (Over 62.0) | 1.0 UNIT | 56-26 (82) | WIN | 69.5 | +7.5 |
09/06/08 | Southern Miss/Auburn (Over 43.5) | 1.0 UNIT | 13-27 (40) | LOSS | 48.5 | +5.0 |
August's College Football Picks: Win/Loss: 3-3 | Units: -0.30 | ||||||
Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
08/30/08 | W. Michigan/Nebraska (Under 60.0) | 1.0 UNIT | 24-47 (71) | LOSS | 55.5 | +4.5 |
08/30/08 | LA Monroe/Auburn (Over 47.0) | 1.0 UNIT | 0-34 (34) | LOSS | 49.5 | +2.5 |
08/30/08 | Oklahoma St. (-6.5) at Washington St. | 1.0 UNIT | 39-13 | WIN | -7.5 | +1.0 |
08/30/08 | USC/Virginia (Under 45.5) | 1.0 UNIT | 7-52 (59) | LOSS | 43.0 | +2.5 |
08/30/08 | Ohio/Wyoming (Under 50.5) | 1.0 UNIT | 20-21 (41) | WIN | 47.5 | +3.0 |
08/30/08 | Hawaii/Florida (Under 69.0) | 1.0 UNIT | 10-56 (66) | WIN | 64.5 | +4.5 |
Ultimate Handicapping Challenge (UHChallenge.com) | |
2003: | Ranked #9 of 135 services in College Football win percentage. |
2004: | Ranked #2 of 154 services in College Football win percentage. |
2005: | Ranked #1 of 112 services in College Football win percentage. |
2005: | Ranked #2 of 85 services in College Basketball win percentage. |
TrackPicks.com | |
2007-08: | Ranked #1 of 57 in College Basketball win percentage (75 play minimum). |
2007-08: | Ranked #2 of 57 services in College Basketball units won. |
2008-09: | Ranked #1 of 57 services in College Basketball units won. |
* Overtime games
2021-2022: | 177-127, +38.65 UNITS | |
2020-2021: | 72-64, +0.35 UNITS | |
2019-2020: | 35-39, -8.15 UNITS | |
2018-2019: | 88-63, +18.50 UNITS | |
2017-2018: | 138-89, +39.45 UNITS | [ − ] Expand for full history |
2016-2017: | 287-241, +18.60 UNITS | |
2015-2016: | 122-98, +16.00 UNITS | |
2014-2015: | 189-176, -2.85 UNITS | |
2013-2014: | 105-87, +9.55 UNITS | |
2012-2013: | 101-55, +43.00 UNITS | |
2011-2012: | 173-133, +30.05 UNITS | |
2010-2011: | 232-220, -8.60 UNITS | |
2009-2010: | 265-188, +61.10 UNITS | |
2008-2009: | 272-215, +40.85 UNITS | |
2007-2008: | 159-122, +18.45 UNITS | |
2006-2007: | 78-46, +19.45 UNITS | |
2005-2006: | 76-64, +7.45 UNITS | |
2004-2005: | 86-76, +1.15 UNITS | |
2003-2004: | 77-68*, +3.10 UNITS | |
2002-2003: | 45-33, +11.50 UNITS | |
2001-2002: | 60-50, +11.60 UNITS | |
2000-2001: | 59-50, +1.80 UNITS | |
1999-2000: | 68-62, +5.50 UNITS |
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
2021: | 34-19 +13.10 UNITS, 64.15% | |
2020: | 18-20 -4.15 UNITS, 47.37% | |
2019: | 26-23, +0.55 UNITS, 53.06% | |
2018: | 15-8, +5.95 UNITS, 65.22% | |
2017: | 68-68, -7.15 UNITS, 50.00% | |
[ − ] Expand for full history |
2016: | 54-45, +4.55 UNITS, 54.55% | |
2015: | 70-46, +19.25 UNITS, 60.34% | |
2014: | 69-55, +10.30 UNITS, 55.65% | |
2013: | 49-40, +6.00 UNITS, 55.06% | |
2012: | 37-33, +0.15 UNITS, 52.86% | |
2011: | 48-27, +19.30 UNITS, 64.00% | |
2010: | 35-24, +10.55 UNITS, 59.32% | |
2009: | 40-19, +22.10 UNITS, 67.80% | |
2008: | 23-19, +5.00 UNITS, 54.76% | |
2007: | 23-21, +2.55 UNITS, 52.27% | |
2006: | 27-21, +0.50 UNITS, 56.25% | |
2005: | 38-29*, +5.05 UNITS, 56.72% | |
2004: | 44-42*, +0.85 UNITS, 51.16% | |
2003: | 58-46*, +1.85 UNITS, 55.77% | |
2002: | 17-23, -8.70 UNITS, 42.50% | |
2001: | 18-13, +5.60 UNITS, 58.06% | |
2000: | 19-18, +1.90 UNITS, 51.35% | |
1999: | 24-14, +6.40 UNITS, 63.16% | |
1998: | 33-35, +1.80 UNITS, 48.53% | |
1997: | 36-29, +6.20 UNITS, 55.38% |
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
2021: | 30-24, +4.50 UNITS, 55.56% | |
2020: | 20-10, +8.95 UNITS, 66.67% | |
2019: | 28-19, +6.90 UNITS, 59.57% | |
2018: | 32-26, +3.55 UNITS, 55.17% | |
2017: | 14-7, +6.05 UNITS, 66.67% |