College basketball picks for 2022-2023


247-214-7
Overall record
+11.0
Units
53.58%
Win rate

Results by play type
  Record Units +/- Win % Avg. CLV
Sides 74-62-2 +5.25 54.41% +1.49
Totals 116-95-2 +11.5 54.98% +2.90
1H Plays 17-21-1 -6.1 44.74%  
2H Plays 6-3 +2.65 66.67%  
Extras 34-33-2 -2.3 50.75%  
Results by service
  Record Units +/- Win %
CBB Service 167-149-5 +2.5 53.02%
Free 80-65-2 +8.5 55.17%

YouTube 4/1/2023 702 San Diego State -2 vs. Florida Atlantic 1.0 SDSU 72-71 Loss -2.5 +0.5
Twitter Spaces 3/24/2023 650 Princeton/Creighton Under 65.5 1H 1.0 CREI 47-43 Loss -- --
Twitter Spaces 3/23/2023 636 Florida Atlantic/Tennessee Under 60.5 1H 1.0 TEN 27-22 Win -- --
Twitter Spaces 3/22/2023 627 Utah Valley/Cincinnati Over 146.5 1.0 UVU 74-68 Loss 148.5 +2
Twitter Spaces 3/21/2023 614 Oklahoma State -3.5 vs. North Texas 1.0 UNT 65-59 OT Loss -4.5 +1
YouTube 3/21/2023 620 Charlotte -3.5 vs. Radford 1.0 CHAR 63-56 Win -5 +1.5
YouTube 3/21/2023 616 Wisconsin/Oregon Under 62 1H 1.0 WISC 27-26 Win -- --
YouTube 3/21/2023 615 Wisconsin +4 vs. Oregon 1.0 WISC 61-58 Win +1.5 +2.5
YouTube 3/19/2023 840 Miami FL/Indiana Under 68 1H 1.0 MIA 40-35 Loss -- --
YouTube 3/19/2023 844 Fairleigh Dickinson/Florida Atlantic Under 69 1H 1.0 FAU 32-25 Win -- --
YouTube 3/19/2023 861 Central Florida +5.5 vs. Oregon 1.0 ORE 68-54 Loss +4 +1.5
YouTube 3/19/2023 854 Wisconsin -2 vs. Liberty 1.0 WISC 75-71 Win -3.5 +1.5
YouTube 3/18/2023 829 USC Upstate/Indiana State Over 154.5 1.0 INST 67-62 Loss 157.5 +3
YouTube 3/18/2023 814 Princeton/Missouri Under 69 1H 1.0 PRIN 33-26 Win -- --
YouTube 3/18/2023 804 Duke/Tennessee Under 128.5 1.0 TEN 65-52 Win 126 +2.5
YouTube 3/17/2023 770 Miami FL -2 vs. Drake 1.0 MIA 63-56 Win -2.5 +0.5
YouTube 3/17/2023 777 Fairleigh Dickinson/Purdue Over 68.5 1H 1.0 FDU 32-31 Loss -- --
YouTube 3/17/2023 776 Iona/Connecticut Under 143.5 1.0 CONN 87-63 Loss 141 +2.5
YouTube 3/17/2023 796 Baylor -10 vs. UC Santa Barbara 1.0 BAY 74-56 Win -10.5 +0.5
YouTube 3/17/2023 787 Kennesaw State/Xavier Over 151.5 1.0 XAV 72-67 Loss 152 +0.5
CBB Service 3/17/2023 779 Florida Atlantic/Memphis Over 151 1.0 FAU 66-65 Loss 151.5 +0.5
YouTube 3/16/2023 766 Northwestern PK vs. Boise State 1.0 NW 75-67 Win -2 +1.5
YouTube 3/16/2023 762 Missouri +2 vs. Utah State 1.0 MIZZ 76-65 Win +1.5 +0.5
YouTube 3/16/2023 758 Kansas -20.5 vs. Howard 1.0 KU 96-68 Win -22 +1.5
YouTube 3/16/2023 757 Howard/Kansas Over 68.5 1H 1.0 KU 50-37 Win -- --
raspicks.com 3/16/2023 740 Virginia -5 vs. Furman 1.0 FUR 68-67 Loss -5.5 +0.5
YouTube 3/16/2023 738 San Diego State -5 vs. College of Charleston 1.0 SDSU 63-57 Win -5.5 +0.5
raspicks.com 3/16/2023 755 Colgate/Texas Over 148 1.0 TEX 81-61 Loss 150 +2
YouTube 3/15/2023 717 Utah Valley/New Mexico Over 162 1.0 UVU 83-69 Loss 164.5 +2.5
raspicks.com 3/15/2023 715 Virginia Tech/Cincinnati Over 151.5 1.0 CIN 81-72 Win 155 +3.5
raspicks.com 3/15/2023 713 Central Florida/Florida Over 143 1.0 UCF 67-49 Loss 145.5 +2.5
YouTube 3/15/2023 705 Youngstown State/Oklahoma State Over 148.5 1.0 OSU 69-64 Loss 151.5 +3
CBB Service 3/15/2023 703 Arizona State -1.5 at Nevada 1.0 ASU 98-73 Win -2 +0.5
raspicks.com 3/14/2023 682 Seton Hall/Colorado Under 137.5 1.0 COL 65-64 Win 134.5 +3
raspicks.com 3/14/2023 687 Southern Miss +10 vs. UAB 1.0 UAB 88-60 Loss +8.5 +1.5
raspicks.com 3/14/2023 679 Hofstra/Rutgers Over 137 1.0 HOF 88-86 OT Win 139 +2
YouTube 3/14/2023 679 Hofstra +7.5 vs. Rutgers 1.0 HOF 88-86 OT Win +5.5 +2
YouTube 3/14/2023 674 Eastern Washington/Washington St Under 151 1.0 EWU 81-74 Loss 147.5 +3.5
YouTube 3/11/2023 635 CS Fullerton +3.5 vs. Cal Santa Barbara 1.0 UCSB 72-62 Loss +2.5 +1
YouTube 3/11/2023 636 CS Fullerton/Cal Santa Barbara Under 60.5 1H 1.0 UCSB 33-31 Loss -- --
YouTube 3/11/2023 631 Duke -2.5 vs. Virginia 1.0 DUKE 59-49 Win -3 +0.5
CBB Service 3/11/2023 610 Fordham/Dayton Under 60.5 1H 1.0 DAY 36-33 Loss -- --
CBB Service 3/11/2023 616 Ohio State/Purdue Under 62 1H 1.0 PUR 42-34 Loss -- --
CBB Service 3/11/2023 306514 Norfolk State/Howard Under 144.5 1.0 HOW 65-64 Win 142 +2.5
CBB Service 3/11/2023 633 UAB -1 at Florida Atlantic 1.0 FAU 78-56 Loss -1.5 +0.5
CBB Service 3/11/2023 306515 Texas Southern +5 at Grambling 1.0 TXS 61-58 Win +3.5 +1.5
CBB Service 3/10/2023 870 San Jose State/San Diego State Under 59.5 1H 1.0 SDSU 33-20 Win -- --
CBB Service 3/10/2023 866 Grand Canyon/Sam Houston State Under 59.5 1H 1.0 SHSU 42-36 Loss -- --
CBB Service 3/10/2023 842 Niagara/Iona Under 63.5 1H 1.0 TIE 35-35 Loss -- --
CBB Service 3/10/2023 852 Clemson/Virginia Under 59.5 1H 1.0 UVA 37-25 Loss -- --
CBB Service 3/10/2023 820 UAB/North Texas Over 57.5 1H 1.0 UAB 35-28 Win -- --
CBB Service 3/10/2023 818 Mid Tennessee State/Florida Atlantic Under 65.5 1H 1.0 FAU 37-25 Win -- --
CBB Service 3/10/2023 861 CS Fullerton +3.5 at UC Irvine 1.0 CSF 83-80 Win +3 +0.5
CBB Service 3/10/2023 868 Utah Valley -2.5 vs. Southern Utah 1.0 SUU 89-88 Loss -4.5 +2
CBB Service 3/9/2023 786 UC Davis/UC Riverside Under 68 1H 1.0 UCRV 28-24 Win -- --
CBB Service 3/9/2023 800 Charlotte/Mid Tennessee State Under 59 1H 1.0 CHAR 28-26 Win -- --
CBB Service 3/9/2023 784 Hawaii/CS Fullerton Under 58.5 1H 1.0 HAW 28-27 Win -- --
YouTube 3/9/2023 748 Tulsa/Wichita St Under 65.5 1H 1.0 WSU 30-25 Win -- --
CBB Service 3/9/2023 798 Western Kentucky/Florida Atlantic Under 142.5 1.0 FAU 75-51 Win 139 +3.5
CBB Service 3/9/2023 792 Grand Canyon/Seattle U Under 138 1.0 GCU 84-79 Loss 135.5 +2.5
CBB Service 3/9/2023 786 UC Riverside -1.5 vs. UC Davis 1.0 UCRV 68-52 Win -2.5 +1
CBB Service 3/8/2023 664 Wyoming/New Mexico Under 70.5 1H 1.0 WYO 38-35 Loss -- --
CBB Service 3/8/2023 666 Butler/St. John's Under 68 1H 1.0 SJU 44-29 Loss -- --
CBB Service 3/8/2023 701 Northern Arizona/Montana State Over 134 1.0 MTST 85-78 Win 135.5 +1.5
CBB Service 3/8/2023 658 Virginia Tech/North Carolina State Under 148 1.0 NCST 97-77 Loss 145.5 +2.5
CBB Service 3/8/2023 672 Colorado/Washington Under 139 1.0 COLO 74-68 Loss 136 +3
CBB Service 3/8/2023 684 Western Kentucky -1.5 vs. UTEP 1.0 WKU 73-67 Win -3 +1.5
CBB Service 3/8/2023 686 Florida International +2.5 vs. Louisiana Tech 1.0 LT 81-76 OT Loss PK +2
CBB Service 3/8/2023 646 George Mason -2 vs. Richmond 1.0 GMU 62-57 Win -3 +1
CBB Service 3/7/2023 639 CS Northridge/CSU Bakersfield Over 122.5 1.0 CSB 51-47 Loss 125 +2.5
CBB Service 3/7/2023 619 Utah Tech/SF Austin Over 147.5 1.0 UTU 80-76 OT Win 150.5 +3
CBB Service 3/7/2023 619 Utah Tech +3.5 at SF Austin 1.0 UTU 80-76 OT Win +1.5 +2
CBB Service 3/7/2023 613 Abilene Christian +1 at California Baptist 1.0 CBU 69-62 Loss -1.5 +1.5
CBB Service 3/7/2023 622 Mt. St. Marys PK vs. Canisius 1.0 MSM 67-66 Win -2 +1.5
CBB Service 3/6/2023 879 Sacramento State/Weber State Over 67.5 2H 1.0 SAC 39-29 Win -- --
CBB Service 3/6/2023 869 Northern Kentucky/Youngstown State Over 72 2H 1.0 YSU 38-35 Win -- --
CBB Service 3/6/2023 872 Cleveland State/Milwaukee Under 71 1H 1.0 CLEV 46-28 Loss -- --
CBB Service 3/6/2023 867 Tenn Chattanooga +5.5 at Furman 1.0 FUR 88-79 Loss +3.5 +2
CBB Service 3/5/2023 781 South Florida/Wichita State Over 143.5 1.0 WSU 69-49 Loss 146 +2.5
CBB Service 3/5/2023 792 North Carolina Wilmington PK vs. Drexel 1.0 UNCW 73-68 Win -1.5 +1
YouTube 3/4/2023 714 Cal Santa Barbara -3.5 vs. Hawaii 1.0 UCSB 81-61 Win -4.5 +1
YouTube 3/4/2023 758 Tennessee Tech +2 vs. SE Missouri St. 1.0 SEMO 89-82 OT Loss -1.5 +2.5
YouTube 3/4/2023 687 Fresno State/Chicago State Over 130 1.0 FRES 108-69 Win 133 +3
YouTube 3/4/2023 675 LSU/Florida Over 142 1.0 FLA 79-67 Win 144.5 +2.5
CBB Service 3/4/2023 306524 Radford -2.5 vs. Campbell 1.0 CAMP 72-71 Loss -4 +1.5
CBB Service 3/4/2023 758 SE Missouri State/Tennessee Tech Under 147 1.0 SEMO 89-82 OT Loss 144.5 +2.5
CBB Service 3/4/2023 705 Boise State/Utah State Over 142 1.0 USU 86-73 Win 144 +2
CBB Service 3/4/2023 740 James Madison -3 vs. Troy 1.0 JMU 75-72 Push -4 +1
CBB Service 3/4/2023 708 UC Irvine -15 vs. CSU Bakersfield 1.0 UCI 52-44 Loss -16.5 +1.5
CBB Service 3/4/2023 721 Elon PK at William & Mary 1.0 W&M 73-51 Loss -2 +1.5
CBB Service 3/3/2023 891 Portland/BYU Over 78.5 2H 1.0 BYU 52-28 Win -- --
CBB Service 3/3/2023 306614 Radford -1.5 vs. Winthrop 1.0 RAD 78-69 Win -2.5 +1
CBB Service 3/3/2023 888 SE Missouri State/Morehead State Under 142.5 1.0 SEMO 65-58 Win 142 +0.5
CBB Service 3/3/2023 864 Grand Canyon/Utah Tech Under 148.5 1.0 GCU 71-61 Win 145.5 +3
CBB Service 3/3/2023 860 SF Austin/Utah Valley Under 143 1.0 UVU 113-69 Loss 139 +4
CBB Service 3/3/2023 880 Mercer -6 vs. The Citadel 1.0 MERC 66-41 Win -7 +1
CBB Service 3/2/2023 306588 Ark Pine Bluff -1.5 vs. Jackson St. 1.0 JKST 67-63 Loss -2.5 +1
CBB Service 3/2/2023 762 UC Riverside PK vs. UC Irvine 1.0 UCI 75-65 Loss -1.5 +1
CBB Service 3/2/2023 804 Pepperdine/Pacific Under 162 1.0 PAC 84-71 Win 160.5 +1.5
YouTube 3/2/2023 803 Pepperdine -2.5 vs. Pacific 1.0 PAC 84-71 Loss -3.5 +1
YouTube 3/2/2023 798 SE Missouri St/Tennessee St Under 159.5 1.0 SEMO 91-83 Loss 158 +1.5
YouTube 3/2/2023 306592 Kennesaw -4.5 vs. Lipscomb 1.0 KENN 80-71 Win -5.5 +1
CBB Service 3/2/2023 800 SIU Edwardsville/Tennessee Martin Under 153 1.0 UTM 81-75 Loss 150 +3
CBB Service 3/2/2023 776 Troy -7 vs. Arkansas State 1.0 TROY 63-59 Loss -8.5 +1.5
CBB Service 3/2/2023 788 Illinois-Chicago/Missouri State Under 130.5 1.0 MOSU 74-57 Loss 128 +2.5
CBB Service 3/2/2023 778 Old Dominion -3 vs. Texas State 1.5 TXST 65-36 Loss -4 +1
Twitter Spaces 3/1/2023 708 Seattle/Utah Tech Under 69.5 1H 1.0 UTU 56-30 Loss -- --
Twitter Spaces 3/1/2023 710 Gonzaga -16.5 1H vs. Chicago State 1.0 GONZ 42-28 Loss -- --
Twitter Spaces 3/1/2023 682 Auburn/Alabama Under 73 1H 1.0 AUB 40-33 Push -- --
CBB Service 3/1/2023 306560 High Point -1.5 vs. Charleston Sou 1.0 CHSO 72-70 Loss -2.5 +1
CBB Service 3/1/2023 306566 Fairleigh Dickinson -8 vs. St. Francis NY 1.0 FDU 83-75 Push -9.5 +1.5
CBB Service 3/1/2023 686 Tulsa/South Florida Under 69 1H 1.0 USF 35-20 Win -- --
CBB Service 3/1/2023 701 Missouri/LSU Over 148 1.0 MIZZ 81-76 Win 148.5 +0.5
CBB Service 3/1/2023 666 Xavier/Providence Under 153.5 1.0 XAV 94-89 Loss 151.5 +2
CBB Service 3/1/2023 689 Texas-Arlington/Utah Valley Over 135.5 1.0 UVU 78-59 Win 138.5 +3
CBB Service 3/1/2023 690 Utah Valley -12.5 vs. Texas-Arlington 1.0 UVU 78-59 Win -14 +1.5
CBB Service 3/1/2023 696 Southern Utah -4.5 vs. Grand Canyon 1.0 GCU 83-78 Loss -5 +0.5
CBB Service 2/28/2023 618 Georgia Tech/Syracuse Under 145 1.0 GT 96-76 Loss 142.5 +2.5
CBB Service 2/28/2023 608 Akron -8 vs. Ball State 1.0 AKR 87-83 Loss -9.5 +1.5
  Date Play Rating Score Result Close CLV
CBB Service 2/27/2023 306504 NC Central -2 vs. Norfolk State 1.0 NCCU 76-75 OT Loss -3 +1
CBB Service 2/27/2023 306505 Howard/South Carolina State Over 155.5 1.0 HOW 82-78 Win 157.5 +2
CBB Service 2/26/2023 800 Illinois/Ohio State Under 68 1H 1.0 OSU 41-29 Loss -- --
CBB Service 2/26/2023 835 Valparaiso/Murray State Over 145.5 1.0 MURR 77-76 OT Win 149 +3.5
CBB Service 2/26/2023 840 Central Florida/Tulsa Under 139.5 1.0 UCF 68-49 Win 136.5 +3
CBB Service 2/25/2023 793 Loyola Marymount/Pepperdine Over 156.5 1.0 LMU 75-67 Loss 159.5 +3
CBB Service 2/25/2023 619 Missouri/Georgia Over 152.5 1.0 MIZZ 85-63 Loss 155.5 +3
CBB Service 2/25/2023 680 VMI/Western Carolina Under 143.5 1.0 WCU 85-66 Loss 141.5 +2
CBB Service 2/25/2023 749 Youngstown State/IUPUI Over 150 1.0 YSU 93-79 Win 152.5 +2.5
CBB Service 2/25/2023 766 UMKC/South Dakota Under 135.5 1.0 SDAK 82-48 Win 133.5 +2
CBB Service 2/25/2023 682 Mid Tennessee State -7 vs. Louisiana Tech 1.0 MTSU 63-49 Win -8.5 +1.5
CBB Service 2/25/2023 732 Pacific +4 vs. Portland 1.0 PAC 81-71 Win +2.5 +1.5
YouTube 2/25/2023 714 North Carolina -3.5 vs. Virginia 1.0 UNC 71-63 Win -4.5 +1
YouTube 2/25/2023 732 Portland/Pacific Under 159.5 1.0 PAC 81-77 Win 158.5 +1
YouTube 2/25/2023 752 SMU/South Florida Over 151 1.0 USF 71-67 Loss 154.5 +3.5
CBB Service 2/25/2023 666 Northern Colorado -4.5 2H vs. Northern Arizona 1.0 NAU 48-47 Loss -- --
CBB Service 2/25/2023 728 Cal Poly +5 2H vs. UC Davis 1.0 UCD 34-26 Loss -- --
CBB Service 2/24/2023 883 Georgia State/James Madison Over 141 1.0 JMU 90-69 Win 143.5 +2.5
CBB Service 2/24/2023 892 Air Force/UNLV Under 139 1.0 UNLV 54-53 Win 138.5 +0.5
CBB Service 2/24/2023 885 South Alabama/UL - Lafayette Over 144 1.0 ULL 74-64 Loss 144.5 +0.5
CBB Service 2/24/2023 890 Wyoming/Colorado State Under 139.5 1.0 CSU 84-71 Loss 137.5 +2
CBB Service 2/24/2023 860 Marshall/Old Dominion Under 151.5 1.0 ODU 71-67 Win 148.5 +3
YouTube 2/23/2023 828 Cal St. Northridge -1 vs. Cal St. Bakersfield 1.0 CSUN 75-68 Win -2.5 +1.5
YouTube 2/23/2023 755 North Texas/Charlotte Over 110 1.0 CHAR 55-49 Loss 111.5 +1.5
CBB Service 2/23/2023 743 Western Illinois/North Dakota Over 146.5 1.0 WIU 81-70 Win 149.5 +3
CBB Service 2/23/2023 832 UCLA/Utah Under 133 1.0 UCLA 78-71 Loss 130.5 +2.5
CBB Service 2/23/2023 757 Wright State -2 at Oakland 1.0 OAK 75-68 Loss -3 +1
CBB Service 2/22/2023 683 Wofford -7 (-115) 2H at VMI 1.0 VMI 51-50 OT Loss -- --
CBB Service 2/22/2023 673 Bradley/Valparaiso Over 136 1.0 BRAD 76-66 Win 138 +2
CBB Service 2/22/2023 713 SF Austin/Abilene Christian Over 149.5 1.0 SFA 91-89 2OT Win 150 +0.5
CBB Service 2/22/2023 699 South Florida/Central Florida Over 139.5 1.0 USF 82-75 Win 142.5 +3
CBB Service 2/22/2023 704 Troy/UL - Monroe Under 135 1.0 TROY 82-78 OT Loss 132 +3
CBB Service 2/21/2023 646 Texas Tech/Oklahoma Under 137.5 1.0 TTU 74-63 Win 137 +0.5
CBB Service 2/21/2023 636 Marquette/Creighton Under 149 1.0 MARQ 73-71 Win 147.5 +2.5
CBB Service 2/21/2023 618 Miami Florida/Virginia Tech Under 154 1.0 MIA 76-70 Win 153.5 +0.5
CBB Service 2/21/2023 626 Eastern Michigan -3 vs. Western Michigan 1.0 EMU 66-59 Win -3.5 +0.5
CBB Service 2/21/2023 639 Utah State -5 at Wyoming 1.0 USU 65-55 Win -6 +1
CBB Service 2/20/2023 876 UC Riverside/CS Northridge Under 133 1.0 UCRV 96-76 Loss 130.5 +2.5
YouTube 2/18/2023 784 Portland +3 vs. Santa Clara 1.0 SCU 103-84 Loss +2.5 +0.5
YouTube 2/18/2023 775 Tulane/South Florida Over 157.5 1.0 TULN 84-66 Loss 159.5 +2
YouTube 2/18/2023 667 Northern Arizona/Idaho Over 146 1.0 NAU 72-50 Loss 148.5 +2.5
YouTube 2/16/2023 834 San Francisco/Pacific Under 156.5 1.0 SF 76-68 Win 153.5 +3
YouTube 2/16/2023 826 Utah/Arizona Under 148.5 1.0 ARIZ 88-62 Loss 146.5 +2
YouTube 2/16/2023 767 Western Kentucky +5 vs. Charlotte 1.0 CHAR 68-64 OT Win +3.5 +1.5
YouTube 2/14/2023 652 Wyoming/New Mexico Under 70.5 1H 1.0 WYO 32-25 Win -- --
YouTube 2/11/2023 786 Northern Colorado -3.5 vs. CS Sacramento 1.0 UNCO 70-54 Win -5.5 +2
YouTube 2/11/2023 657 James Madison/Coastal Carolina Over 149 1.0 JMU 77-66 Loss 151.5 +2.5
YouTube 2/11/2023 603 Providence/St. John's Over 152 1.0 SJU 73-68 Loss 153.5 +1.5
YouTube 2/9/2023 800 Pacific/Portland Under 156.5 1.0 PORT 81-73 Win 154.5 +2
YouTube 2/9/2023 790 Sacramento State/Northern Arizona Under 62.5 1H 1.0 NAU 43-22 Loss -- --
YouTube 2/4/2023 784 Florida/Kentucky Under 135 1.0 UK 72-67 Loss 132.5 +2.5
YouTube 2/4/2023 703 SIU Edwardsville/Arkansas Little Rock Over 151 1.0 SIUE 84-81 Win 153.5 +2.5
YouTube 2/4/2023 651 Elon/Northeastern Over 137 1.0 ELON 74-73 Win 139.5 +2.5
YouTube 2/4/2023 614 Davidson/Massachusetts Under 141.5 1.0 DAV 93-78 Loss 140.5 +1
YouTube 2/2/2023 832 Long Beach State/Cal St. Fullerton Under 145.5 1.0 LBSU 70-67 Win 144 +1.5
YouTube 2/2/2023 820 Hawaii/UC Davis Under 139 1.0 UCD 75-63 Win 135 +4
YouTube 2/2/2023 758 VMI/The Citadel Under 66.5 1H 1.0 CIT 43-36 Loss -- --
YouTube 2/2/2023 306558 North Florida/Jacksonville Under 139.5 1.0 UNF 77-63 Win 136 +3.5
YouTube 1/28/2023 744 Florida/Kansas State Under 142 1.0 KSU 64-50 Win 138.5 +3.5
YouTube 1/28/2023 695 New Mexico St/Utah Valley Over 145.5 1.0 UVU 77-72 Win 148.5 +3
YouTube 1/28/2023 618 Western Carolina/VMI Under 140 1.0 WCU 71-65 Win 138 +2
YouTube 1/26/2023 807 USC/UCLA Over 131 1.0 USC 77-64 Win 133.5 +2.5
YouTube 1/26/2023 775 Arkansas State/Southern Miss Over 133.5 1.0 USM 73-57 Loss 137.5 +4
YouTube 1/26/2023 752 Iowa/Michigan State Under 148.5 1.0 MSU 63-31 Win 146 +2.5
YouTube 1/21/2023 678 Georgia Southern -4 vs. Georgia State 1.0 GASO 58-52 Win -5.5 +1.5
YouTube 1/21/2023 652 Virginia/Wake Forest Under 135 1.0 UVA 76-67 Loss 132 +3
YouTube 1/21/2023 607 Charleston/Northeastern Over 144 1.0 COFC 87-61 Win 146.5 +2.5
YouTube 1/19/2023 834 CS Fullerton/Long Beach State Under 147.5 1.0 LBSU 72-67 Win 145.5 +2
YouTube 1/19/2023 794 Northern Arizona -4.5 vs. Idaho 1.0 IDAHO 88-83 Loss -5.5 +1.5
YouTube 1/19/2023 747 Mercer/VMI Under 140 1.0 MER 69-61 Win 137.5 +2.5
YouTube 1/14/2023 702 UC Irvine/Cal St. Northridge Under 136.5 1.0 UCI 71-57 Win 135 +1.5
YouTube 1/14/2023 826 Long Beach State/Hawaii Under 65.5 1H 1.0 HAW 30-27 Win -- --
YouTube 1/14/2023 814 Grand Canyon/Cal Baptist Under 60 1H 1.0 CBU 39-29 Loss -- --
YouTube 1/14/2023 729 CS Fullerton/UC Davis Under 64 1H 1.0 UCD 39-37 Loss -- --
YouTube 1/14/2023 709 Iowa State/Kansas Over 63 1H 1.0 KAN 29-28 Loss -- --
YouTube 1/14/2023 642 Delaware/Hofstra Under 66.5 1H 1.0 HOF 37-25 Win -- --
YouTube 1/14/2023 612 Northeastern -2 vs. Drexel 1.0 DREX 76-55 Loss -3.5 +1.5
YouTube 1/11/2023 760 UC Davis/CS Northridge Under 65 1H 1.0 CSUN 31-28 Win -- --
YouTube 1/11/2023 754 UC San Diego +2 vs. UC Riverside 1.0 UCRV 74-68 Loss -0.5 +1.5
YouTube 1/11/2023 724 Rice -1 vs. Middle Tennessee State 1.0 MTSU 71-68 Loss -1.5 +0.5
YouTube 1/9/2023 846 Ohio State/Maryland Under 140 1.0 MD 80-73 Loss 136.5 +3.5
YouTube 1/7/2023 703 Northeastern -5 vs. Hampton 1.0 NE 79-63 Win -7.5 +2.5
YouTube 1/7/2023 804 CS Northridge/UC Riverside Under 132.5 1.0 UCRV 68-45 Win 129.5 +3
YouTube 1/7/2023 778 The Citadel/Wofford Under 140 1.0 WOF 77-57 Win 137.5 +2.5
YouTube 1/7/2023 701 Furman/East Tenn State Over 145 1.0 FUR 70-56 Loss 148.5 +3.5
YouTube 1/7/2023 621 Alabama/Kentucky Under 150.5 1.0 ALA 78-52 Win 148.5 +2
YouTube 1/5/2023 752 Old Dominion/Troy Under 132 1.0 TROY 78-71 Loss 129 +3
YouTube 1/5/2023 813 Sacramento State -1.5 vs. Idaho 1.0 SAC 85-83 Win -3 +1.5
YouTube 1/5/2023 830 CS Bakersfield PK vs. Cal Poly 1.0 UCSB 61-51 Win -2.5 +2
YouTube 1/5/2023 837 CS Fullerton +5.5 vs. Cal Riverside 1.0 CSUF 77-62 Win +3.5 +2
YouTube 1/5/2023 824 Pepperdine +1.5 vs. Santa Clara 1.0 SCU 89-79 Loss -1.5 +1.5
YouTube 1/5/2023 822 USC/UCLA Under 140 1.0 UCLA 68-50 Win 137.5 +2.5
YouTube 1/5/2023 808 Eastern Washington -5 vs. Portland State 1.0 EWU 92-80 Win -7 +2
YouTube 1/5/2023 829 Cal Poly/CS Bakersfield Over 117.5 1.0 UCSB 61-51 Loss 119.5 +2
YouTube 1/5/2023 760 Purdue/Ohio St Under 141 1.0 PUR 71-69 Win 139 +2
YouTube 12/31/2022 728 Rice/UTEP Under 140.5 1.0 RICE 72-67 OT Win 137.5 +3
YouTube 12/31/2022 744 Cal State Bakersfield +9.5 vs. UC Irvine 1.0 UCI 79-75 Win +8.5 +1
YouTube 12/31/2022 725 San Diego State/UNLV Under 140.5 1.0 SDSU 76-67 Loss 136.5 +4
YouTube 12/31/2022 677 UNC Greensboro/Wofford Under 130.5 1.0 UNCG 73-64 Loss 126.5 +4
YouTube 12/31/2022 623 Rhode Island/Duquense Over 137.5 1.0 DUQ 72-61 Loss 140.5 +3
YouTube 12/31/2022 616 TCU/Texas Tech Under 140 1.0 TCU 67-61 Win 137.5 +3
YouTube 12/31/2022 607 Coll of Charleston/Towson Over 143.5 1.0 COFC 76-74 OT Win 148.5 +5
VSiN 12/30/2022 871 Buffalo/Michigan State Over 147.5 1.0 MSU 89-68 Win 149.5 +2
YouTube 12/29/2022 306529 High Point +6 1.0 LONG 87-73 Loss +4 +2
YouTube 12/29/2022 668 Charlotte -1.5 vs. Middle Tenn St. 1.0 CHAR 82-67 Win -2.5 +1
YouTube 12/29/2022 787 UC Davis/Hawaii Over 134 1.0 HAW 74-66 Win 135.5 +1.5
YouTube 12/29/2022 755 Loyola Marymount +3.5 vs. Portland 1.0 LMU 92-72 Win +2 +1.5
YouTube 12/29/2022 778 Santa Clara -1 vs. San Francisco 1.0 SCU 79-67 Win -3 +2
YouTube 12/29/2022 776 CS Fullerton +6 vs. Cal Santa Barbara 1.0 UCSB 66-58 Loss +4.5 +1.5
YouTube 12/22/2022 810 UC Riverside +2 vs. Portland 1.0 UCRV 76-65 Win +1.5 +0.5
YouTube 12/19/2022 830 Idaho/Cal St. Northridge Under 64 1H 1.0 CSN 42-39 Loss -- --
YouTube 12/19/2022 306609 Texas A&M Commerce/IPFW Over 142.5 1.0 IPFW 85-68 Win 144.5 +2
YouTube 12/19/2022 830 Cal St. Northridge -3.5 vs. Idaho 1.0 IDHO 76-73 Loss -4.5 +1
YouTube 12/17/2022 306559 Texas Southern -1.5 vs. North Carolina A&T 1.0 NCAT 67-66 OT Loss -2.5 +1
YouTube 12/17/2022 306538 Lamar/UL Monroe Under 140 1.0 ULM 83-59 Loss 136.5 +3.5
YouTube 12/17/2022 306512 Stetson/Ohio Under 136.5 1.0 OHIO 85-66 Loss 133.5 +3
YouTube 12/17/2022 306531 Northwestern State/Rice Over 152.5 1.0 RICE 110-73 Win 154.5 +2
YouTube 12/17/2022 692 Pepperdine/Grand Canyon Under 140 1.0 GRC 83-73 OT Loss 136.5 +3.5
YouTube 12/17/2022 674 Pacific -1 vs. San Jose State 1.0 PAC 59-58 Push -1.5 +0.5
YouTube 12/17/2022 690 Louisiana Tech/UTEP Under 140 1.0 UTEP 60-55 Win 136.5 +3.5
VSiN 12/16/2022 886 Cal Poly -4 vs. Weber State 1.0 WEB 74-45 Loss -5.5 +1.5
YouTube 12/15/2022 864 Santa Clara -1 vs. UC Irvine 1.0 SCU 86-74 Win -2.5 +1.5
CBB Service 12/13/2022 306571 NC Central/LSU Over 138.5 1.0 LSU 67-57 Loss 141.5 +3
CBB Service 12/13/2022 306562 UNC Asheville/South Carolina State Under 153.5 1.0 UNCA 94-84 Loss 150.5 +3
CBB Service 12/11/2022 306504 Merrimack PK vs. Maine 1.0 MN 50-47 Loss -2 +1.5
CBB Service 12/11/2022 762 Oklahoma State/Virginia Tech Under 136 1.0 VT 70-65 Win 133.5 +2.5
CBB Service 12/11/2022 786 Massachusetts/Hofstra Under 149 1.0 MASS 71-56 Win 145.5 +4.5
