COLLEGE BASKETBALL PICKS FOR 2015-16

Below you will find all our college basketball picks and records from both current and past seasons. All RAS plays will be displayed here no more than 10 minutes after the college basketball game start time for full transparency.
  Wins/Losses Units +/- Win Percentage Avg Line Value
Second Half Sides: 51-30 +19.90 62.96%
Second Half Totals: 62-57 -0.70 52.10%
First Half Sides: 0-0 0.00 0.00%
First Half Totals: 0-2 -2.20 0.00%
Sides 5-7 -2.80 41.67%
Totals 4-2 +1.80 66.67%
OVERALL: 122-98 +16.00 55.45% +1.78

2015-2016 COLLEGE BASKETBALL PICK RESULTS

Date Matchup Rating Score Result Close CLV
03/27/16 UC Irvine -3 vs. Coastal Carolina 1.00 UCI 66-47 Win
03/26/16 Oklahoma vs. Oregon PK 1.00 OKLA 80-68 Loss
03/24/16 Duke vs. Oregon -2 1.00 ORE 82-68 Win
03/24/16 Duke/Oregon Under 158.5 1.00 ORE 82-68 (150) Win
03/24/16 Texas-Arlington vs. NJIT +1 2H 1.50 NJIT 37-30 Win
03/24/16 Miami Florida +5 (-115) vs. Villanova 1.00 VILL 92-69 Loss
03/23/16 UC Irvine/UL - Lafayette Over 151 1.00 UCI 67-66 (133) Loss
03/20/16 SF Austin +2 vs. Notre Dame 1.00 ND 76-75 Win
03/20/16 Iowa +7 vs. Villanova 1.00 VILL 87-68 Loss
03/19/16 Wichita State vs. Miami Florida +2.5 1.00 MIA 65-57 Win
03/18/16 Mid Tennessee State/Michigan State Under 76.5 2H 1.00 MTSU 49-46 (95) Loss
03/18/16 Hawaii +5 vs. California 2H 1.00 HAW 41-36 Win
03/17/16 Providence vs. USC +2 1.00 PROV 70-69 Win
03/17/16 Wichita State vs. Arizona PK 1.00 WICH 65-55 Loss
03/17/16 Florida State/Valparaiso Over 78.5 2H 1.00 VALP 42-40 (82) Win
03/16/16 Idaho/Seattle U Over 127 1.00 SEA 68-63 (131) Win
03/15/16 Ball State vs. Tennessee State -2.5 1.00 BALL 78-73* Loss
03/12/16 Texas A&M-Corpus Christi/SF Austin Under 139 1.00 SFA 82-60 (142) Loss
03/12/16 Montana +1 vs. Weber State 1.00 WEB 62-59 Loss
03/11/16 North Carolina/Notre Dame Over 73.5 1H 1.00 UNC 41-22 (63) Loss
03/10/16 Southeastern Louisiana/Houston Baptist Under 78 2H 1.00 SELA 48-40 (88) Loss
03/10/16 Washington/Oregon Under 86 2H 1.00 ORE 44-39 (83) Win
03/10/16 Bowling Green/Central Michigan Under 149 1.00 BGSU 62-59 (121) Win
03/08/16 Northern Arizona/Eastern Washington Under 83 2H 1.00 EWU 38-22 (60) Win
03/08/16 Northern Arizona vs. Eastern Washington -5.5 2H 2.00 EWU 38-22 Win
03/06/16 Milwaukee/Wisc Green Bay Under 162 1.00 GB 70-61 (131) Win
03/05/16 San Francisco vs. Pepperdine -3.5 2H 1.00 PEPP 54-49 Win
03/05/16 South Carolina vs. Arkansas -5 (-115) 1.00 SC 76-61 Loss
03/05/16 Iowa State/Kansas Under 83.5 2H 1.00 KU 48-42 (90) Loss
03/04/16 Delaware vs. Coll of Charleston -5 2H 1.00 DEL 35-32 Loss
03/03/16 UC Riverside/UC Santa Barbara Under 63.5 1H 1.00 UCSB 40-35 (75) Loss
03/03/16 Holy Cross/Bucknell Under 74 2H 1.00 HC 53-47* (100) Loss
03/02/16 Long Beach State/CS Fullerton Under 77.5 2H 1.00 LBSU 48-47 (95) Loss
03/02/16 Creighton vs. Providence -3 2H 1.00 PROV 42-34 Win
03/02/16 Creighton/Providence Under 77 2H 1.00 PROV 42-34 (76) Win
03/02/16 Tulane vs. Central Florida -2.5 (-115) 2H 1.00 UCF 40-33 Win
03/01/16 Stetson/NJIT Over 81.5 2H 1.00 STET 41-39 (80) Loss
Date Matchup Rating Score Result Close CLV
02/28/16 Colorado State/Nevada Under 79 2H 1.00 NEV 56-47* (103) Loss
02/27/16 UC Riverside/Long Beach State Under 74.5 2H 1.00 LBSU 35-30 (65) Win
02/27/16 Rutgers/Northwestern Under 74 2H 1.00 NW 50-41 (91) Loss
02/27/16 IPFW/IUPUI Over 81.5 2H 1.00 IUPU 39-38 (77) Loss
02/25/16 Winthrop +1 vs. High Point 2H 1.00 WIN 43-40 Win
02/25/16 James Madison/Towson Under 73.5 2H 1.00 JMU 42-41 (83) Loss
02/25/16 Delaware vs. Drexel -4 2H 1.00 DREX 47-35 Win
02/24/16 Villanova/Xavier Under 78.5 2H 1.00 XAV 50-46 (96) Loss
02/22/16 Texas/Kansas State Over 71.5 2H 1.00 KSU 35-33 (68) Loss
02/21/16 California/Washington State Under 77.5 2H 1.00 CAL 40-31 (71) Win
02/21/16 Utah/USC Under 80 2H 1.00 UTAH 40-39 (79) Win
02/21/16 East Carolina/SMU Under 76.5 2H 1.00 SMU 38-28 (66) Win
02/20/16 Delaware/James Madison Over 76 2H 1.00 JMU 38-27 (65) Loss
02/20/16 Delaware vs. James Madison -2.5 (-115) 2H 1.00 JMU 38-27 Win
02/20/16 Miami Ohio/Ohio Under 73.5 2H 1.00 M-OH 40-35 (75) Loss
02/20/16 Duke/Louisville Under 76 2H 1.00 LOU 42-27 (69) Win
02/18/16 UC Davis vs. Cal Poly -5 2H 1.00 CP 33-31 Loss
02/18/16 Northeastern/James Madison Under 72 2H 1.00 NE 71-68* (139) Loss
02/17/16 Iowa/Penn State Under 77 2H 1.00 IOWA 44-41 (85) Loss
02/16/16 Michigan/Ohio State Over 73 2H 1.00 OSU 40-38 (78) Win
02/15/16 Holy Cross/Lehigh Under 71 2H 1.00 LEH 39-33 (72) Loss
02/13/16 Pepperdine -4.5 vs. Pacific 2H 1.50 PEPP 40-36* Loss
02/13/16 Cleveland State vs. Youngstown State -3 2H 1.00 YSU 38-32 Win
02/13/16 Oregon -6 vs. Stanford 2H 1.00 44-44 Loss
02/13/16 James Madison/North Carolina Wilmington Under 75.5 2H 1.00 JMU 39-36 (75) Win
02/13/16 Kansas State PK vs. Oklahoma State 2H 1.00 KSU 33-31* Win
02/11/16 Cal Poly/Long Beach State Under 76.5 2H 1.00 CP 46-38 (84) Loss
02/11/16 Northern Colorado/Idaho Under 74 2H 1.00 IDHO 41-33 (74) Push
02/11/16 Iowa PK vs. Indiana 2H 1.00 40-40 Push
02/11/16 Northeastern/Towson Under 71 2H 1.00 NE 24-22 (46) Win
02/11/16 Drexel vs. Delaware -1.5 2H 1.00 DEL 45-36 Win
02/11/16 Florida State/Syracuse Over 76 2H 1.00 SYR 43-33 (76) Push
02/11/16 Hofstra vs. William & Mary -2 2H 1.00 HOF 48-42 Loss
02/11/16 St. Francis PA/Robert Morris Under 73 2H 1.00 SFU 30-28 (58) Win
02/09/16 New Mexico/Utah State Under 79.5 2H 1.00 40-40 (80) Loss
02/09/16 Wichita State/Drake Under 72 2H 1.00 WICH 30-27 (57) Win
02/07/16 Hofstra/James Madison Over 78.5 2H 1.00 JMU 64-49* (113) Win
02/06/16 Hawaii/Cal Poly Under 77.5 2H 1.00 HAW 47-32 (79) Loss
02/06/16 Hawaii vs. Cal Poly +3 2H 1.00 HAW 47-32 Loss
02/06/16 Troy/Arkansas State Under 80.5 2H 1.00 ARST 36-32 (68) Win
02/06/16 Massachusetts/Richmond Under 79 2H 1.00 RICH 42-32 (74) Win
02/06/16 Delaware/William & Mary Over 80 2H 1.00 W&M 51-42 (93) Win
02/05/16 Harvard/Princeton Under 72.5 2H 1.00 PRIN 45-40 (85) Loss
02/04/16 Utah/Oregon State Under 73.5 2H 1.00 UTAH 38-36 (74) Loss
02/04/16 UCLA/USC Under 82.5 2H 1.00 USC 41-33 (74) Win
02/04/16 Idaho/Southern Utah Under 71 2H 1.00 IDHO 40-22 (62) Win
02/04/16 Connecticut/Memphis Under 77 2H 1.00 CONN 41-20 (61) Win
02/02/16 Virginia Tech/Syracuse Under 74 2H 1.00 SYR 44-30* (74) Push
Date Matchup Rating Score Result Close CLV
01/31/16 Wright State/Detroit Under 82 2H 1.00 DET 46-33 (79) Win
01/31/16 Canisius/Rider Under 78 2H 1.00 RID 44-39 (83) Loss
01/30/16 Pennsylvania vs. Brown -1 2H 1.00 BRWN 43-38 Win
01/30/16 Coll of Charleston/North Carolina Wilmington Under 72 2H 1.00 UNCW 28-27 (55) Win
01/28/16 Richmond vs. George Washington -5 2H 1.00 RICH 56-51* Loss
01/27/16 CS Fullerton/UC Davis Under 74.5 2H 1.00 UCD 34-27 (61) Win
01/27/16 CS Fullerton vs. UC Davis -3.5 2H 1.50 UCD 34-27 Win
01/27/16 Missouri State vs. Indiana State -8 2H 1.00 INST 41-28 Win
01/24/16 Purdue/Iowa Under 76 2H 1.00 IOWA 50-36 (86) Loss
01/23/16 Portland State/Sacramento State Under 79.5 2H 1.00 PRST 37-36 (73) Win
01/23/16 James Madison -2.5 (-115) vs. Elon 2H 1.00 JMU 40-21 Win
01/23/16 Delaware vs. Coll of Charleston -5.5 2H 1.00 COFC 30-27 Loss
01/21/16 UC Riverside -1.5 vs. UC Davis 2H 1.00 UCRV 31-29 Win
01/21/16 Wisconsin/Penn State Under 67 2H 1.00 PSU 42-39 (81) Loss
01/21/16 Hofstra/Northeastern Under 81 2H 1.00 NE 60-54* (114) Loss
01/21/16 Coll of Charleston/Towson Under 67 2H 1.00 22-22 (44) Win
01/20/16 Kansas State/Baylor Under 74.5 2H 1.00 BAY 50-38* (88) Loss
01/19/16 Northwestern/Maryland Under 72 2H 1.00 MD 31-27* (58) Win
01/19/16 Illinois/Indiana Under 79.5 2H 1.00 IND 61-44 (105) Loss
01/19/16 Butler/Providence Under 80 2H 1.00 35-35 (70) Win
01/16/16 James Madison/Hofstra Over 80 2H 1.00 JMU 48-46* (94) Win
01/16/16 Northeastern -7 vs. Delaware 2H 1.00 NE 46-32 Win
01/14/16 CS Northridge +3.5 vs. UC Davis 2H 1.00 UCD 35-27 Loss
01/14/16 James Madison/Northeastern Under 74.5 2H 1.00 NE 36-33 (69) Win
01/14/16 Wofford/The Citadel Under 86 2H 1.00 CIT 54-51 (105) Loss
01/13/16 St. Joseph's/George Mason Over 73 2H 1.00 JOES 41-38 (79) Win
01/10/16 Ohio State/Indiana Under 78.5 2H 1.00 OSU 42-37 (79) Loss
01/10/16 Illinois-Chicago/Oakland Under 83.5 2H 1.00 OAK 51-40 (91) Loss
01/09/16 CS Northridge/CS Fullerton Over 76 2H 1.00 CSN 54-51 (105) Win
01/09/16 Sacramento State/Montana Under 74 2H 1.00 MONT 40-30 (70) Win
01/09/16 North Carolina Wilmington -1.5 vs. Delaware 2H 1.00 UNCW 44-37 Win
01/09/16 Coll of Charleston/Drexel Under 69.5 2H 1.00 DREX 30-26 (56) Win
01/09/16 Virginia Tech/Duke Under 81 2H 1.00 VT 35-32 (67) Win
01/07/16 UC Davis vs. UC Irvine -5.5 2H 1.00 UCI 46-30 Win
01/07/16 Milwaukee/Youngstown State Under 80.5 2H 1.00 YSU 37-36 (73) Win
01/07/16 Fairfield vs. Siena PK (-115) 2H 1.00 SIE 45-40 Win
01/07/16 William & Mary/Drexel Under 73 2H 1.00 DREX 36-28 (64) Win
01/06/16 Long Beach State/CS Northridge Over 82 2H 1.00 LBSU 52-42 (94) Win
01/06/16 Ohio State vs. Northwestern -1 2H 1.00 OSU 39-29 Loss
01/06/16 Loyola Chicago vs. Illinois State -3 2H 1.00 L-IL 31-28 Loss
01/06/16 Ohio -2 vs. Northern Illinois 2H 1.00 NIU 43-34 Loss
01/05/16 Minnesota vs. Penn State -5 2H 1.00 PSU 54-41 Win
01/05/16 VCU +1 vs. St. Joseph's 2H 1.00 47-47 Win
01/05/16 VCU/St. Joseph's Over 77.5 2H 1.00 47-47 (94) Win
01/04/16 Siena vs. Manhattan +2 2H 1.00 MAN 57-51* Win
01/03/16 Utah/California Under 74 2H 1.00 CAL 45-36 (81) Loss
01/03/16 Mid Tennessee State vs. UAB -6.5 2H 1.00 UAB 48-25 Win
01/02/16 New Mexico/Fresno State Over 77.5 2H 1.00 FRES 35-33 (68) Loss
01/02/16 Davidson vs. St. Bonaventure -1.5 2H 1.00 SBON 54-42 Win
01/02/16 South Florida/SMU Under 73.5 2H 1.00 SMU 39-28 (67) Win
01/02/16 Northeastern/North Carolina Wilmington Under 79 2H 1.00 UNCW 33-30 (63) Win
01/02/16 George Mason vs. VCU -5.5 2H 1.00 VCU 38-25 Win
01/02/16 Coll of Charleston/William & Mary Under 75 2H 1.00 COFC 45-34 (79) Loss
01/02/16 Syracuse vs. Miami Florida -9.5 (-115) 2H 1.00 MIA 47-26 Win
01/02/16 James Madison/Delaware Over 73.5 2H 1.00 DEL 43-38 (81) Win
01/01/16 IUPUI vs. South Dakota -6 2H 1.00 IUPU 39-33 Loss
Date Matchup Rating Score Result Close CLV
12/31/15 Providence/Butler Under 78 2H 1.00 PROV 56-37 (93) Loss
12/30/15 Southern Illinois vs. Loyola Chicago -2 2H 1.00 SIU 38-32 Loss
12/29/15 UC Irvine/Kansas Under 74 2H 1.00 KU 50-27 (77) Loss
12/29/15 Michigan State/Iowa Under 75 2H 1.00 MSU 47-46 (93) Loss
12/29/15 The Citadel/Charlotte Over 91 2H 1.00 CHAR 62-50 (112) Win
12/29/15 Northeastern/North Carolina State Under 73.5 2H 1.00 NCST 45-41 (86) Loss
12/23/15 Pepperdine -3 vs. Portland 2H 1.00 43-43 Loss
12/23/15 Pepperdine/Portland Over 77 2H 1.00 43-43 (86) Win
12/22/15 South Dakota +3 vs. UNLV 2H 1.00 UNLV 52-34 Loss
12/22/15 Denver vs. UC Riverside -2.5 2H 1.00 UCRV 34-28 Win
12/22/15 South Dakota State vs. Weber State -0.5 2H 1.00 WEB 55-53 Win
12/22/15 North Dakota/Kansas State Under 71 2H 1.00 KSU 39-28 (67) Win
12/22/15 North Dakota vs. Kansas State -10 2H 1.00 KSU 39-28 Win
12/22/15 IUPUI vs. Memphis -4.5 2H 1.00 MEM 45-31 Win
12/22/15 Oakland +10.5 vs. Michigan State 2H 1.00 MSU 62-43* Loss
12/22/15 Pennsylvania/Drexel Under 71 2H 1.00 32-32* (64) Win
12/19/15 Villanova/Virginia Under 69 2H 1.00 UVA 53-46 (99) Loss
12/17/15 Marshall/West Virginia Under 83 2H 1.00 WVU 51-36 (87) Loss
12/16/15 Tennessee Martin/Saint Louis Over 73.5 2H 1.00 SLU 45-38 (83) Win
12/16/15 Montana State/North Dakota State Under 77 2H 1.00 NDSU 43-37 (80) Loss
12/15/15 UC Davis/San Diego Over 70 2H 1.00 USD 28-21 (49) Loss
12/13/15 UTEP/Washington State Under 77 2H 1.00 WSU 45-36 (81) Loss
12/13/15 Yale/USC Under 76 2H 1.00 34-34 (68) Win
12/13/15 UC Santa Barbara/South Dakota State Over 75.5 2H 1.00 SDSU 35-26 (61) Loss
12/12/15 UC Irvine +2.5 vs. Utah State 2H 1.00 UCI 45-40 Win
12/12/15 Arizona State/Kentucky Under 75 2H 1.00 UK 40-27 (67) Win
12/12/15 Ohio/Cleveland State Under 75.5 2H 1.00 OHIO 40-33 (73) Win
12/11/15 Eastern Washington/Pittsburgh Under 79.5 2H 1.00 PITT 42-28 (70) Win
12/09/15 Denver +1.5 vs. San Diego 2H 1.00 DEN 34-29 Win
12/06/15 UC Irvine +3 vs. Saint Mary's 2H 1.00 SMC 36-29 Loss
12/06/15 UC Riverside vs. Loyola Marymount -2.5 2H 1.00 LMU 34-32 Loss
12/06/15 Delaware/Columbia Under 73.5 2H 1.00 CLMB 50-31 (81) Loss
12/05/15 San Jose State/Santa Clara Over 71.5 2H 1.00 SJSU 40-36 (76) Win
12/05/15 Fresno State/Cal Poly Under 75 2H 1.00 CP 47-41 (88) Loss
12/05/15 Arkansas Little Rock/Idaho Under 68 2H 1.00 UALR 36-25 (61) Win
12/05/15 South Alabama vs. Mid Tennessee State -6 2H 1.00 MTSU 37-26 Win
12/05/15 Georgia Tech/Tulane Over 74.5 2H 1.00 GT 37-30 (67) Loss
12/04/15 UC Irvine -5 (-115) vs. Pacific 2H 1.00 UCI 37-30 Win
12/04/15 Quinnipiac vs. Niagara +2 2H 1.00 QUIN 41-40 Win
12/01/15 Virginia/Ohio State Under 69.5 2H 1.00 UVA 38-34 (72) Loss
Date Matchup Rating Score Result Close CLV
11/30/15 Wake Forest/Rutgers Under 79 2H 1.00 RUTG 44-40 (84) Loss
11/29/15 Providence/Michigan State Under 77 2H 1.00 MSU 43-32 (75) Win
11/28/15 Northern Illinois vs. Idaho +1 2H 1.00 NIU 32-27 Loss
11/28/15 Illinois/Iowa State Under 85 2H 1.00 ISU 44-34 (78) Win
11/28/15 San Jose State PK vs. Alaska Anchorage 2H 1.00 SJSU 48-45 Win
11/28/15 South Alabama/Denver Under 72.5 2H 1.00 USA 36-35 (71) Win
11/28/15 Arkansas Little Rock/Tulsa Under 72 2H 1.00 UALR 40-27 (67) Win
11/25/15 George Mason +0.5 vs. Manhattan 2H 1.00 MAN 38-25 Loss
11/24/15 IPFW vs. Miami Ohio -2 2H 1.00 IPFW 35-31 Loss
11/24/15 St. John's/Indiana Under 80.5 2H 1.00 SJU 42-41 (83) Loss
11/23/15 Idaho +3.5 vs. North Texas 2H 1.00 IDHO 33-31 Win
11/23/15 Weber State -0.5 vs. Central Michigan 2H 1.00 WEB 39-30 Win
11/23/15 Duquesne/Pepperdine Under 79 2H 1.00 DUQ 49-48 (97) Loss
11/22/15 Northwestern State/Arizona Under 85.5 2H 1.00 ARIZ 27-21 (48) Win
11/22/15 Tennessee Martin/James Madison Under 77 2H 1.00 JMU 44-41 (85) Loss
11/22/15 Tennessee Martin vs. James Madison -9 2H 1.00 JMU 44-41 Loss
11/22/15 Oral Roberts -4.5 vs. Florida International 2H 1.50 ORU 54-41* Win
11/21/15 UTSA vs. Southern Utah -4.5 (-115) 2H 1.00 UTSA 46-43 Loss
11/21/15 Buffalo U/NC A&T Under 76 2H 1.00 BUFF 51-41 (92) Loss
11/21/15 UNC Greensboro vs. Central Florida -3.5 2H 1.00 UCF 36-26 Win
11/21/15 Oregon State vs. UC Santa Barbara -2 2H 1.00 ORST 28-24 Loss
11/21/15 Pennsylvania vs. Washington -2.5 2H 1.00 WASH 50-37 Win
11/20/15 Idaho State/Washington State Under 83.5 2H 1.00 WSU 41-30 (71) Win
11/20/15 San Jose State vs. Montana State -1 2H 1.00 MTST 39-38 Push
11/20/15 Miami Florida/Utah Under 80 2H 1.00 MIA 44-34 (78) Win
11/20/15 Delaware vs. Iona -2.5 2H 1.00 IONA 45-42 Win
11/19/15 Santa Clara/UC Riverside Under 71.5 2H 1.00 UCRV 44-35 (79) Loss
11/19/15 Temple/Minnesota Under 74 2H 1.00 44-44 (88) Loss
11/18/15 Southern Utah vs. UNLV -4 2H 1.00 UNLV 39-33 Win
11/18/15 Illinois/Providence Under 77.5 2H 1.00 ILL 29-28 (57) Win
11/17/15 Illinois-Chicago vs. Western Illinois PK (-115) 2H 1.00 WIU 45-33 Win
11/17/15 San Diego vs. Western Michigan -8 2H 1.00 WMU 46-28 Win
11/17/15 Texas-Arlington +7 vs. Louisiana Tech 2H 1.00 LT 48-26 Loss
11/16/15 Montana vs. San Jose State +9 2H 1.00 MONT 37-28 Push
11/16/15 Manhattan vs. Saint Mary's -2 2H 1.00 SMC 43-27 Win
11/16/15 Georgia Southern/Mississippi Over 79.5 2H 1.00 GASO 37-36 (73) Loss
11/16/15 Tennessee State vs. Ohio -3.5 2H 1.00 OHIO 38-30 Win
11/16/15 Weber State +1.5 vs. South Dakota State 2H 1.00 SDSU 40-35 Loss
11/16/15 Drake/Tulane Over 70.5 2H 1.00 TULN 44-41* (85) Win
11/16/15 James Madison vs. West Virginia -4 2H 1.00 WVU 38-35 Loss
11/15/15 Loyola Marymount vs. UC Irvine -4 2H 1.00 UCI 38-28 Win
11/13/15 CS Fullerton vs. Loyola Marymount +1.5 2H 1.00 CSF 43-38 Loss
11/13/15 UAB/Auburn Over 80.5 2H 1.00 UAB 37-35 (72) Loss
11/13/15 Coastal Carolina vs. Nevada +1 2H 1.00 NEV 52-33 Win
11/13/15 UC Santa Barbara +3 vs. Nebraska Omaha 2H 1.00 UNOM 35-31 Loss

* Overtime games

To view our college basketball picks archive from a previous year, choose a link below.
Ultimate Handicapping Challenge (UHChallenge.com)
2003: Ranked #9 of 135 services in College Football win percentage.
2004: Ranked #2 of 154 services in College Football win percentage.
2005: Ranked #1 of 112 services in College Football win percentage.
2005: Ranked #2 of 85 services in College Basketball win percentage.
TrackPicks.com
2007-08: Ranked #1 of 57 in College Basketball win percentage (75 play minimum).
2007-08: Ranked #2 of 57 services in College Basketball units won.
2008-09: Ranked #1 of 57 services in College Basketball units won.

College Basketball Last 5 Seasons
2021-2022: 177-127, +38.65 UNITS
2020-2021: 72-64, +0.35 UNITS
2019-2020: 35-39, -8.15 UNITS
2018-2019: 88-63, +18.50 UNITS
2017-2018: 138-89, +39.45 UNITS
[] Expand for full history
2016-2017: 287-241, +18.60 UNITS
2015-2016: 122-98, +16.00 UNITS
2014-2015: 189-176, -2.85 UNITS
2013-2014: 105-87, +9.55 UNITS
2012-2013: 101-55, +43.00 UNITS
2011-2012: 173-133, +30.05 UNITS
2010-2011: 232-220, -8.60 UNITS
2009-2010: 265-188, +61.10 UNITS
2008-2009: 272-215, +40.85 UNITS
2007-2008: 159-122, +18.45 UNITS
2006-2007: 78-46, +19.45 UNITS
2005-2006: 76-64, +7.45 UNITS
2004-2005: 86-76, +1.15 UNITS
2003-2004: 77-68*, +3.10 UNITS
2002-2003: 45-33, +11.50 UNITS
2001-2002: 60-50, +11.60 UNITS
2000-2001: 59-50, +1.80 UNITS
1999-2000: 68-62, +5.50 UNITS
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
College Football Last 5 Seasons
2021: 34-19 +13.10 UNITS, 64.15%
2020: 18-20 -4.15 UNITS, 47.37%
2019: 26-23, +0.55 UNITS, 53.06%
2018: 15-8, +5.95 UNITS, 65.22%
2017: 68-68, -7.15 UNITS, 50.00%
[] Expand for full history
2016: 54-45, +4.55 UNITS, 54.55%
2015: 70-46, +19.25 UNITS, 60.34%
2014: 69-55, +10.30 UNITS, 55.65%
2013: 49-40, +6.00 UNITS, 55.06%
2012: 37-33, +0.15 UNITS, 52.86%
2011: 48-27, +19.30 UNITS, 64.00%
2010: 35-24, +10.55 UNITS, 59.32%
2009: 40-19, +22.10 UNITS, 67.80%
2008: 23-19, +5.00 UNITS, 54.76%
2007: 23-21, +2.55 UNITS, 52.27%
2006: 27-21, +0.50 UNITS, 56.25%
2005: 38-29*, +5.05 UNITS, 56.72%
2004: 44-42*, +0.85 UNITS, 51.16%
2003: 58-46*, +1.85 UNITS, 55.77%
2002: 17-23, -8.70 UNITS, 42.50%
2001: 18-13, +5.60 UNITS, 58.06%
2000: 19-18, +1.90 UNITS, 51.35%
1999: 24-14, +6.40 UNITS, 63.16%
1998: 33-35, +1.80 UNITS, 48.53%
1997: 36-29, +6.20 UNITS, 55.38%
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
NFL Last 5 Seasons
2021: 30-24, +4.50 UNITS, 55.56%
2020: 20-10, +8.95 UNITS, 66.67%
2019: 28-19, +6.90 UNITS, 59.57%
2018: 32-26, +3.55 UNITS, 55.17%
2017: 14-7, +6.05 UNITS, 66.67%
Learn more about RAS