COLLEGE FOOTBALL PICKS FOR 1999

  Wins/Losses Units +/- Win Percentage
Sides/Totals: 23-9 +2.80 71.88%
Bowl Games: 1-5 -3.60 16.67%
OVERALL: 24-14 +6.40 63.16%
1999 College Football Pick Results
Date Matchup Rating Score Result
1/1/00 Florida (-2) vs Michigan State 2.0 UNITS 34-37 LOSS
12/31/99 Boston College (+8) vs Colorado 1.0 UNIT 28-62 LOSS
12/31/99 Minnesota (-3) vs Oregon 1.0 UNIT 20-24 LOSS
12/30/99 Clemson vs Mississippi State (+3) 3.0 UNITS 7-17 WIN
12/29/99 Syracuse vs Kentucky (-3) 1.0 UNIT 20-13 LOSS
12/22/99 TCU vs East Carolina (-4.5) 1.0 UNIT 28-14 LOSS
Date Matchup Rating Score Result
11/27/99 Arizona (-1.5) at Arizona State 2.0 UNITS 27-42 LOSS
11/25/99 Mississippi at Mississippi State (Over 36) 1.0 UNIT 20-23 (43) WIN
11/20/99 Clemson at South Carolina (+14) 2.0 UNITS 31-21 WIN
11/20/99 UCLA at USC (-7) 2.0 UNITS 7-17 WIN
11/13/99 Stanford (+3) at Arizona State 1.0 UNIT 50-30 WIN
11/13/99 Indiana at Minnesota (-14) 1.0 UNIT 20-44 WIN
11/6/99 California (+8.5) at Oregon State 1.0 UNIT 7-17 LOSS
11/6/99 Arkansas at Mississippi (+1) 1.0 UNIT 16-38 WIN
11/6/99 Iowa State at Texas Tech (-2.5) 1.0 UNIT 16-28 WIN
10/30/99 N/A N/A N/A N/A
10/23/99 NC State at Duke (-1.5) 3.0 UNITS 31-24* LOSS
10/16/99 Louisville (-2.5) at Memphis 1.0 UNIT 32-31 LOSS
10/16/99 Alabama at Mississippi (+3) 2.0 UNITS 30-24 LOSS
10/9/99 N/A N/A N/A N/A
10/9/99 N/A N/A N/A N/A
10/2/99 Oregon State (+13.5) at USC 1.0 UNIT 29-37 WIN
10/2/99 Arkansas at Kentucky (+9.5) 1.0 UNIT 20-31 WIN
10/2/99 TCU at Fresno State (-4) 2.0 UNITS 19-26* WIN
9/25/99 Vanderbilt (+3.5) at Duke 1.0 UNIT 31-14 WIN
9/25/99 UCLA at Stanford (+1) 1.0 UNIT 32-42 WIN
9/18/99 Oklahoma State at Mississippi State (-3) 1.0 UNIT 11-29 WIN
9/18/99 Kentucky (+7.5) at Indiana 1.0 UNIT 44-35 WIN
9/18/99 Washington State (+3) at Idaho 2.0 UNITS 17-28 LOSS
9/11/99 Memphis (+13.5) at Mississippi State 1.0 UNIT 10-13 WIN
9/11/99 Nevada (+17.5) at Colorado State 1.0 UNIT 33-38 WIN
9/4/99 Louisville (-3) at Kentucky 1.0 UNIT 56-28 WIN
9/4/99 Baylor (+4) at Boston College 1.0 UNIT 29-30* WIN
9/4/99 Rice at Houston (-2.5) 2.0 UNITS 3-28 WIN
8/27/99 NC State (+9.5) at Texas 1.0 UNIT 23-20 WIN


To view our college football picks archive from a previous year, choose a link below.
Ultimate Handicapping Challenge (UHChallenge.com)
2003: Ranked #9 of 135 services in College Football win percentage.
2004: Ranked #2 of 154 services in College Football win percentage.
2005: Ranked #1 of 112 services in College Football win percentage.
2005: Ranked #2 of 85 services in College Basketball win percentage.
TrackPicks.com
2007-08: Ranked #1 of 57 in College Basketball win percentage (75 play minimum).
2007-08: Ranked #2 of 57 services in College Basketball units won.
2008-09: Ranked #1 of 57 services in College Basketball units won.

College Basketball Last 5 Seasons
2021-2022: 177-127, +38.65 UNITS
2020-2021: 72-64, +0.35 UNITS
2019-2020: 35-39, -8.15 UNITS
2018-2019: 88-63, +18.50 UNITS
2017-2018: 138-89, +39.45 UNITS
[+] Expand for full history
College Football Last 5 Seasons
2021: 34-19 +13.10 UNITS, 64.15%
2020: 18-20 -4.15 UNITS, 47.37%
2019: 26-23, +0.55 UNITS, 53.06%
2018: 15-8, +5.95 UNITS, 65.22%
2017: 68-68, -7.15 UNITS, 50.00%
[+] Expand for full history
NFL Last 5 Seasons
2021: 30-24, +4.50 UNITS, 55.56%
2020: 20-10, +8.95 UNITS, 66.67%
2019: 28-19, +6.90 UNITS, 59.57%
2018: 32-26, +3.55 UNITS, 55.17%
2017: 14-7, +6.05 UNITS, 66.67%
Learn more about RAS