NFL PICKS FOR 2018
Below you will find our NFL results from 2018. All plays were part of an invitation-only service.2018 NFL SEASON RESULTS
Wins/Losses | Units +/- | Win Percentage | |
Sides | 11-10-1 | +0.15 | 52.38% |
Totals | 19-11-1 | +6.90 | 63.33% |
Second Halves | 2-5 | -3.50 | 28.57% |
Preseason | 22-11-1 | +9.85 | 66.67% |
Regular season | 10-15 | -6.30 | 40.00% |
OVERALL: | 32-26-2 | +3.55 | 55.17% |
Ultimate Handicapping Challenge (UHChallenge.com) | |
2003: | Ranked #9 of 135 services in College Football win percentage. |
2004: | Ranked #2 of 154 services in College Football win percentage. |
2005: | Ranked #1 of 112 services in College Football win percentage. |
2005: | Ranked #2 of 85 services in College Basketball win percentage. |
TrackPicks.com | |
2007-08: | Ranked #1 of 57 in College Basketball win percentage (75 play minimum). |
2007-08: | Ranked #2 of 57 services in College Basketball units won. |
2008-09: | Ranked #1 of 57 services in College Basketball units won. |
2021-2022: | 177-127, +38.65 UNITS | |
2020-2021: | 72-64, +0.35 UNITS | |
2019-2020: | 35-39, -8.15 UNITS | |
2018-2019: | 88-63, +18.50 UNITS | |
2017-2018: | 138-89, +39.45 UNITS | [ − ] Expand for full history |
2016-2017: | 287-241, +18.60 UNITS | |
2015-2016: | 122-98, +16.00 UNITS | |
2014-2015: | 189-176, -2.85 UNITS | |
2013-2014: | 105-87, +9.55 UNITS | |
2012-2013: | 101-55, +43.00 UNITS | |
2011-2012: | 173-133, +30.05 UNITS | |
2010-2011: | 232-220, -8.60 UNITS | |
2009-2010: | 265-188, +61.10 UNITS | |
2008-2009: | 272-215, +40.85 UNITS | |
2007-2008: | 159-122, +18.45 UNITS | |
2006-2007: | 78-46, +19.45 UNITS | |
2005-2006: | 76-64, +7.45 UNITS | |
2004-2005: | 86-76, +1.15 UNITS | |
2003-2004: | 77-68*, +3.10 UNITS | |
2002-2003: | 45-33, +11.50 UNITS | |
2001-2002: | 60-50, +11.60 UNITS | |
2000-2001: | 59-50, +1.80 UNITS | |
1999-2000: | 68-62, +5.50 UNITS |
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
2021: | 34-19 +13.10 UNITS, 64.15% | |
2020: | 18-20 -4.15 UNITS, 47.37% | |
2019: | 26-23, +0.55 UNITS, 53.06% | |
2018: | 15-8, +5.95 UNITS, 65.22% | |
2017: | 68-68, -7.15 UNITS, 50.00% | |
[ − ] Expand for full history |
2016: | 54-45, +4.55 UNITS, 54.55% | |
2015: | 70-46, +19.25 UNITS, 60.34% | |
2014: | 69-55, +10.30 UNITS, 55.65% | |
2013: | 49-40, +6.00 UNITS, 55.06% | |
2012: | 37-33, +0.15 UNITS, 52.86% | |
2011: | 48-27, +19.30 UNITS, 64.00% | |
2010: | 35-24, +10.55 UNITS, 59.32% | |
2009: | 40-19, +22.10 UNITS, 67.80% | |
2008: | 23-19, +5.00 UNITS, 54.76% | |
2007: | 23-21, +2.55 UNITS, 52.27% | |
2006: | 27-21, +0.50 UNITS, 56.25% | |
2005: | 38-29*, +5.05 UNITS, 56.72% | |
2004: | 44-42*, +0.85 UNITS, 51.16% | |
2003: | 58-46*, +1.85 UNITS, 55.77% | |
2002: | 17-23, -8.70 UNITS, 42.50% | |
2001: | 18-13, +5.60 UNITS, 58.06% | |
2000: | 19-18, +1.90 UNITS, 51.35% | |
1999: | 24-14, +6.40 UNITS, 63.16% | |
1998: | 33-35, +1.80 UNITS, 48.53% | |
1997: | 36-29, +6.20 UNITS, 55.38% |
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
2021: | 30-24, +4.50 UNITS, 55.56% | |
2020: | 20-10, +8.95 UNITS, 66.67% | |
2019: | 28-19, +6.90 UNITS, 59.57% | |
2018: | 32-26, +3.55 UNITS, 55.17% | |
2017: | 14-7, +6.05 UNITS, 66.67% |