COLLEGE BASKETBALL PICKS FOR 2012-13

Below you will find all our college basketball picks and records from both current and past seasons. All RAS plays will be displayed here no more than 10 minutes after the college basketball game start time for full transparency.
  Wins/Losses Units +/- Win Percentage Avg Line Value
SIDES: 90-52 +35.30 63.38% +1.60
FREE PICKS: 11-3 +7.70 78.57% +0.89
OVERALL: 101-55 +43.00 64.74% +1.55
Date Matchup Rating Score Result Closing Line Line Value
03/27/13 Brigham Young (+6.5) at Southern Miss 1.0 UNIT 79-62 WIN +8.0 -1.5
03/23/13 California (+8) at Syracuse 1.0 UNIT 60-66 WIN +7.5 +0.5
03/23/13 Oregon (+4) at Saint Louis 1.0 UNIT 74-57 WIN +4.5 -0.5
03/22/13 James Madison/Indiana (Over 134.5) 1.0 UNIT 62-83 (145) WIN 136 +1.5
03/21/13 Denver at Maryland (-4) 1.0 UNIT 52-62 WIN -4.5 +0.5
03/21/13 Oregon (+3) at Oklahoma St. 1.0 UNIT 68-55 WIN +2.0 +1.0
03/20/13 North Dakota/Northern Iowa (Over 131.5) 1.0 UNIT 66-77 (143) WIN 135.5 +4.0
03/20/13 Air Force at Hawaii (-1) 1.0 UNIT 69-65 LOSS -3.0 +2.0
03/19/13 Ohio (+8) at Denver 1.0 UNIT 57-61 WIN +8.0 0.0
03/19/13 Oakland at Youngstown St (-4) 1.0 UNIT 87-99 WIN -4.5 +0.5
02/23/13 Weber St. at Oral Roberts (-1) 1.0 UNIT 70-66 LOSS -3.5 +2.5
02/23/13 North Dakota at Nebraska Omaha (+2.5) 1.0 UNIT 75-83 WIN +2.5 0.0
02/23/13 Sacramento State (+7) at UC Santa Barbara 1.0 UNIT 51-50 WIN +6.0 +1.0
02/22/13 Stephen F. Austin at Long Beach St. (pk) 1.0 UNIT 68-60 LOSS -1.0 +1.0

2012-13 College Basketball Pick Results: SIDES

Date Matchup Rating Score Result Closing Line Line Value
01/17/13 UC Irvine (+5.5) at Cal State Fullerton 1.5 UNIT 92-65 WIN +4.0 +1.5
01/16/13 Colorado at Washington (-3) 1.0 UNIT 54-64 WIN -5.0 +2.0
01/16/13 Wyoming at Fresno State (+5) 1.0 UNIT 36-49 WIN +3.0 +2.0
01/15/13 Central Michigan at Eastern Michigan (+2) 1.0 UNIT 52-58 WIN -1.5 +2.5
01/14/13 UNC Greensboro at Appalachian State (-4) 1.0 UNIT 70-83 WIN -5.5 +1.5
01/12/13 Portland (+7.5) at Loyola Marymount 1.0 UNIT 68-64 WIN +5.5 +2.0
01/12/13 San Diego (+1.5) at Pepperdine 1.0 UNIT 62-50 WIN +1.5 0.0
01/12/13 UC Santa Barbara at UC Davis (-3.5) 1.0 UNIT 66-59 LOSS -4.0 +0.5
01/12/13 Montana State at North Dakota (-3) 1.0 UNIT 73-86 WIN -6.0 +3.0
01/12/13 Richmond at La Salle (-8) 1.0 UNIT 59-71 WIN -9.0 +1.0
01/10/13 Cal Poly at UC Davis (-2) 1.0 UNIT 67-69 PUSH -2.0 0.0
01/10/13 Denver at Idaho (-1.5) 1.0 UNIT 55-49 LOSS -2.5 +1.0
01/09/13 Washington (+7) at California 1.0 UNIT 62-47 WIN +5.5 +1.5
01/09/13 Boise State (+5) at Wyoming 1.0 UNIT 63-61 WIN +6.0 -1.0
01/09/13 Loyola Chicago at Wisconsin GB (-2.5) 1.0 UNIT 45-58 WIN -4.5 +2.0
01/07/13 Georgia State at Hofstra (+5) 1.0 UNIT 50-52 WIN +4.5 +0.5
01/05/13 Cal State Fullerton at Cal State Northridge (-2) 1.0 UNIT 105-86 LOSS -3.5 +1.5
01/05/13 UC Irvine (+4) at Cal Poly 1.0 UNIT 67-72 LOSS +3.0 +1.0
01/05/13 Long Beach State (+2) at UC Santa Barbara 1.0 UNIT 77-70 WIN +0.5 +1.5
01/05/13 Delaware (-1.5) at Old Dominion 1.0 UNIT 84-72 WIN -2.0 +0.5
01/03/13 Cal State Fullerton at Hawaii (-1.5) 1.5 UNIT 88-90 WIN -3.0 +1.5
01/03/13 Long Beach State (+2.5) at Cal Poly 1.0 UNIT 73-79 LOSS +1.5 +1.0
01/03/13 UC Irvine (+2) at UC Santa Barbara 1.0 UNIT 71-74 LOSS +1.5 +0.5
01/03/13 North Dakota at Idaho State (-1) 1.0 UNIT 66-53 LOSS -2.0 +1.0
01/02/13 Wyoming at Southern Methodist (+5) 1.0 UNIT 59-56 WIN +2.0 +3.0
01/02/13 Towson at NC-Wilmington (-2) 1.0 UNIT 79-74 LOSS -3.5 +1.5
01/02/13 James Madison at Old Dominion (-2.5) 1.0 UNIT 58-55 LOSS -3.0 +0.5
Date Matchup Rating Score Result Closing Line Line Value
12/31/12 Jacksonville State at Tennessee-Martin (+6.5) 1.0 UNIT 64-54 LOSS +5.0 +1.5
12/31/12 San Jose State at Tex San Antonio (-2) 1.0 UNIT 80-67 LOSS -4.0 +2.0
12/31/12 Iona (+5.5) at St. Bonaventure 1.0 UNIT 93-74 WIN +3.5 +2.0
12/29/12 Cal State Northridge at Hawaii (-2.5) 1.0 UNIT 71-74 WIN -4.5 +2.0
12/29/12 UC Davis at UC Irvine (-6) 1.0 UNIT 58-69* WIN -8.5 +2.5
12/29/12 Davidson (+3.5) at Richmond 1.0 UNIT 70-64 WIN +2.0 +1.5
12/29/12 Cal Poly at UC Riverside (+5.5) 1.0 UNIT 58-48 LOSS +3.5 +2.0
12/29/12 Northeastern (+4) at UAB 1.0 UNIT 63-83 LOSS +2.5 +1.5
12/28/12 Bowling Green at North Dakota (+4) 1.0 UNIT 53-56 WIN +3.5 +0.5
12/23/12 North Florida at Georgia Southern (+3) 1.0 UNIT 74-46 LOSS +2.0 +1.0
12/23/12 Miss Valley St (+10) vs CS Bakersfield 1.0 UNIT 64-69 WIN +9.0 +1.0
12/22/12 Texas Christian (-2) at Rice 1.0 UNIT 65-63 PUSH -4.0 +2.0
12/22/12 Air Force at UC Riverside (+9.5) 1.0 UNIT 61-53 WIN +6.5 +3.0
12/22/12 George Mason (+4) at Richmond 1.0 UNIT 67-64 WIN +2.5 +1.5
12/21/12 Southern Illinois vs Nicholls State (+11) 1.0 UNIT 65-53 LOSS +9.0 +2.0
12/21/12 Pennsylvania at Delaware (-10.5) 1.0 UNIT 60-83 WIN -11.5 +1.0
12/20/12 UC Davis (+7) vs Southern Illinois 1.0 UNIT 78-70 WIN +6.0 +1.0
12/19/12 Montana State at Sacramento State (-7.5) 1.0 UNIT 57-62 LOSS -9.0 +1.5
12/19/12 Northern Iowa at UNLV (-8.5) 1.0 UNIT 59-73 WIN -11.0 +2.5
12/19/12 UNC Greensboro at NC-Wilmington (-3.5) 1.0 UNIT 73-87 WIN -5.0 +1.5
12/18/12 LSU at UC Irvine (+2.5) 1.0 UNIT 66-60 LOSS +2.0 +0.5
12/18/12 Illinois-Chicago at Western Illinois (+2) 1.0 UNIT 54-70 WIN -2.0 +3.0
12/17/12 Montana State (+7.5) at Northern Arizona 1.0 UNIT 80-87 WIN +5.5 +2.0
12/17/12 Georgia Southern at Bradley (-9.5) 1.0 UNIT 43-62 WIN -12.0 +2.5
12/16/12 UNC Greensboro at James Madison (-4.5) 1.0 UNIT 73-85 WIN -7.0 +2.5
12/15/12 UC Irvine (+8) at Fresno State 1.0 UNIT 58-51 WIN +5.5 +2.5
12/15/12 Santa Clara (+3) at Pacific 1.0 UNIT 75-71 WIN +0.5 +2.5
12/15/12 Valparaiso (-5.5) at Missouri State 1.0 UNIT 62-54 WIN -7.0 +1.5
12/15/12 NC-Wilmington (+17) at Davidson 1.0 UNIT 61-77 WIN +15.5 +1.5
12/15/12 Tulsa at Arkansas-Little Rock (-2) 1.0 UNIT 65-72 WIN -4.0 +2.0
12/12/12 Colorado at Fresno State (+4) 1.0 UNIT 50-43 LOSS +1.0 +3.0
12/09/12 UW-Milwaukee (+13) at DePaul 1.0 UNIT 50-84 LOSS +12.0 +1.0
12/09/12 Kent State (+10) at Xavier 1.0 UNIT 55-62 WIN +8.0 +2.0
12/08/12 Tulane (+3) at San Diego 1.0 UNIT 72-78 LOSS +2.0 +1.0
12/08/12 Idaho at Texas-El Paso (-6) 1.0 UNIT 60-64 LOSS -8.0 +2.0
12/08/12 Richmond (-4.5) at James Madison 1.0 UNIT 83-82* LOSS -5.0 +0.5
12/08/12 NC-Wilmington (+16) at Georgia Tech 1.0 UNIT 66-73 WIN +14 +2.0
12/08/12 Mississippi at Middle Tenn State (-3) 1.0 UNIT 62-65 PUSH -4.0 +1.0
12/08/12 Murray State at Evansville (-3.5) 1.0 UNIT 82-70 LOSS -4.5 +1.0
12/08/12 Samford at Bowling Green (-9.5) 1.0 UNIT 42-57 WIN -11.0 +1.5
12/05/12 UC Riverside (+9) at Pepperdine 1.0 UNIT 40-62 LOSS +7.5 +1.5
12/05/12 Loyola Marymount at Northern Arizona (+2.5) 1.0 UNIT 92-86* LOSS +1.5 +1.0
12/05/12 UAB at Middle Tenn State (-9.5) 1.0 UNIT 64-84 WIN -12.5 +3.0
12/04/12 St. John's (+3.5) at San Francisco 1.0 UNIT 65-81 LOSS 2.5 +1.0
12/04/12 San Diego at Southern Utah (+4) 1.0 UNIT 67-53 LOSS +2.5 +1.5
12/01/12 Northern Colorado at UC Riverside (+4.5) 1.0 UNIT 63-69 WIN +2.0 +2.5
12/01/12 Western Kentucky at Troy (+6) 1.0 UNIT 75-71 WIN +5.5 +0.5
12/01/12 Portland State at Loyola Marymount (-10) 1.0 UNIT 56-66 PUSH -11.0 +1.0
12/01/12 San Jose State at Montana State (-0.5) 1.0 UNIT 82-74 LOSS -1.5 +1.0
Date Matchup Rating Score Result Closing Line Line Value
11/29/12 Seton Hall at LSU (-3.5) 1.0 UNIT 67-72 WIN -5.0 +1.5
11/28/12 Utah State at Santa Clara (-7) 1.0 UNIT 80-78* LOSS -9.5 +2.5
11/28/12 George Mason at Rhode Island (+5) 1.0 UNIT 55-52 WIN +4.0 +1.0
11/28/12 William & Mary at Richmond (-13.5) 1.0 UNIT 78-86* LOSS -15.0 +1.5
11/28/12 Weber State (+14) at Dayton 1.0 UNIT 62-61 WIN +12.5 +1.5
11/28/12 Cleveland State at Ball State (+3.5) 1.0 UNIT 69-63 LOSS +1.5 +2.0
11/28/12 Duquesne at Appalachian State (+4) 1.0 UNIT 73-72 WIN +4.0 0.0
11/26/12 Northern Colorado (+15) at Colorado State 1.0 UNIT 69-85 LOSS +14.0 +1.0
11/26/12 Towson (+12.5) at Loyola Maryland 1.0 UNIT 53-65 WIN +10.5 +2.5
11/25/12 San Diego State at Southern Cal (+2.5) 1.0 UNIT 66-60 LOSS +2.0 +0.5
11/25/12 Long Beach State (+6) at Fresno State 1.0 UNIT 69-61 WIN +5.0 +1.0
11/24/12 UC Irvine at Pepperdine (+4) 1.0 UNIT 62-72 WIN +2.5 +1.5
11/24/12 North Dakota State at Wisconsin GB (-1) 1.0 UNIT 59-74 WIN -3.0 +2.0
11/24/12 Niagara (+5.5) vs St. Bonaventure 1.0 UNIT 75-80 WIN +3.5 +2.0
11/24/12 Wofford at NC-Wilmington (-0.5) 1.0 UNIT 37-49 WIN -1.0 0.0
11/24/12 James Madison at Miami (Ohio) (-3.5) 1.0 UNIT 58-76 WIN -5.0 +1.5
11/23/12 Belmont vs Northeastern (+12.5) 1.0 UNIT 71-74 WIN +11.5 +1.0
11/23/12 Arkansas (-4.5) vs Arizona State 1.0 UNIT 68-83 LOSS -6.5 +2.0
11/23/12 Xavier at Drexel (-1) 1.0 UNIT 69-65 LOSS -3.0 +2.0
11/23/12 Texas-El Paso (+3) at Clemson 1.0 UNIT 48-69 LOSS +1.0 +2.0
11/23/12 UC Riverside (+4) at Alaska Anchorage 1.0 UNIT 65-55 WIN +1.5 +2.5
11/22/12 Oral Roberts (-2.5) vs Loyola Marymount 1.0 UNIT 75-66 WIN -4.5 +2.0
11/22/12 Texas-El Paso (+4) vs Oklahoma 1.0 UNIT 61-68 LOSS +3.0 +1.0
11/21/12 Northeastern vs UC Riverside (+9.5) 1.0 UNIT 61-52 WIN +6.5 +3.0
11/21/12 San Diego at UC Santa Barbara (-1.5) 1.0 UNIT 39-57 WIN -3.0 +1.5
11/21/12 Wyoming at Northern Colorado (+1.5) 1.0 UNIT 69-60 LOSS -2.0 +2.5
11/20/12 North Dakota at Hawaii (-8.5) 1.0 UNIT 66-71 LOSS -10.0 +1.5
11/20/12 Buffalo at Canisius (-2.5) 1.0 UNIT 64-71 WIN -4.5 +2.0
11/20/12 James Madison at Youngstown State (-4) 1.0 UNIT 69-68 LOSS -5.5 +1.5
11/20/12 Lamar at IUPUI (-3) 1.0 UNIT 86-82 LOSS -6.0 +3.0
11/19/12 Fresno State (+3) at Cal Poly 1.0 UNIT 76-67 WIN +1.5 +1.5
11/19/12 Southern Miss at Sam Houston (+6.5) 1.0 UNIT 61-49 LOSS +4.5 +2.0
11/18/12 George Mason at New Mexico (-6) 1.0 UNIT 69-70 LOSS -8.5 +2.0
11/18/12 IPFW vs Eastern Illinois (+6.5) 1.0 UNIT 67-68 WIN +4.5 +2.0
11/18/12 UW-Green Bay (-1) at Cal State Fullerton 1.0 UNIT 82-93 LOSS -2.5 +1.5
11/18/12 Portland (-3.5) at Montana State 1.0 UNIT 64-83 LOSS -4.5 +1.0
11/17/12 Siena (-3.5) vs Northern Kentucky 1.5 UNIT 56-52 WIN -6.5 +3.0
11/17/12 Cal State Northridge (+4) at Tulsa 1.5 UNIT 92-76 WIN +2.5 +1.5
11/17/12 St. Bonaventure at Canisius (+5.5) 1.0 UNIT 69-72 WIN +3.0 +2.5
11/17/12 Illinois-Chicago (+8) at Mercer 1.0 UNIT 62-36 WIN +6.0 +2.0
11/16/12 Washington State at Pepperdine (+9) 1.0 UNIT 56-58* WIN +7.0 +2.0
11/16/12 Cal State Fullerton at Nevada (-6) 1.0 UNIT 77-80 LOSS -9.0 +3.0
11/16/12 Western Michigan at Loyola Chicago (-3) 1.0 UNIT 81-71 LOSS -5.0 +2.0
11/15/12 Weber State at San Jose State (+4.5) 1.0 UNIT 67-68* WIN +2.5 +2.0
11/15/12 Southern Methodist (+4) at Texas Christian 1.0 UNIT 64-61 WIN +1.5 +2.5
11/15/12 Tulsa (-5) at Northern Kentucky 1.0 UNIT 76-56 WIN -7.5 +2.5
11/14/12 Fresno State at UC Riverside (+10.5) 1.0 UNIT 39-30 WIN +7.5 +3.5
11/14/12 Nebraska Omaha at Texas Tech (-12.5) 1.0 UNIT 63-91 WIN -13.5 +1.0
11/14/12 Santa Clara (+14) at St. Louis 1.0 UNIT 74-62 WIN +12.0 +2.0
11/13/12 Long Beach State at Southern Cal (-6) 1.0 UNIT 44-62 WIN -9.5 +3.5
11/13/12 North Texas (-7) at Lamar 1.0 UNIT 74-59 WIN -10.5 +3.5
11/13/12 Fordham (+7.5) at Robert Morris 1.0 UNIT 58-74 LOSS +7.0 +0.5
11/12/12 E. Washington at Cal State Northridge (-3) 1.0 UNIT 79-96 WIN -4.0 +1.0
11/12/12 UC Santa Barbara at Illinois State (-10) 1.0 UNIT 72-100 WIN -12.5 +2.5
11/12/12 Lamar at Kansas State (-22.5) 1.0 UNIT 55-79 WIN -23.5 +1.0
11/12/12 Fairfield at Virginia (-7) 1.0 UNIT 45-54 WIN -9.0 +2.0
11/11/12 Loyola Marymount at Southern Methodist (-2.5) 1.5 UNIT 58-73 WIN -3.5 +1.0
11/11/12 Eastern Michigan (+8) at Jacksonville State 1.0 UNIT 54-61 WIN +8.0 0.0
11/11/12 UL Monroe at Oklahoma (-24) 1.0 UNIT 51-85 WIN -23.5 -0.5
11/11/12 Hofstra at Purdue (-17) 1.0 UNIT 54-83 WIN -17.0 0.0
11/10/12 Nevada (-1) at UC Irvine 1.0 UNIT 64-78 LOSS -1.5 +0.5
11/10/12 E. Washington (+12.5) at Washington State 1.0 UNIT 69-88 LOSS +10.0 +2.5
11/10/12 SIU Edwardsville (+28.5) at Missouri 1.0 UNIT 69-83 WIN +27.0 +1.5
11/10/12 Delaware (+8) at La Salle 1.0 UNIT 66-73 WIN +7.5 +0.5
11/09/12 Pepperdine (+4.5) at Cal State Northridge 1.0 UNIT 75-81 LOSS +3.5 +1.0
11/09/12 Wright State at Idaho (-9) 1.0 UNIT 80-70 LOSS -9.5 +0.5
11/09/12 Toledo at Loyola Chicago (-1) 1.0 UNIT 50-62 WIN -4.0 +3.0
11/09/12 Northern Illinois at Nebraska Omaha (-1) 1.0 UNIT 64-77 WIN -3.0 +2.0
11/09/12 UC Santa Barbara at LSU (-8) 1.0 UNIT 63-77 WIN -9.5 +1.5
11/09/12 Virginia at George Mason (+2.5) 1.0 UNIT 59-63 WIN +0.5 +2.0
To view our college basketball picks archive from a previous year, choose a link below.
Ultimate Handicapping Challenge (UHChallenge.com)
2003: Ranked #9 of 135 services in College Football win percentage.
2004: Ranked #2 of 154 services in College Football win percentage.
2005: Ranked #1 of 112 services in College Football win percentage.
2005: Ranked #2 of 85 services in College Basketball win percentage.
TrackPicks.com
2007-08: Ranked #1 of 57 in College Basketball win percentage (75 play minimum).
2007-08: Ranked #2 of 57 services in College Basketball units won.
2008-09: Ranked #1 of 57 services in College Basketball units won.

* Overtime games

College Basketball Last 5 Seasons
2021-2022: 177-127, +38.65 UNITS
2020-2021: 72-64, +0.35 UNITS
2019-2020: 35-39, -8.15 UNITS
2018-2019: 88-63, +18.50 UNITS
2017-2018: 138-89, +39.45 UNITS
[] Expand for full history
2016-2017: 287-241, +18.60 UNITS
2015-2016: 122-98, +16.00 UNITS
2014-2015: 189-176, -2.85 UNITS
2013-2014: 105-87, +9.55 UNITS
2012-2013: 101-55, +43.00 UNITS
2011-2012: 173-133, +30.05 UNITS
2010-2011: 232-220, -8.60 UNITS
2009-2010: 265-188, +61.10 UNITS
2008-2009: 272-215, +40.85 UNITS
2007-2008: 159-122, +18.45 UNITS
2006-2007: 78-46, +19.45 UNITS
2005-2006: 76-64, +7.45 UNITS
2004-2005: 86-76, +1.15 UNITS
2003-2004: 77-68*, +3.10 UNITS
2002-2003: 45-33, +11.50 UNITS
2001-2002: 60-50, +11.60 UNITS
2000-2001: 59-50, +1.80 UNITS
1999-2000: 68-62, +5.50 UNITS
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
College Football Last 5 Seasons
2021: 34-19 +13.10 UNITS, 64.15%
2020: 18-20 -4.15 UNITS, 47.37%
2019: 26-23, +0.55 UNITS, 53.06%
2018: 15-8, +5.95 UNITS, 65.22%
2017: 68-68, -7.15 UNITS, 50.00%
[] Expand for full history
2016: 54-45, +4.55 UNITS, 54.55%
2015: 70-46, +19.25 UNITS, 60.34%
2014: 69-55, +10.30 UNITS, 55.65%
2013: 49-40, +6.00 UNITS, 55.06%
2012: 37-33, +0.15 UNITS, 52.86%
2011: 48-27, +19.30 UNITS, 64.00%
2010: 35-24, +10.55 UNITS, 59.32%
2009: 40-19, +22.10 UNITS, 67.80%
2008: 23-19, +5.00 UNITS, 54.76%
2007: 23-21, +2.55 UNITS, 52.27%
2006: 27-21, +0.50 UNITS, 56.25%
2005: 38-29*, +5.05 UNITS, 56.72%
2004: 44-42*, +0.85 UNITS, 51.16%
2003: 58-46*, +1.85 UNITS, 55.77%
2002: 17-23, -8.70 UNITS, 42.50%
2001: 18-13, +5.60 UNITS, 58.06%
2000: 19-18, +1.90 UNITS, 51.35%
1999: 24-14, +6.40 UNITS, 63.16%
1998: 33-35, +1.80 UNITS, 48.53%
1997: 36-29, +6.20 UNITS, 55.38%
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
NFL Last 5 Seasons
2021: 30-24, +4.50 UNITS, 55.56%
2020: 20-10, +8.95 UNITS, 66.67%
2019: 28-19, +6.90 UNITS, 59.57%
2018: 32-26, +3.55 UNITS, 55.17%
2017: 14-7, +6.05 UNITS, 66.67%
Learn more about RAS