COLLEGE BASKETBALL PICKS FOR 2009-10
2009-10 COLLEGE BASKETBALL SEASON RESULTS
Wins/Losses | Units +/- | Win Percentage | Avg Line Value | |
SIDES: | 137-112 | +16.70 | 55.02% | +0.83 |
TOTALS: | 128-76 | +44.40 | 62.75% | +2.33 |
OVERALL: | 265-188 | +61.10 | 58.50% | +1.49 |
2009-10 College Basketball Pick Results: SIDES
March's College Basketball Picks - SIDES: Win/Loss: 19-16 | Units: +2.40 | Average Line Value: +0.56 | ||||||
Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
03/26/10 | Saint Mary's vs Baylor (-3.5) | 1.0 UNIT | 49-72 | WIN | -4.5 | +1.0 |
03/21/10 | Xavier vs Pittsburgh (-0.5) | 1.0 UNIT | 71-68 | LOSS | -2.0 | +1.5 |
03/20/10 | Washington (-1.5) vs New Mexico | 1.0 UNIT | 82-64 | WIN | -2.0 | +0.5 |
03/20/10 | Old Dominion vs Baylor (-4.5) | 1.0 UNIT | 68-76 | WIN | -4.5 | 0.0 |
03/20/10 | Ohio (+8.5) vs Tennessee | 1.0 UNIT | 68-83 | LOSS | +8.5 | 0.0 |
03/20/10 | Murray State (+5) vs Butler | 1.0 UNIT | 52-54 | WIN | +4.5 | +0.5 |
03/20/10 | Saint Mary's vs Villanova (-4.5) | 1.0 UNIT | 75-68 | LOSS | -4.5 | 0.0 |
03/19/10 | Louisville vs California (+1) | 1.0 UNIT | 62-77 | WIN | -1.0 | +1.0 |
03/19/10 | Utah State vs Texas A&M (-2.5) | 1.0 UNIT | 53-69 | WIN | -2.5 | 0.0 |
03/18/10 | San Diego State vs Tennessee (-2.5) | 1.0 UNIT | 59-62 | WIN | -3.0 | +0.5 |
03/18/10 | Northern Iowa (+1.5) vs UNLV | 1.0 UNIT | 69-66 | WIN | +0.5 | +1.5 |
03/18/10 | Texas-El Paso (+3) vs Butler | 1.0 UNIT | 59-77 | LOSS | +2.5 | +0.5 |
03/18/10 | Saint Mary's vs Richmond (-1.5) | 1.0 UNIT | 80-71 | LOSS | -1.5 | 0.0 |
03/17/10 | Pacific at Loyola Marymount (+1) | 1.0 UNIT | 86-76 | LOSS | +0.5 | +0.5 |
03/13/10 | Long Beach State vs UC Santa Barbara (+1) | 1.0 UNIT | 64-69 | WIN | -1.0 | +1.5 |
03/12/10 | Louisiana Tech (+8.5) vs Utah State | 1.0 UNIT | 55-85 | LOSS | +7.5 | +1.0 |
03/12/10 | Houston vs Southern Miss (+2.5) | 1.0 UNIT | 74-66 | LOSS | +1.5 | +1.0 |
03/12/10 | Rhode Island vs St. Louis (+3) | 1.0 UNIT | 63-47 | LOSS | +3.5 | -0.5 |
03/11/10 | Cal State Fullerton (-2) vs UC Davis | 1.0 UNIT | 65-68 | LOSS | -2.5 | +0.5 |
03/10/10 | Cal State Northridge vs Cal State Fullerton (-2) | 1.0 UNIT | 76-84 | WIN | -2.0 | 0.0 |
03/10/10 | Tulane (+7.5) vs Southern Miss | 1.0 UNIT | 47-57 | LOSS | +6.5 | +1.0 |
03/09/10 | Montana (-1) vs Northern Colorado | 1.0 UNIT | 68-63 | WIN | -2.5 | +1.5 |
03/08/10 | Denver vs North Texas (+1) | 1.0 UNIT | 56-63 | WIN | -1.0 | +1.0 |
03/08/10 | Western Kentucky vs Troy (+5) | 1.0 UNIT | 48-54 | WIN | +5.0 | 0.0 |
03/07/10 | South Alabama vs Troy (-4.5) | 1.0 UNIT | 55-67 | WIN | -5.5 | +1.0 |
03/07/10 | Niagara (-1) vs Fairfield | 1.0 UNIT | 63-69 | LOSS | -1.5 | +0.5 |
03/06/10 | Portland State at Montana State (-2.5) | 1.0 UNIT | 68-65 | LOSS | -4.5 | +2.0 |
03/06/10 | Loyola Marymount (-0.5) vs San Francisco | 1.5 UNIT | 84-76 | WIN | -1.0 | +0.5 |
03/06/10 | Virginia Commonwealth vs George Mason (+9) | 1.0 UNIT | 75-60 | LOSS | +9.5 | -0.5 |
03/05/10 | James Madison (+6.5) vs Drexel | 1.0 UNIT | 77-65 | WIN | +5.5 | +1.0 |
03/05/10 | NC-Wilmington vs Towson (+2) | 1.5 UNIT | 74-91 | WIN | +1.5 | +0.5 |
03/04/10 | Pacific at Cal State Fullerton (+3) | 1.0 UNIT | 70-64 | LOSS | +2.5 | +0.5 |
03/03/10 | Colorado State (+14.5) at San Diego State | 1.0 UNIT | 55-68 | WIN | +15.0 | -0.5 |
03/03/10 | UC Irvine at UC Santa Barbara (-8.5) | 1.0 UNIT | 74-77 | LOSS | -8.5 | 0.0 |
03/01/10 | Ark Pine Bluff at Jackson State (-0.5) | 1.0 UNIT | 54-57 | WIN | -2.0 | +2.0 |
February's College Basketball Picks - SIDES: Win/Loss: 22-11 | Units: +10.80 | Average Line Value: +0.55 | ||||||
Click [ − ] to hide or display February results |
Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
02/28/10 | UC Riverside at UC Davis (-2) | 1.0 UNIT | 43-66 | WIN | -2.5 | +0.5 |
02/27/10 | Idaho State at E. Washington (-3.5) | 1.0 UNIT | 71-79 | WIN | -4.5 | +1.0 |
02/27/10 | Jacksonville State at Tennessee Tech (-4) | 1.0 UNIT | 62-72 | WIN | -4.5 | +0.5 |
02/25/10 | Long Beach State at UC Davis (+2) | 1.0 UNIT | 68-65 | LOSS | +1.0 | +1.0 |
02/24/10 | Idaho at New Mexico State (-4.5) | 1.0 UNIT | 57-74 | WIN | -5.5 | +1.0 |
02/23/10 | New Mexico at Colorado State (+8) | 1.0 UNIT | 72-66 | WIN | +7.5 | +0.5 |
02/20/10 | New Mexico State (+6) at Pacific | 1.0 UNIT | 84-78 | WIN | -6.5 | -0.5 |
02/20/10 | Youngstown State at UC Riverside (-4) | 1.0 UNIT | 60-62 | LOSS | -5.0 | +1.0 |
02/20/10 | Western Kentucky (-1.5) at Arkansas State | 1.5 UNIT | 78-76* | WIN | -3.0 | +1.5 |
02/20/10 | Eastern Michigan (+7) at Detroit | 1.0 UNIT | 66-68 | WIN | +6.0 | +1.0 |
02/19/10 | William & Mary (+4.5) at Iona | 1.0 UNIT | 53-69 | LOSS | 3.75 | +0.75 |
02/17/10 | UC Santa Barbara at Cal State Fullerton (-2) | 1.0 UNIT | 73-65 | LOSS | -2.5 | +0.5 |
02/17/10 | Pacific (+1) at Long Beach State | 1.0 UNIT | 74-52 | WIN | -0.5 | +1.0 |
02/16/10 | James Madison (+5) at Georgia State | 1.0 UNIT | 72-77 | PUSH | +4.5 | +0.5 |
02/16/10 | Drexel at Virginia Commonwealth (-9) | 1.0 UNIT | 54-73 | WIN | -10.0 | +1.0 |
02/13/10 | Cal State Fullerton (+3) at Cal State Northridge | 1.0 UNIT | 113-112* | WIN | +2.0 | +1.0 |
02/13/10 | Saint Mary's at Portland (-1.5) | 1.0 UNIT | 75-80* | WIN | -2.0 | +0.5 |
02/13/10 | Long Beach State at UC Santa Barbara (-3.5) | 1.0 UNIT | 62-64 | LOSS | -3.5 | 0.0 |
02/10/10 | Cal State Fullerton (+3.5) at UC Irvine | 2.0 UNIT | 72-61 | WIN | 2.5 | +1.0 |
02/09/10 | Colorado State (-2.5) at Air Force | 1.0 UNIT | 51-47 | WIN | -3.0 | +0.5 |
02/09/10 | Virginia Commonwealth at George Mason (+4.5) | 1.0 UNIT | 77-82* | WIN | +4.0 | +0.5 |
02/07/10 | E. Washington (+2.5) at Sacramento State | 2.0 UNIT | 67-74 | LOSS | +2.0 | +0.5 |
02/06/10 | Tulsa at Texas-El Paso (-6) | 1.0 UNIT | 59-73 | WIN | -6.0 | 0.0 |
02/06/10 | Santa Clara (+7.5) at San Diego | 1.0 UNIT | 59-43 | WIN | +8.0 | -0.5 |
02/06/10 | Ohio at Eastern Michigan (-2) | 1.0 UNIT | 61-70 | WIN | -2.0 | 0.0 |
02/06/10 | Gonzaga (+5) at Memphis | 1.0 UNIT | 66-58 | WIN | +5.5 | -0.5 |
02/05/10 | Loyola Maryland at Rider (-5) | 1.0 UNIT | 80-73 | LOSS | -5.5 | +0.5 |
02/04/10 | Cal State Fullerton (+6) at Long Beach State | 1.0 UNIT | 81-75* | WIN | +5.5 | +0.5 |
02/04/10 | Cal State Northridge at UC Riverside (-3) | 1.0 UNIT | 63-47 | LOSS | -3.5 | +0.5 |
02/04/10 | Cal Poly at UC Davis (-5) | 1.5 UNIT | 63-83 | WIN | -6.0 | +1.0 |
02/04/10 | Arkansas State (+2.5) at Arkansas-Little Rock | 1.0 UNIT | 77-79 | WIN | +2.0 | +0.5 |
02/04/10 | Kent State at Eastern Michigan (+4) | 1.0 UNIT | 75-68 | LOSS | +3.5 | +0.5 |
02/03/10 | Tulane at Rice (-3) | 1.0 UNIT | 79-74 | LOSS | -3.5 | +0.5 |
02/02/10 | Towson (+14.5) at Drexel | 1.0 UNIT | 55-97 | LOSS | 14.0 | +0.5 |
January's College Basketball Picks - SIDES: Win/Loss: 25-35 | Units: -13.80 | Average Line Value: +0.41 | ||||||
Click [ − ] to hide or display January results |
Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
01/30/10 | Portland State at E. Washington (+1) | 1.5 UNIT | 85-77 | LOSS | +1.0 | 0.0 |
01/30/10 | San Diego at Pepperdine (+2.5) | 1.0 UNIT | 66-44 | LOSS | +2.0 | +0.5 |
01/30/10 | Pacific at UC Riverside (+4) | 1.0 UNIT | 72-57 | LOSS | +4.0 | 0.0 |
01/30/10 | Southern Miss (-2) at Tulane | 1.0 UNIT | 58-40 | WIN | -2.0 | 0.0 |
01/28/10 | San Diego at Loyola Marymount (-1) | 1.5 UNIT | 65-68 | WIN | -0.5 | -0.5 |
01/28/10 | Pacific (-3) at UC Irvine | 1.0 UNIT | 61-50 | WIN | -3.5 | +0.5 |
01/27/10 | Texas Christian at Colorado State (-5) | 1.0 UNIT | 57-63 | WIN | -5.5 | +0.5 |
01/23/10 | UC Davis (+12.5) at Pacific | 1.0 UNIT | 61-77 | LOSS | +12.5 | 0.0 |
01/23/10 | Loyola Marymount at Gonzaga (-20.5) | 1.0 UNIT | 69-85 | LOSS | -20.25 | -.25 |
01/23/10 | George Mason (-6) at Towson | 2.0 UNIT | 80-71 | WIN | -5.5 | -0.5 |
01/21/10 | Long Beach State (-0.5) at UC Irvine | 1.5 UNIT | 60-71 | LOSS | +1.5 | -1.5 |
01/21/10 | UC Riverside at Cal Poly (-2) | 1.0 UNIT | 65-67 | PUSH | -2.0 | 0.0 |
01/21/10 | Utah State at Fresno State (+4) | 1.0 UNIT | 69-43 | LOSS | +2.5 | 1.5 |
01/21/10 | Cal State Fullerton (+8) at Pacific | 1.0 UNIT | 73-80 | WIN | +7.5 | 0.5 |
01/20/10 | Texas-El Paso (+8.5) at Memphis | 1.5 UNIT | 72-67 | WIN | +8.0 | 0.5 |
01/16/10 | Cal State Northridge at Cal State Fullerton (-5.5) | 1.0 UNIT | 78-72 | LOSS | -6.5 | 1.0 |
01/16/10 | Fresno State at New Mexico State (-3) | 1.0 UNIT | 77-86 | WIN | -2.5 | -0.5 |
01/16/10 | Troy (+2) at South Alabama | 1.0 UNIT | 67-69 | PUSH | +1.25 | 0.75 |
01/16/10 | George Mason at James Madison (-1.5) | 1.0 UNIT | 82-71 | LOSS | -2.0 | 0.5 |
01/16/10 | Denver (-3) at UL Monroe | 1.0 UNIT | 53-64 | LOSS | -4.0 | 1.0 |
01/16/10 | Towson at Delaware (-5) | 1.0 UNIT | 71-68 | LOSS | -5.0 | 0.0 |
01/14/10 | UC Irvine at UC Davis (+1.5) | 1.0 UNIT | 77-79 | WIN | 0.0 | 1.5 |
01/14/10 | UC Santa Barbara at Long Beach State (-4) | 1.0 UNIT | 47-67 | WIN | -4.5 | 0.5 |
01/14/10 | UC Riverside (+4) at Cal State Fullerton | 1.0 UNIT | 50-64 | LOSS | +4.0 | 0.0 |
01/14/10 | Denver (+1.5) at UL Lafayette | 1.0 UNIT | 49-55 | LOSS | +2.0 | -0.5 |
01/14/10 | James Madison (+10.5) at William & Mary | 1.0 UNIT | 78-85 | WIN | +9.5 | 1.0 |
01/13/10 | Utah State at Nevada (-3.5) | 1.0 UNIT | 79-72* | LOSS | -2.5 | -1.0 |
01/13/10 | Missouri at Texas Tech (+3.5) | 1.0 UNIT | 94-89 | LOSS | +4.0 | -0.5 |
01/13/10 | Texas-El Paso (+2.5) at Houston | 1.0 UNIT | 65-75 | LOSS | +2.5 | 0.0 |
01/11/10 | San Jose State (+8.5) at Fresno State | 1.0 UNIT | 70-80 | LOSS | +8.5 | 0.0 |
01/10/10 | Pacific at UC Santa Barbara (+1) | 1.0 UNIT | 67-68 | WIN | +0.5 | +1.0 |
01/10/10 | UC Davis at Cal Poly (-3) | 1.0 UNIT | 69-72 | PUSH | -4.0 | +1.0 |
01/09/10 | Brigham Young at Texas-El Paso (-1.5) | 2.0 UNIT | 83-77 | LOSS | -2.5 | +1.0 |
01/09/10 | Cal State Fullerton (+2.5) at UC Riverside | 1.0 UNIT | 69-56 | WIN | +3.0 | -0.5 |
01/09/10 | San Diego State at Wyoming (+7) | 1.0 UNIT | 83-85 | WIN | +6.0 | +1.0 |
01/09/10 | Iona at Rider (-2) | 1.5 UNIT | 69-49 | LOSS | -3.0 | +1.0 |
01/09/10 | Towson at James Madison (-8) | 1.0 UNIT | 66-69 | LOSS | -9.0 | +1.0 |
01/08/10 | Pacific at Cal Poly (+6.5) | 1.0 UNIT | 73-63 | LOSS | +6.0 | +0.5 |
01/08/10 | Portland State at Montana State (-4.5) | 1.0 UNIT | 71-77 | WIN | -5.5 | +1.0 |
01/08/10 | Washington State at Arizona (-2) | 1.0 UNIT | 78-76 | LOSS | -2.5 | +0.5 |
01/07/10 | UC Irvine at Cal State Northridge (-4.5) | 1.0 UNIT | 65-62 | LOSS | -4.5 | 0.0 |
01/07/10 | Idaho State at Northern Arizona (-4) | 1.0 UNIT | 56-68 | WIN | -5.0 | +1.0 |
01/07/10 | Eastern Kentucky (-2) at Jacksonville State | 1.0 UNIT | 65-68 | LOSS | -2.5 | +0.5 |
01/06/10 | Colorado State at Wyoming (-3) | 1.0 UNIT | 83-73 | LOSS | -4.0 | +1.0 |
01/06/10 | Virginia Commonwealth (+1) at Drexel | 1.0 UNIT | 72-75 | LOSS | +0.5 | +1.0 |
01/05/10 | New Mexico at San Diego State (-3) | 1.0 UNIT | 64-74 | WIN | -4.0 | +1.0 |
01/04/10 | Idaho at San Jose State (-2) | 2.0 UNIT | 75-78 | WIN | -2.5 | +0.5 |
01/04/10 | Cal State Northridge (-1) at UC Davis | 1.5 UNIT | 73-85 | LOSS | -1.5 | +0.5 |
01/04/10 | UC Santa Barbara at UC Riverside (-4) | 1.0 UNIT | 57-53 | LOSS | -4.5 | +0.5 |
01/04/10 | Utah State at Louisiana Tech (-1.5) | 1.0 UNIT | 60-82 | WIN | -1.5 | 0.0 |
01/03/10 | Texas-El Paso (+1.5) at Texas Tech | 1.0 UNIT | 78-86 | LOSS | 0.0 | +1.5 |
01/02/10 | Cal State Fullerton (-1) at UC Davis | 1.0 UNIT | 63-67 | LOSS | -0.5 | -1.0 |
01/02/10 | Cal State Northridge (+11) at Pacific | 1.0 UNIT | 43-52 | WIN | +10.0 | +1.0 |
01/02/10 | UC Santa Barbara at UC Irvine (-2) | 1.0 UNIT | 55-57 | PUSH | -3.0 | +1.0 |
01/02/10 | Long Beach State at UC Riverside (+1) | 1.0 UNIT | 67-69* | WIN | -0.5 | +1.0 |
01/02/10 | Boise State (+5.5) at Fresno State | 1.0 UNIT | 68-71 | WIN | +5.0 | +0.5 |
01/02/10 | Montana at Weber State (-4) | 1.0 UNIT | 56-64 | WIN | -5.0 | +1.0 |
01/02/10 | Northern Colorado at Northern Arizona (+4) | 1.0 UNIT | 75-66 | LOSS | +2.5 | +1.5 |
01/02/10 | North Texas (-0.5) at Arkansas State | 1.0 UNIT | 56-71 | LOSS | -0.5 | 0.0 |
01/02/10 | Stanford at California (-13) | 1.0 UNIT | 66-92 | WIN | -12.5 | -0.5 |
01/02/10 | South Alabama at Florida Atlantic (-1.5) | 1.0 UNIT | 96-93* | LOSS | -2.0 | +0.5 |
01/02/10 | William & Mary at Hofstra (-1.5) | 1.0 UNIT | 48-47 | LOSS | -2.0 | +0.5 |
01/02/10 | James Madison (+11) at Northeastern | 1.0 UNIT | 61-73 | LOSS | +11.0 | 0.0 |
01/02/10 | NC-Wilmington at Virginia Commonwealth (-9.5) | 1.0 UNIT | 57-91 | WIN | -10.5 | +1.0 |
December's College Basketball Picks - SIDES: Win/Loss: 38-25 | Units: +10.95 | Average Line Value: +1.14 | ||||||
Click [ − ] to hide or display December results |
Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
12/31/09 | Troy (-3) at UL Monroe | 1.0 UNIT | 83-82 | LOSS | -4.0 | +1.0 |
12/31/09 | South Alabama at Florida International (+4) | 1.0 UNIT | 71-59 | LOSS | +3.0 | +1.0 |
12/30/09 | Akron at Wyoming (+2.5) | 1.0 UNIT | 85-76 | LOSS | +2.5 | 0.0 |
12/30/09 | Bowling Green at Towson (-2.5) | 1.0 UNIT | 70-69 | LOSS | -3.5 | +1.0 |
12/29/09 | UC Riverside (+18) at San Diego State | 1.0 UNIT | 53-58 | WIN | +17.0 | +1.0 |
12/29/09 | Pacific at Oklahoma State (-11) | 1.0 UNIT | 50-66 | WIN | -12.5 | +1.5 |
12/29/09 | Cornell at La Salle (-0.5) | 1.0 UNIT | 78-75 | LOSS | -2.0 | +2.0 |
12/28/09 | UC Irvine (+7.5) at San Jose State | 1.0 UNIT | 68-78 | LOSS | +6.0 | +1.5 |
12/28/09 | Furman vs UC Santa Barbara (-5) | 1.0 UNIT | 60-72 | WIN | -7.5 | +2.5 |
12/27/09 | Loyola Marymount at Sacramento State (+5.5) | 1.0 UNIT | 82-78 | WIN | +4.5 | +1.0 |
12/22/09 | Charleston at Hawaii (-3.5) | 1.0 UNIT | 71-84 | WIN | -6.0 | +2.5 |
12/22/09 | Murray State (+2.5) at Western Kentucky | 1.0 UNIT | 72-83 | LOSS | +0.5 | +2.5 |
12/22/09 | Northeastern (+6) vs Saint Mary's | 1.0 UNIT | 67-78 | LOSS | +5.5 | +0.5 |
12/22/09 | Brigham Young vs Nevada (+8) | 1.0 UNIT | 110-104 | WIN | +7.0 | +1.0 |
12/22/09 | UNC Greensboro (+20) at Richmond | 1.5 UNIT | 63-89 | LOSS | +18.5 | +1.5 |
12/21/09 | Portland State at Boise State (-7) | 1.0 UNIT | 62-69 | PUSH | -9.5 | +2.5 |
12/21/09 | Montana State at Cal Poly (+1.5) | 1.0 UNIT | 76-72 | LOSS | -0.5 | +1.5 |
12/21/09 | UC Santa Barbara (+16) at Arizona State | 1.0 UNIT | 42-69 | LOSS | +15.5 | +0.5 |
12/20/09 | Arkansas-Little Rock at Arkansas State (-4) | 1.0 UNIT | 61-69 | WIN | -4.5 | +0.5 |
12/19/09 | Idaho State (-2) at Sacramento State | 1.0 UNIT | 63-64 | LOSS | -2.5 | +0.5 |
12/19/09 | Missouri State (-1) at St. Louis | 1.0 UNIT | 73-63 | WIN | -1.0 | 0.0 |
12/19/09 | Virginia Commonwealth (-4) at Tulane | 1.0 UNIT | 78-77 | LOSS | -4.0 | 0.0 |
12/18/09 | Drexel at Cal State Northridge (-2.5) | 1.0 UNIT | 75-63 | LOSS | -3.0 | +0.5 |
12/18/09 | San Jose State (+2) at UC Irvine | 1.0 UNIT | 69-56 | WIN | +1.5 | +0.5 |
12/17/09 | UC Davis at Fresno State (-13.5) | 1.0 UNIT | 57-68 | LOSS | -15.0 | +1.5 |
12/17/09 | Georgia Southern at Evansville (-10) | 1.0 UNIT | 58-75 | WIN | -11.0 | +1.0 |
12/17/09 | Auburn (+10.5) at Florida State | 1.0 UNIT | 72-76 | WIN | +9.0 | +1.5 |
12/16/09 | Oregon State (-2) at Illinois-Chicago | 1.0 UNIT | 61-63 | LOSS | -4.5 | +2.5 |
12/16/09 | Santa Clara at Rice (-6) | 1.0 UNIT | 57-70 | WIN | -7.5 | +1.5 |
12/16/09 | Illinois State at Ohio (-1.5) | 1.0 UNIT | 57-75 | WIN | -1.5 | 0.0 |
12/15/09 | Portland State (+15) at Saint Mary's | 1.0 UNIT | 80-101 | LOSS | +15.5 | -0.5 |
12/15/09 | UL Lafayette at Southern Miss (-8.5) | 1.0 UNIT | 53-71 | WIN | -8.0 | -0.5 |
12/15/09 | Murray State at Louisiana Tech (-2) | 1.0 UNIT | 81-87 | WIN | -3.0 | +1.0 |
12/13/09 | UC Davis at Stanford (-17) | 1.0 UNIT | 69-85 | LOSS | -18.5 | +1.5 |
12/13/09 | UC Riverside at Northern Arizona (+2.5) | 1.0 UNIT | 56-68 | WIN | +1.5 | +1.0 |
12/12/09 | San Diego at Boise State (-5) | 1.0 UNIT | 59-56 | LOSS | -6.0 | +1.0 |
12/12/09 | Southern Miss (-1.5) at South Alabama | 1.0 UNIT | 66-54 | WIN | -1.5 | 0.0 |
12/12/09 | James Madison at Eastern Michigan (-5.5) | 1.5 UNIT | 64-75 | WIN | -6.0 | +0.5 |
12/12/09 | George Washington at Towson (+5) | 1.0 UNIT | 73-69 | WIN | +5.0 | 0.0 |
12/09/09 | New Mexico at San Diego (+5.5) | 1.0 UNIT | 82-78 | WIN | +5.0 | +0.5 |
12/09/09 | Boise State (+1.5) at Idaho State | 1.0 UNIT | 79-67 | WIN | -1.5 | +3.0 |
12/09/09 | Providence (+2) at George Washington | 1.0 UNIT | 110-97 | WIN | +2.0 | 0.0 |
12/09/09 | Buffalo (+9) at Niagara | 1.0 UNIT | 86-80 | WIN | +8.5 | +0.5 |
12/08/09 | San Jose State (-3.5) at San Francisco | 1.0 UNIT | 71-76 | LOSS | -3.5 | 0.0 |
12/06/09 | San Diego at Fresno State (+1.5) | 1.0 UNIT | 37-69 | WIN | +1.0 | +0.5 |
12/05/09 | Pepperdine at Cal Poly (+1.5) | 1.5 UNIT | 77-83 | WIN | -1.5 | +3.0 |
12/05/09 | George Mason at NC-Wilmington (+1.5) | 1.0 UNIT | 57-52 | LOSS | -1.5 | +3.0 |
12/05/09 | Hofstra at Towson (-1) | 1.0 UNIT | 84-64 | LOSS | -1.0 | 0.0 |
12/05/09 | Georgia Southern at The Citadel (-5.5) | 1.0 UNIT | 43-68 | WIN | -6.5 | +1.0 |
12/04/09 | San Diego at UC Riverside (+2) | 1.0 UNIT | 55-58 | WIN | -1.0 | +3.0 |
12/04/09 | Northern Colorado at Montana State (+1) | 1.0 UNIT | 63-87 | WIN | -0.5 | +1.5 |
12/04/09 | Northern Arizona at Montana (-8) | 1.0 UNIT | 54-71 | WIN | -12.0 | +4.0 |
12/03/09 | Idaho (+1) at Cal State Northridge | 1.0 UNIT | 93-95 | LOSS | 0.0 | +1.0 |
12/02/09 | San Diego State (+3) at San Diego | 1.0 UNIT | 69-62* | WIN | +1.0 | +2.0 |
12/02/09 | Portland State (+15.5) at Portland | 1.0 UNIT | 86-82 | WIN | +15.0 | +0.5 |
12/02/09 | Sacramento State (+10) at UC Davis | 1.0 UNIT | 59-57 | WIN | +9.0 | +1.0 |
12/02/09 | Hawaii at UC Irvine (-2.5) | 1.0 UNIT | 70-80 | WIN | -5.0 | +2.5 |
12/02/09 | Texas Christian at Southern Methodist (+1) | 1.0 UNIT | 60-53 | LOSS | -1.5 | +2.5 |
12/02/09 | Oklahoma State at Tulsa (-2.5) | 1.0 UNIT | 65-86 | WIN | -1.5 | -1.0 |
12/02/09 | George Mason at George Washington (-3) | 1.0 UNIT | 49-66 | WIN | -6.0 | +3.0 |
12/02/09 | Old Dominion (+4.5) at Richmond | 1.0 UNIT | 60-67 | LOSS | +3.0 | +1.5 |
12/02/09 | Siena at Georgia Tech (-6) | 1.0 UNIT | 61-74 | WIN | -6.0 | 0.0 |
12/01/09 | Colorado State at Northern Colorado (-5.5) | 1.0 UNIT | 63-70 | WIN | -6.0 | +0.5 |
12/01/09 | Idaho State (+20) at Notre Dame | 1.0 UNIT | 70-80 | WIN | +19.5 | +0.5 |
November's College Basketball Picks - SIDES: Win/Loss: 33-25 | Units: +6.35 | Average Line Value: +1.22 | ||||||
Click [ − ] to hide or display November results |
Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
11/30/09 | Saint Mary's at San Jose State (+5.5) | 1.50 UNIT | 78-71 | LOSS | +5.0 | +0.5 |
11/29/09 | Portland State (+12.5) at Stanford | 1.00 UNIT | 64-83 | LOSS | +12.5 | 0.0 |
11/29/09 | Troy (-6) at Georgia Southern | 1.00 UNIT | 77-80 | LOSS | -5.5 | -0.5 |
11/29/09 | Indiana State at Arkansas State (+2) | 1.00 UNIT | 77-72 | LOSS | -1.0 | +3.0 |
11/29/09 | Cornell (-2) at Drexel | 1.00 UNIT | 61-54 | WIN | -1.5 | -0.5 |
11/28/09 | Fresno State (-2.5) at Santa Clara | 1.00 UNIT | 67-74 | LOSS | -3.0 | +0.5 |
11/28/09 | Pacific at San Jose State (-2) | 2.00 UNIT | 55-59 | WIN | -2.0 | 0.0 |
11/28/09 | Cal Poly (+10.5) at Arkansas-Little Rock | 1.00 UNIT | 62-71 | WIN | +9.0 | +1.5 |
11/28/09 | Valparaiso at Troy State (-1) | 1.00 UNIT | 64-80 | WIN | -1.5 | +0.5 |
11/28/09 | Towson (+19) at Dayton | 1.00 UNIT | 69-74 | WIN | +16.5 | +2.5 |
11/27/09 | Old Dominion (+4) vs Missouri | 1.00 UNIT | 61-66 | LOSS | +3.5 | +0.5 |
11/27/09 | Nevada (+7) at Virginia Commonwealth | 1.00 UNIT | 76-85 | LOSS | +6.5 | +0.5 |
11/27/09 | Valparaiso at Georgia Southern (+1) | 1.00 UNIT | 97-89 | LOSS | -1.0 | +2.0 |
11/26/09 | Portland (+5) vs UCLA | 1.00 UNIT | 74-47 | WIN | +5.0 | 0.0 |
11/26/09 | Georgia State at South Alabama (-4) | 1.00 UNIT | 66-70 | PUSH | -4.5 | +0.5 |
11/25/09 | San Diego State (-1) at Pacific | 1.00 UNIT | 63-71 | LOSS | -1.5 | +0.5 |
11/25/09 | Tennessee-Martin at Arkansas State (-7) | 1.00 UNIT | 66-80 | WIN | -9.5 | +2.0 |
11/25/09 | Duquesne at Western Carolina (+2.5) | 1.00 UNIT | 77-83 | WIN | -1.0 | +3.5 |
11/25/09 | Utah Valley (+7.5) vs Georgia State | 1.50 UNIT | 52-59 | WIN | +6.5 | +1.0 |
11/24/09 | Troy State (+10.5) at UAB | 1.00 UNIT | 59-77 | LOSS | 8.5 | +2.0 |
11/23/09 | Arizona vs Wisconsin (-3) | 1.00 UNIT | 61-65 | WIN | -6.0 | +3.0 |
11/23/09 | San Francisco at UC Santa Barbara (-6.5) | 1.00 UNIT | 65-76 | WIN | -7.0 | +0.5 |
11/23/09 | Montana (+14.5) at Oregon | 1.00 UNIT | 68-55 | WIN | +13.5 | +1.0 |
11/23/09 | NC Central (+18) vs James Madison | 1.00 UNIT | 66-79 | WIN | +17.0 | +1.0 |
11/22/09 | San Jose State (+1.5) at UC Riverside | 1.00 UNIT | 66-70 | LOSS | +2.0 | -0.5 |
11/22/09 | Georgia State vs IUPUI (-3) | 1.00 UNIT | 56-67* | WIN | -4.5 | +1.5 |
