College basketball picks for 2020-2021


72-64
Overall record
+0.35
Units
52.94%
Win rate

Results by play type
  Record Units +/- Win % Avg. CLV
Sides 25-20-1 +3.05 55.56% +1.18
Totals 26-22-1 +1.8 54.17% +3.37
1H Plays 0-1 -1.1 0.00%  
2H Plays 21-21 -3.4 50.00%  

Date Play Rating Score Result Close CLV
3/12/2021 859 Montana St +7.5 vs. Southern Utah 1.0 MTST 80-77 OT Win +6.5 +1
3/11/2021 717 Northern Colorado +7.5 vs. Southern Utah 1.0 SUU 91-83 Loss +7 +0.5
3/11/2021 714 Oklahoma/Kansas Under 138 1.0 KU 69-62 Win 135.5 +2.5
3/11/2021 741 Wyoming/San Diego State Over 141.5 1.0 SDSU 69-66 Loss 145 +3.5
3/11/2021 744 Boise State -3.5 vs. Nevada 1.0 NEV 89-82 Loss -4 +0.5
3/11/2021 717 Northern Colorado/Southern Utah Over 142 1.0 SUU 91-83 Win 144.5 +2.5
3/11/2021 726 Long Beach State/UC Santa Barbara Under 141 1.0 UCSB 95-87 Loss 138.5 +2.5
3/10/2021 307106 Army -1.5 vs. Loyola Maryland 1.0 L-MD 67-63 Loss -3 +1.5
3/10/2021 645 UTEP -3 vs. Florida Atlantic 1.0 FAU 76-70 Loss +3.5 +0.5
3/10/2021 602 Northern Colorado -1.5 vs. Sacramento State 1.0 UNCO 90-83 Win -3 +1.5
3/9/2021 818 Long Beach State/CS Northridge Under 155 1.0 LBSU 85-63 Win 153 +2
3/9/2021 307014 SE Louisiana +2.5 vs. McNeese State 1.0 SELA 71-68 Win +1.5 +1
3/9/2021 812 Wake Forest/Notre Dame Under 143.5 1.0 ND 80-77 Loss 141 +2.5
3/8/2021 799 Pepperdine +9 vs. BYU 1.0 BYU 82-77 OT Win +8 +1
3/8/2021 786 Oakland +2 vs. Northern Kentucky 1.0 OAK 69-58 Win +2 0
3/8/2021 789 North Dakota State -1.5 vs. South Dakota 1.0 NDSU 79-75 Win -3 +1.5
3/7/2021 746 Maryland -5 vs. Penn State 1.0 PSU 66-61 Loss -6 +1
3/6/2021 683 East Tennessee State -2 vs. Chattanooga 1.0 ETSU 63-53 Win -3.5 +1.5
3/6/2021 307217 SE Louisiana/New Orleans Over 148.5 1.0 UNO 81-76 OT Win 150.5 +2
3/6/2021 694 Towson/Elon Under 135 1.0 ELON 69-48 Win 133.5 +1.5
3/6/2021 307228 Army -3.5 vs. American 1.0 ARMY 89-66 Win -5 +1.5
3/6/2021 656 UC Davis -2.5 vs. Hawaii 1.0 UCD 74-66 Win -3 +0.5
3/5/2021 848 Tarleton State/UT Rio Grande Valley Under 62.5 1H 1.0 TST 36-28 Loss -- +--
3/5/2021 850 UC San Diego -2 vs. CS Fullerton 1.0 UCSD 89-85 Win -3 +1
3/5/2021 824 UC Davis -1.5 vs. Hawaii 1.0 HAW 73-68 Loss -3.5 +2
3/4/2021 772 Jacksonville State +3 vs. Murray State 1.0 JVST 68-65 OT Win +2.5 +0.5
3/4/2021 775 San Diego +8.5 vs. San Francisco 1.0 SF 67-51 Loss +7 +1.5
3/4/2021 767 Southern Illinois -1 vs. Bradley 1.0 SIU 73-63 Win -2 +1
3/3/2021 307022 Houston Baptist -3.5 vs. Incarnate Word 1.0 HCU 72-67 Win -4.5 +1
3/3/2021 695 San Diego State/UNLV Over 129 1.0 SDSU 71-62 Win 132 +3
3/2/2021 307004 Wagner -4 vs. Merrimack 1.0 WAG 74-67 Win -5.5 +1.5
3/2/2021 650 IPFW/Cleveland State Under 142 1.0 CLEVST 108-104 3OT Loss 140 +2
3/2/2021 651 Detroit Mercy +1.5 at Northern Kentucky 1.0 NKU 70-69 Win +1.5 0
3/2/2021 602 UT Rio Grande Valley/New Mexico State Under 138 1.0 NMSU 69-51 Win 135.5 +2.5
1/23/2021 768 Colorado/Washington State Under 73.5 2H 1.0 COLO 40-22 Win -- --
1/23/2021 747 Santa Clara +3 at Loyola Marymount 1.0 SCU 39-35 Win -- --
1/23/2021 730 UC Davis/UC San Diego Under 77.5 1.0 UCD 46-44 Loss -- --
1/23/2021 727 Akron -7 2H at Western Michigan 1.0 AKR 48-30 Win -- --
1/23/2021 634 Eastern Washington/Northern Colorado Under 77.5 2H 1.0 EWU 55-46 Loss -- --
1/23/2021 633 Eastern Washington -4.5 2H at Northern Colorado 1.0 EWU 55-46 Win -- --
1/22/2021 835 Georgia State -3.5 2H at Appalachian State 1.0 APP 43-36 Loss -- --
1/21/2021 776 Portland State -2 2H vs. Idaho State 1.0 IDST 34-32 Loss -- --
1/21/2021 771 San Francisco -2 2H at Santa Clara 1.0 SF 50-29 Win -- --
1/16/2021 794 CS Fullerton -2 2H vs. CS Northridge 2.0 TIE 54-54 Loss -- --
1/16/2021 630 James Madison/Towson Under 79 2H 1.0 TOWS 40-37 Win -- --
1/15/2021 869 Appalachian State/South Alabama Over 73.5 2H 1.0 USA 43-27 Loss -- --
1/15/2021 861 UC Riverside/Cal Poly Over 71 2H 1.0 UCRV 50-14 Loss -- --
1/12/2021 612 Butler/St John's Under 76.5 2H 1.0 SJU 69-57 Win -- --
1/10/2021 845 San Francisco/Loyola Marymount Over 140 1.0 LMU 68-60 Loss 143.5 +3.5
1/10/2021 839 San Jose State/Fresno State Over 147.5 1.0 FRES 80-65 Loss 149.5 +2
1/10/2021 830 Bradley/Northern Iowa Under 139.5 1.0 UNI 78-72 Loss 137.5 +2
1/10/2021 826 Minnesota/Iowa Under 164 1.0 IOWA 86-71 Win 159.5 +4.5
1/10/2021 812 Providence/Xavier Under 139.5 1.0 XAV 74-73 Loss 137.5 +2
1/9/2021 798 LSU/Mississippi Under 77.5 2H 1.0 LSU 40-36 Win -- --
1/9/2021 798 Mississippi -4.5 2H vs. LSU 1.0 LSU 40-36 Loss -- --
1/9/2021 795 UC Irvine -6 2H at UC San Diego 1.0 UCI 55-37 Win -- --
1/9/2021 726 Oakland/Green Bay Under 148.5 1.0 WIGB 87-78 Loss 144.5 +4
1/9/2021 658 Northern Colorado -2 vs. Montana State 1.0 MTST 76-74 OT Loss -2.5 +0.5
1/9/2021 619 Hofstra -1.5 vs. Northestern 1.0 NE 67-56 Loss -2.5 +1
1/8/2021 891 San Jose State/Fresno State Over 80.5 2H 1.0 FRES 37-19 Loss -- --
1/8/2021 862 Florida International/Middle Tennessee State Under 78 2H 1.0 FIU 36-31 Win -- --
1/8/2021 894 Dayton/Davidson Under 129.5 1.0 DAY 89-78 OT Loss 126.5 +3
1/8/2021 900 Utah State/New Mexico Under 139 1.0 USU 82-46 Win 136.5 +2.5
1/8/2021 905 UC Irvine -2.5 at UC San Diego 1.0 Canceled
1/8/2021 866 Cleveland State -1.5 vs. Northern Kentucky 1.0 CLEV 58-44 Win -1.5 0
1/8/2021 876 Utah Valley -3 vs. California Baptist 1.0 UVU 77-50 Win -3.5 +0.5
1/7/2021 740 UNLV/Colorado State Under 78.5 2H 1.0 CSU 40-36 Win -- --
1/7/2021 743 Montana State/Northern Colorado Over 135.5 1.0 MTSU 79-67 Win 137.5 +2
1/7/2021 747 Idaho/Southern Utah Over 140 1.0 SUU 85-80 Win 142.5 +2.5
1/7/2021 766 Colorado -2 vs. Oregon 1.0 COLO 79-72 Win -3.5 +1.5
1/7/2021 737 Idaho State +2.5 vs. Northern Arizona 1.0 IDST 73-69 Win +2.5 0
1/7/2021 744 Northern Colorado -3.5 vs. Montana State 1.0 MTST 79-67 Loss -3.5 0
1/6/2021 672 Samford/Chattanooga Under 80.5 2H 1.0 CHAT 39-37 Win -- --
1/6/2021 652 St. Joseph's/St. Bonaventure Under 152 1.0 SBON 83-57 Win 149.5 +2.5
1/5/2021 624 Florida/Alabama Under 80.5 2H 1.0 ALA 47-39 Loss -- --
1/5/2021 632 Memphis/UCF Under 137 1.0 Canceled
1/5/2021 641 Florida Atlantic/James Madison Over 143 1.0 JMU 79-70 Win 145.5 +2.5
1/5/2021 611 Davidson -1.5 vs. Duquesne 1.0 DAV 61-48 Win -2.5 +1
1/4/2021 876 Colorado State/San Diego St Under 136.5 1.0 SDSU 78-65 Loss 135.5 +1
12/22/2020 621 Montana State/Portland Over 142 1.0 PORT 62-59 Loss 143.5 +1.5
12/22/2020 612 Denver -3 vs. Northern Arizona 1.0 NAU 68-65 Loss -3.5 +0.5
12/20/2020 750 Northeastern/Old Dominion Under 72.5 2H 1.0 ODU 37-36 Loss -- --
12/20/2020 748 Marshall -5.5 2H vs. Robert Morris 1.0 MRSH 40-39 Loss -- --
12/20/2020 741 Saint Louis/Minnesota Over 144 1.0 MINN 90-82 Win 146.5 +2.5
12/19/2020 628 Manhattan -3 2H vs. Marist 1.0 MRST 37-16 Loss -- --
12/19/2020 622 James Madison/East Carolina Under 144 1.0 ECU 73-64 Win 140.5 +3.5
12/19/2020 616 Wright State/Detroit Mercy Under 149.5 1.0 WRST 93-70 Loss 146.5 +3
12/18/2020 840 SE Missouri State -4 2H vs. UT Martin 1.0 UTM 38-36 Loss -- --
12/16/2020 665 San Diego/Cal Poly Over 144 1.0 USD 70-61 Loss 146.5 +2.5
12/16/2020 679 Samford +1 vs. Troy 1.0 TROY 79-71 Loss -2.5 +2.5
12/16/2020 684 Denver +7.5 vs. Northern Colorado 1.0 UNCO 83-75 Loss +6.5 +1
12/15/2020 608 Buffalo/Miami Ohio Under 149 1.0 BUFF 90-62 Loss 145.5 +4.5
12/15/2020 629 Indiana State/Saint Louis Over 142 1.0 SLU 78-59 Loss 146.5 +4.5
12/15/2020 626 Evansville -3 vs. SE Missouri State 1.0 EVAN 66-63 OT Push -4.5 +1.5
12/15/2020 604 Chicago State/Illinois State Under 77 2H 1.0 ILST 55-32 Loss -- --
12/14/2020 820 San Diego +1 2H vs. San Diego 1.0 NEV 48-46 Loss -- --
12/14/2020 819 Nevada/San Diego Over 75 2H 1.0 NEV 48-46 Win -- --
12/13/2020 782 New Mexico/Rice Under 79 2H 1.0 UNM 41-36 Win -- --
12/13/2020 770 Penn State/Michigan Under 77 2H 1.0 PSU 31-26 Win -- --
12/13/2020 762 Marshall -1 2H vs. Ohio 1.0 MRSH 46-34 Win -- --
12/13/2020 797 Mercer -5 vs. Georgia Southern 1.0 MER 77-75 Loss -4.5 -0.5
12/13/2020 787 San Jose State/Cal Poly Over 150.5 1.0 CP 73-71 Loss 156.5 +5
12/12/2020 668 La Salle/Drexel Under 71.5 2H 1.0 LAS 26-25 Win -- --
12/12/2020 703 UNC Wilmington/Mississippi Over 141.5 1.0 MISS 78-58 Loss 145.5 +4
12/12/2020 702 Loyola Marymount +1 vs. UC Santa Barbara 1.0 LMU 81-76 Win -1.5 +1.5
12/12/2020 719 Illinois State +6 at Ball State 1.0 BALL 82-66 Loss +4.5 +1.5
12/11/2020 634 Nevada/Grand Canyon Under 140 1.0 GRC 87-77 Loss 136.5 +3.5
12/9/2020 637 Southern Utah/Utah Valley Over 77.5 2H 1.0 SUU 39-38 Loss -- --
12/9/2020 650 Cal Poly +11 vs. Santa Clara 1.0 SCU 76-69 Win +8.5 +2.5
12/9/2020 653 Pittsburgh/Northwestern Over 141 1.0 PITT 71-70 Push 145.5 +4.5
12/8/2020 806 Ball St/Northern Illinois Under 133.5 1.0 BALL 79-70 OT Loss 129.5 +4
12/8/2020 812 Detroit Mercy +3 vs. Kent State 1.0 KENT 80-66 Loss +2.5 +0.5
12/8/2020 796 Idaho State/Utah Under 140 1.0 UTAH 75-59 Win 134.5 +5.5
12/6/2020 721 Seattle +4.5 at Long Beach State 1.0 LBSU 80-75 Loss +1.5 +3
12/5/2020 669 Portland State -2.5 2H vs. Portland 1.0 PORT 51-40 Loss -- --
12/5/2020 638 SIU Edwardsville -1.5 2H vs. Nebraska Omaha 1.0 SIUE 39-30 Win -- --
12/5/2020 646 Miami Ohio/Wright State Under 142.5 1.0 WRST 71-47 Win 138 +4.5
12/5/2020 636 Eastern Illinois/Green Bay Under 146.5 1.0 EIU 93-91 2OT Loss 142 +4.5
12/5/2020 629 Montana -1.5 at Southern Utah 1.0 SUU 75-74 Loss -2.5 +1
12/4/2020 824 Oregon/Seton Hall Under 74.5 2H 1.0 ORE 49-42 Loss -- --
12/4/2020 800 Charlotte/Georgia State Under 75 2H 1.0 GSU 44-29 Win -- --
12/3/2020 748 Marshall/Wright State Under 156.5 1.0 MRSH 80-64 Win 153.5 +3
12/3/2020 755 UL Monroe/Louisiana Tech Over 136.5 1.0 LT 78-62 Win 140.5 +4
12/2/2020 698 Evansville/Tenn Martin Under 140 1.0 UTM 93-87 2OT Loss 135 +5
12/2/2020 661 Montana State/Pacific Over 131 1.0 PAC 74-70 Win 136.5 +4
12/2/2020 709 Oregon State +1 vs. Washington State 1.0 WSU 59-55 Loss -2.5 +2.5
12/1/2020 628 Kentucky/Kansas Under 146.5 1.0 KU 65-62 Win 144.5 +2
11/30/2020 841 Texas/Davidson Over 136 1.0 DAV 76-71 Win 140.5 +4.5
11/29/2020 809 Air Force +1.5 vs. Seattle 1.0 SEA 63-45 Loss -2.5 +3
11/28/2020 731 William & Mary/Old Dominion Over 72.5 2H 1.0 ODU 47-46 Win -- --
11/28/2020 719 CSU Northridge +6.5 vs. Air Force 1.0 AFA 66-61 Win +3.5 +3
11/28/2020 703 Drexel/Pittsburgh Over 142.5 1.0 PITT 83-74 Win 148 +5.5
11/27/2020 615 Belmont/George Mason Over 78.5 2H 1.0 BEL 36-27 Loss -- --
11/27/2020 624 Boise State/Houston Under 146.5 1.0 HOU 68-58 Win 141.5 +5
11/27/2020 664 Middle Tennessee State/East Tennessee State Under 138.5 1.0 ETSU 57-43 Win 131 +7.5
11/25/2020 628 Idaho State/Santa Clara Under 74 2H 1.0 SCU 32-31 Win -- --
11/25/2020 628 Santa Clara -4 2H vs. Idaho State 1.0 SCU 32-31 Loss -- --
11/25/2020 634 Northern Kentucky +2.5 vs. Ball State 1.0 NKU 74-73 Win PK +2
11/25/2020 734 North Dakota State/Nevada Under 144.5 1.0 NEV 62-48 Win 138 +6.5
11/25/2020 684 Pepperdine -2 vs. UC Irvine 1.0 PEPP 86-72 Win -3.5 +1.5