Picks archive
RAS Combined Results | |||||||||
Football | Basketball | Overall | |||||||
---|---|---|---|---|---|---|---|---|---|
2020-2021 | 38-30 | +4.80 units | 55.88% | 72-64 | +0.35 units | 52.94% | 110-94 | +5.15 units | 53.92% |
2019-2020 | 54-42 | +7.45 units | 56.25% | 35-39 | -8.15 units | 47.30% | 89-81 | -0.70 units | 52.35% |
2018-2019 | 47-34 | +9.5 units | 58.02% | 104-74 | +22.40 units | 58.43% | 151-108 | +31.90 units | 58.30% |
2017-2018 | 82-75 | -1.10 units | 52.22% | 139-89 | +40.45 units | 60.96% | 221-164 | +39.35 units | 57.40% |
2016-2017 | 54-45 | +4.55 units | 54.55% | 287-241 | +18.60 units | 54.36% | 341-286 | +23.15 units | 54.39% |
2015-2016 | 70-46 | +19.25 units | 60.34% | 122-98 | +16.00 units | 55.45% | 192-144 | +35.25 units | 57.14% |
2014-2015 | 69-55 | +10.30 units | 55.65% | 189-176 | -2.85 units | 51.78% | 258-231 | +7.45 units | 52.76% |
2013-2014 | 49-40 | +6.00 units | 55.06% | 105-87 | +9.55 units | 54.69% | 154-127 | +15.55 units | 54.80% |
2012-2013 | 37-33 | +0.15 units | 52.86% | 101-55 | +43.00 units | 64.74% | 138-88 | +43.15 units | 61.06% |
2011-2012 | 48-27 | +19.30 units | 64.00% | 173-133 | +30.05 units | 56.54% | 221-160 | +49.35 units | 58.01% |
2010-2011 | 35-24 | +10.55 units | 59.32% | 232-220 | -8.60 units | 51.33% | 267-244 | +1.95 units | 52.25% |
2009-2010 | 40-19 | +22.10 units | 67.80% | 265-188 | +61.10 units | 58.50% | 305-207 | +83.20 units | 59.57% |
2008-2009 | 23-19 | +5.00 units | 54.76% | 272-215 | +40.85 units | 55.85% | 295-234 | +45.85 units | 55.77% |
2007-2008 | 23-21 | +2.55 units | 52.27% | 159-122 | +18.45 units | 56.58% | 182-143 | +21.00 units | 56.00% |
2006-2007 | 27-21 | +0.50 units | 56.25% | 78-46 | +19.45 units | 62.90% | 105-67 | +19.95 units | 61.05% |
2005-2006 | 38-29 | +5.05 units | 56.72% | 76-64 | +7.45 units | 54.29% | 114-93 | +12.5 units | 55.07% |
2004-2005 | 44-42 | +0.85 units | 51.16% | 86-76 | +1.15 units | 53.09% | 130-118 | +2.00 units | 52.42% |
2003-2004 | 45-33 | +11.50 units | 57.69% | 77-68 | +3.10 units | 53.10% | 135-114 | +4.95 units | 54.22% |
2002-2003 | 17-23 | -8.70 units | 42.50% | 45-33 | +11.50 units | 57.69% | 62-56 | +2.80 units | 52.54% |
2001-2002 | 18-13 | +5.60 units | 58.06% | 60-50 | +11.60 units | 54.55% | 78-63 | +17.20 units | 55.32% |
2000-2001 | 19-18 | +1.90 units | 51.35% | 59-50 | +1.80 units | 54.13% | 78-68 | +3.70 units | 53.42% |
1999-2000 | 24-14 | +6.40 units | 63.16% | 68-62 | +5.50 units | 52.31% | 92-76 | +11.9 units | 54.76% |
1998-1999 | 33-35 | +1.80 units | 48.53% | 33-35 | +1.80 units | 48.53% | |||
1997-1998 | 36-29 | +6.20 units | 55.38% | 36-29 | +6.20 units | 55.38% | |||
All time | 983-780 | +141.85 units | 55.76% | 2804-2250 | +343.15 units | 55.48% | 3787-3030 | +485.00 units | 55.55% |
*Football includes college football and NFL. **Basketball includes college basketball and WNBA.