COLLEGE FOOTBALL PICKS FOR 2001

  Wins/Losses Units +/- Win Percentage
Sides/Totals: 15-10 +4.90 60.00%
Bowl Games: 3-3 +0.70 50.00%
OVERALL: 18-13 +5.60 58.06%
2001 College Football Pick Results
Date Matchup Rating Score Result
1/1/02 Florida State (+2) vs Virginia Tech 1.0 UNIT 30-17 WIN
12/31/01 BYU vs Louisville (-3) 1.0 UNIT 10-38 WIN
12/31/01 Auburn vs North Carolina (-2) 2.0 UNITS 10-16 WIN
12/29/01 Texas Tech (-1) vs Iowa 1.0 UNIT 16-19 LOSS
12/28/01 Georgia (-4) vs Boston College 1.0 UNIT 16-20 LOSS
12/27/01 Stanford (-5.5) vs Georgia Tech 1.0 UNIT 14-24 LOSS
Date Matchup Rating Score Result
8/25/01 Virginia (+10.5) at Wisconsin 1.0 UNIT 17-26 WIN
9/1/01 Boise State at South Carolina (-18.5) 1.0 UNIT 13-32 WIN
9/1/01 Illinois (+3) at California 1.0 UNIT 44-17 WIN
9/8/01 Idaho at Arizona (-19) 1.0 UNIT 29-36 LOSS
9/8/01 Kansas State at USC (+3) 1.0 UNIT 10-6 LOSS
9/22/01 San Diego State at Colorado State (-6) 1.0 UNIT 14-7 LOSS
9/22/01 Central Florida at Tulane (+5.5) 1.0 UNIT 36-29 LOSS
9/29/01 UCLA (-3) at Oregon State 1.0 UNIT 38-7 WIN
9/29/01 North Carolina at NC State (-1.5) 1.0 UNIT 17-9 LOSS
9/29/01 Memphis at Louisville (-10) 2.0 UNITS 21-38 WIN
10/6/01 Virginia (+7.5) at Maryland 1.0 UNIT 21-41 LOSS
10/13/01 Oregon at California (+14) 2.0 UNITS 48-7 LOSS
10/20/01 USC (+1) at Notre Dame 1.0 UNIT 16-27 LOSS
10/20/01 Memphis at East Carolina (-10) 1.0 UNIT 11-32 WIN
10/20/01 Indiana (+10) at Iowa 1.0 UNIT 28-42 LOSS
10/30/01 East Carolina (-6) at TCU 1.0 UNIT 37-30 WIN
10/27/01 Louisville (-3.5) at Cincinnati 1.0 UNIT 28-13 WIN
10/27/01 Michigan (-5.5) at Iowa 1.0 UNIT 32-26 WIN
11/3/01 Illinois (+3) at Purdue 1.0 UNIT 38-13 WIN
11/10/01 Oregon (pk) at UCLA 1.0 UNIT 21-20 WIN
11/10/01 Iowa at Northwestern (+1) 1.0 UNIT 59-16 LOSS
11/17/01 Maryland (-3) at NC State 1.0 UNIT 23-19 WIN
11/17/01 Utah (+7) at BYU 2.0 UNITS 21-24 WIN
11/23/01 Nebraska at Colorado (+9) 1.0 UNIT 36-62 WIN
11/24/01 Penn State at Virginia (+5.5) 1.0 UNIT 14-20 WIN


To view our college football picks archive from a previous year, choose a link below.
Ultimate Handicapping Challenge (UHChallenge.com)
2003: Ranked #9 of 135 services in College Football win percentage.
2004: Ranked #2 of 154 services in College Football win percentage.
2005: Ranked #1 of 112 services in College Football win percentage.
2005: Ranked #2 of 85 services in College Basketball win percentage.
TrackPicks.com
2007-08: Ranked #1 of 57 in College Basketball win percentage (75 play minimum).
2007-08: Ranked #2 of 57 services in College Basketball units won.
2008-09: Ranked #1 of 57 services in College Basketball units won.

College Basketball Last 5 Seasons
2021-2022: 177-127, +38.65 UNITS
2020-2021: 72-64, +0.35 UNITS
2019-2020: 35-39, -8.15 UNITS
2018-2019: 88-63, +18.50 UNITS
2017-2018: 138-89, +39.45 UNITS
[] Expand for full history
2016-2017: 287-241, +18.60 UNITS
2015-2016: 122-98, +16.00 UNITS
2014-2015: 189-176, -2.85 UNITS
2013-2014: 105-87, +9.55 UNITS
2012-2013: 101-55, +43.00 UNITS
2011-2012: 173-133, +30.05 UNITS
2010-2011: 232-220, -8.60 UNITS
2009-2010: 265-188, +61.10 UNITS
2008-2009: 272-215, +40.85 UNITS
2007-2008: 159-122, +18.45 UNITS
2006-2007: 78-46, +19.45 UNITS
2005-2006: 76-64, +7.45 UNITS
2004-2005: 86-76, +1.15 UNITS
2003-2004: 77-68*, +3.10 UNITS
2002-2003: 45-33, +11.50 UNITS
2001-2002: 60-50, +11.60 UNITS
2000-2001: 59-50, +1.80 UNITS
1999-2000: 68-62, +5.50 UNITS
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
College Football Last 5 Seasons
2021: 34-19 +13.10 UNITS, 64.15%
2020: 18-20 -4.15 UNITS, 47.37%
2019: 26-23, +0.55 UNITS, 53.06%
2018: 15-8, +5.95 UNITS, 65.22%
2017: 68-68, -7.15 UNITS, 50.00%
[] Expand for full history
2016: 54-45, +4.55 UNITS, 54.55%
2015: 70-46, +19.25 UNITS, 60.34%
2014: 69-55, +10.30 UNITS, 55.65%
2013: 49-40, +6.00 UNITS, 55.06%
2012: 37-33, +0.15 UNITS, 52.86%
2011: 48-27, +19.30 UNITS, 64.00%
2010: 35-24, +10.55 UNITS, 59.32%
2009: 40-19, +22.10 UNITS, 67.80%
2008: 23-19, +5.00 UNITS, 54.76%
2007: 23-21, +2.55 UNITS, 52.27%
2006: 27-21, +0.50 UNITS, 56.25%
2005: 38-29*, +5.05 UNITS, 56.72%
2004: 44-42*, +0.85 UNITS, 51.16%
2003: 58-46*, +1.85 UNITS, 55.77%
2002: 17-23, -8.70 UNITS, 42.50%
2001: 18-13, +5.60 UNITS, 58.06%
2000: 19-18, +1.90 UNITS, 51.35%
1999: 24-14, +6.40 UNITS, 63.16%
1998: 33-35, +1.80 UNITS, 48.53%
1997: 36-29, +6.20 UNITS, 55.38%
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
NFL Last 5 Seasons
2021: 30-24, +4.50 UNITS, 55.56%
2020: 20-10, +8.95 UNITS, 66.67%
2019: 28-19, +6.90 UNITS, 59.57%
2018: 32-26, +3.55 UNITS, 55.17%
2017: 14-7, +6.05 UNITS, 66.67%
Learn more about RAS