COLLEGE BASKETBALL PICKS FOR 2008-09
2008-09 COLLEGE BASKETBALL SEASON RESULTS
Wins/Losses | Units +/- | Win Percentage | Avg Line Value | |
SIDES: | 111-104 | +0.45 | 51.63% | +0.50 |
TOTALS: | 161-111 | +40.40 | 59.19% | +2.54 |
OVERALL: | 272-215 | +40.85 | 55.85% | +1.63 |
2008-09 College Basketball Pick Results: TOTALS
March's College Basketball Picks - TOTALS: Win/Loss: 14-16 | Units: -3.10 | Average Line Value: +1.81 | ||||||
Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
03/22/09 | Siena/Louisville (Over 142.0) | 1.0 UNIT | 72-79 (151) | WIN | 145.5 | +3.5 |
03/21/09 | Michigan/Oklahoma (Under 137.0) | 1.0 UNIT | 63-73 (136) | WIN | 135.0 | +2.0 |
03/20/09 | Robert Morris/Michigan State (Over 129.5) | 1.5 UNIT | 62-77 (139) | WIN | 134.0 | +4.5 |
03/19/09 | Akron/Gonzaga (Over 131.5) | 1.0 UNIT | 64-77 (141) | WIN | 133.5 | +2.0 |
03/19/09 | Cal State Northridge/Memphis (Over 130.5) | 1.0 UNIT | 70-81 (151) | WIN | 132.0 | +1.5 |
03/17/09 | Weber State/San Diego State (Over 129.5) | 1.0 UNIT | 49-65 (114) | LOSS | 130.5 | +1.0 |
03/17/09 | George Mason/Penn State (Over 122.0) | 1.0 UNIT | 73-77 (150)* | WIN | 124.5 | +2.5 |
03/14/09 | Norfolk St/Morgan State (Over 133.5) | 1.0 UNIT | 69-83 (152) | WIN | 135.0 | +1.5 |
03/14/09 | Duquesne/Temple (Under 141.0) | 1.0 UNIT | 64-69 (133) | WIN | 141.5 | -0.5 |
03/13/09 | San Diego State/Brigham Young (Over 130.5) | 1.0 UNIT | 64-62 (126) | LOSS | 131.5 | +1.0 |
03/13/09 | UC Santa Barbara/CS Northridge (Over 134.5) | 1.0 UNIT | 60-67 (127) | LOSS | 135.5 | +1.0 |
03/13/09 | Georgia Tech/Florida State (Over 135.5) | 1.0 UNIT | 62-64 (126) | LOSS | 136.5 | +1.0 |
03/12/09 | UC Davis/Pacific (Under 136.5) | 1.0 UNIT | 60-67 (127) | WIN | 134.0 | +2.5 |
03/12/09 | Richmond/Dayton (Under 126.5) | 1.0 UNIT | 64-69 (133) | LOSS | 125.5 | +1.0 |
03/12/09 | Fresno State/Utah State (Under 132.0) | 1.0 UNIT | 68-85 (153) | LOSS | 130.5 | +1.5 |
03/12/09 | Southern Miss/UAB (Under 132.5) | 1.0 UNIT | 73-74 (147)* | LOSS | 131.5 | +1.0 |
03/10/09 | South Alabama/Western Kentucky (Under 134.0) | 1.0 UNIT | 56-64 (120) | WIN | 133.0 | +1.0 |
03/10/09 | Montana State/Weber State (Under 132.5) | 1.0 UNIT | 70-61 (131) | WIN | 131.5 | +1.0 |
03/10/09 | Oakland/North Dakota State (Under 151.5) | 1.0 UNIT | 64-66 (130) | WIN | 150.0 | +1.5 |
03/08/09 | South Alabama/Troy State (Under 147.5) | 1.0 UNIT | 78-75 (153) | LOSS | 145.0 | +2.5 |
03/08/09 | Fairfield/Siena (Under 140.5) | 1.0 UNIT | 65-80 (145) | LOSS | 138.5 | +2.0 |
03/07/09 | Long Beach State/UC Santa Barbara (Under 135.0) | 1.0 UNIT | 75-76 (151) | LOSS | 133.0 | +2.0 |
03/07/09 | Fairfield/Manhattan (Under 125.0) | 1.0 UNIT | 68-61 (129) | LOSS | 122.0 | +3.0 |
03/07/09 | Massachusetts/Rhode Island (Over 155.0) | 1.0 UNIT | 72-71 (143) | LOSS | 155.5 | +0.5 |
03/06/09 | William & Mary/James Madison (Under 129.0) | 1.0 UNIT | 48-70 (118) | WIN | 125.5 | +3.5 |
03/06/09 | NC-Wilmington/Hofstra (Under 145.0) | 1.0 UNIT | 66-79 (145) | PUSH | 142.5 | +2.5 |
03/06/09 | Georgia Southern/Appalachian State (Under 153.0) | 1.0 UNIT | 75-86 (161) | LOSS | 150.0 | +3.0 |
03/04/09 | Mississippi/Arkansas (Over 148.5) | 1.0 UNIT | 98-91 (189)* | WIN | 150.0 | +1.5 |
03/04/09 | Marquette/Pittsburgh (Under 146.5) | 1.0 UNIT | 75-90 (165) | LOSS | 147.0 | -0.5 |
03/04/09 | George Washington/Massachusetts (Over 140.5) | 1.0 UNIT | 62-77 (139) | LOSS | 143.0 | +2.5 |
03/03/09 | Tennessee State/Murray State (Under 144.5) | 1.0 UNIT | 74-88 (162) | LOSS | 141.5 | +3.0 |
February's College Basketball Picks - TOTALS: Win/Loss: 35-29 | Units: +3.10 | Average Line Value: +1.38 | ||||||
Click [ − ] to hide or display February results |
Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
02/28/09 | Florida Atlantic/Florida International (Over 135.5) | 1.0 UNIT | 53-80 (133) | LOSS | 139.0 | +3.5 |
02/28/09 | Long Beach State/CS Northridge (Under 146.0) | 1.0 UNIT | 74-95 (169) | LOSS | 145.5 | +0.5 |
02/28/09 | Georgia State/VA Commonwealth (Over 128.0) | 1.0 UNIT | 41-69 (110) | LOSS | 128.5 | +0.5 |
02/27/09 | Manhattan/Fairfield (Under 127.5) | 1.0 UNIT | 55-56 (111) | WIN | 126.0 | +1.5 |
02/26/09 | Loyola Marymount/San Francisco (Over 130.5) | 1.0 UNIT | 57-61 (118) | LOSS | 134.0 | +3.5 |
02/26/09 | Cal State Fullerton/UC Riverside (Under 132.5) | 1.0 UNIT | 57-61 (118) | WIN | 131.0 | +1.5 |
02/26/09 | Sacramento State/Idaho State (Under 127.5) | 1.0 UNIT | 39-74 (113) | WIN | 127.0 | +0.5 |
02/26/09 | Northern Arizona/Weber State (Under 135.0) | 1.0 UNIT | 51-70 (121) | WIN | 132.5 | +2.5 |
02/26/09 | Georgia Southern/Elon (Under 139.0) | 1.0 UNIT | 61-75 (136) | WIN | 137.5 | +1.5 |
02/26/09 | Middle Tenn. State/Florida International (Over 132.0) | 1.0 UNIT | 71-66 (137) | WIN | 133.5 | +1.5 |
02/26/09 | Minnesota/Illinois (Over 119.5) | 1.0 UNIT | 41-52 (93) | LOSS | 121.0 | +1.5 |
02/25/09 | UC Santa Barbara/CS Northridge (Under 138.5) | 1.0 UNIT | 57-62 (119) | WIN | 138.0 | +0.5 |
02/25/09 | Northeastern/Drexel (Under 118.5) | 1.0 UNIT | 47-46 (93) | WIN | 119.5 | -1.0 |
02/25/09 | Richmond/Fordham (Under 133.0) | 1.0 UNIT | 78-68 (146) | LOSS | 132.5 | +0.5 |
02/25/09 | VA Commonwealth/James Madison (Under 140.5) | 1.0 UNIT | 71-52 (123) | WIN | 140.0 | +0.5 |
02/25/09 | George Mason/NC-Wilmington (Over 142.0) | 1.0 UNIT | 53-52 (105) | LOSS | 144.0 | +2.0 |
02/21/09 | Brigham Young/UNLV (Over 142.0) | 1.0 UNIT | 74-75 (149) | WIN | 144.5 | +2.5 |
02/21/09 | Cal State Northridge/Idaho (Under 137.0) | 1.0 UNIT | 75-78 (153) | LOSS | 135.0 | +2.0 |
02/21/09 | Jacksonville State/Georgia Southern (Under 146.5) | 1.0 UNIT | 63-66 (129) | WIN | 145.0 | +1.5 |
02/21/09 | Sacramento State/Northern Arizona (Under 128.5) | 1.0 UNIT | 58-68 (126) | WIN | 127.0 | +1.5 |
02/21/09 | Gardner-Webb/James Madison (Under 147.0) | 1.0 UNIT | 78-90 (168) | LOSS | 145.0 | +2.0 |
02/19/09 | Charleston/Georgia Southern (Under 158.0) | 1.0 UNIT | 81-68 (149) | WIN | 157.5 | +0.5 |
02/18/09 | Cal State Northridge/UC Irvine (Under 138.5) | 1.0 UNIT | 51-73 (124) | WIN | 138.0 | +0.5 |
02/18/09 | Tennessee/Mississippi (Under 151.0) | 1.0 UNIT | 65-81 (146) | WIN | 150.0 | +1.0 |
02/18/09 | Northern Illinois/Central Michigan (Under 133.5) | 1.0 UNIT | 44-63 (107) | WIN | 134.0 | -0.5 |
02/18/09 | Massachusetts/Rhode Island (Over 154.5) | 1.0 UNIT | 71-59 (130) | LOSS | 156.5 | +2.0 |
02/17/09 | East Carolina/Southern Miss (Under 147.0) | 1.0 UNIT | 59-69 (128) | WIN | 144.5 | +2.5 |
02/17/09 | Evansville/Creighton (Over 137.5) | 1.0 UNIT | 84-89 (173) | WIN | 138.0 | +0.5 |
02/17/09 | Murray State/SE Missouri State (Under 137.5) | 1.0 UNIT | 79-60 (139) | LOSS | 138.5 | -1.0 |
02/14/09 | Montana State/Sacramento State (Under 130.5) | 1.0 UNIT | 69-54 (123) | WIN | 129.5 | +1.0 |
02/14/09 | Georgia Southern/Wofford (Under 144.5) | 1.0 UNIT | 75-82 (157) | LOSS | 143.5 | +1.0 |
02/14/09 | Florida Atlantic/South Alabama (Under 135.5) | 1.0 UNIT | 70-91 (161) | LOSS | 135.0 | +0.5 |
02/14/09 | Montana/Northern Arizona (Under 129.0) | 1.0 UNIT | 73-54 (127) | WIN | 129.0 | 0.0 |
02/14/09 | Massachusetts/St. Bonaventure (Over 144.5) | 1.0 UNIT | 75-83 (158) | WIN | 148.5 | +4.0 |
02/14/09 | Central Michigan/Kent State (Under 131.0) | 1.0 UNIT | 57-61 (118) | WIN | 130.0 | +1.0 |
02/14/09 | SE Missouri State/Morehead State (Under 143.0) | 1.0 UNIT | 67-79 (146) | LOSS | 142.0 | +1.0 |
02/12/09 | Gonzaga/Saint Mary's (Under 137.5) | 1.0 UNIT | 72-70 (142) | LOSS | 137.5 | 0.0 |
02/12/09 | SE Missouri State/Eastern Kentucky (Under 143.5) | 1.0 UNIT | 64-84 (148) | LOSS | 141.0 | +2.5 |
02/12/09 | Georgia Southern/Furman (Under 138.0) | 1.0 UNIT | 60-70 (130) | WIN | 137.0 | +1.0 |
02/11/09 | Georgia/Tennessee (Under 145.5) | 1.0 UNIT | 48-79 (127) | WIN | 145.5 | 0.0 |
02/11/09 | James Madison/VA Commonwealth (Under 137.5) | 1.0 UNIT | 71-76 (147)* | LOSS | 136.5 | +1.0 |
02/11/09 | Massachusetts/Fordham (Over 141.5) | 1.0 UNIT | 91-68 (159) | WIN | 143.0 | +1.5 |
02/11/09 | NC-Wilmington/William & Mary (Under 140.0) | 1.0 UNIT | 40-69 (109) | WIN | 140.0 | 0.0 |
02/10/09 | Indiana/Minnesota (Under 127.5) | 1.0 UNIT | 54-62 (116) | WIN | 126.5 | +1.0 |
02/10/09 | Miami (Ohio)/Central Michigan (Under 119.5) | 1.0 UNIT | 55-57 (112) | WIN | 119.0 | +0.5 |
02/09/09 | Kansas/Missouri (Over 153.5) | 1.0 UNIT | 70-62 (132) | LOSS | 154.5 | +1.0 |
02/09/09 | Austin Peay/Tennessee Tech (Under 157.5) | 1.0 UNIT | 86-80 (166) | LOSS | 154.5 | +3.0 |
02/09/09 | Rider/Marist (Over 141.0) | 1.0 UNIT | 74-61 (135) | LOSS | 143.0 | +2.0 |
02/08/09 | St. Peter's/Canisius (Over 121.5) | 1.0 UNIT | 59-58 (117) | LOSS | 122.5 | +1.0 |
02/07/09 | San Francisco/San Diego (Over 121.5) | 1.0 UNIT | 63-73 (136) | WIN | 124.5 | +3.0 |
02/07/09 | UNC Greensboro/Georgia Southern (Under 142.5) | 1.0 UNIT | 84-76 (160) | LOSS | 141.5 | +1.0 |
02/07/09 | Bowling Green/Central Michigan (Under 128.0) | 1.0 UNIT | 67-61 (128) | PUSH | 127.0 | +1.0 |
02/07/09 | Tulane/Marshall (Over 132.0) | 1.0 UNIT | 86-89 (175)* | WIN | 134.0 | +2.0 |
02/07/09 | Utah/Wyoming (Under 149.0) | 1.0 UNIT | 80-70 (150) | LOSS | 147.0 | +2.0 |
02/07/09 | Tennessee/Auburn (Under 147.0) | 1.0 UNIT | 77-78 (155) | LOSS | 146.5 | +0.5 |
02/06/09 | Fairfield/Canisius (Under 128.5) | 1.0 UNIT | 65-51 (116) | WIN | 126.5 | +2.0 |
02/06/09 | Cornell/Princeton (Over 127.0) | 1.0 UNIT | 41-61 (102) | LOSS | 127.0 | 0.0 |
02/05/09 | Cal Poly/UC Irvine (Under 135.5) | 1.0 UNIT | 57-64 (121) | WIN | 133.5 | +2.0 |
02/05/09 | Pacific/UC Riverside (Over 115.0) | 1.0 UNIT | 63-66 (129) | WIN | 116.0 | +1.0 |
02/05/09 | Tennessee-Martin/Austin Peay (Under 158.5) | 1.0 UNIT | 87-82 (169)* | LOSS | 155.0 | +3.5 |
02/05/09 | Florida International/UL Lafayette (Over 128.0) | 1.0 UNIT | 73-90 (163) | WIN | 131.5 | +3.5 |
02/05/09 | Northern Illinois/Ohio (Over 131.5) | 1.0 UNIT | 59-89 (148) | WIN | 134.5 | +3.0 |
02/04/09 | Southern Miss/East Carolina (Under 142.0) | 1.0 UNIT | 79-82 (161) | LOSS | 139.5 | +2.5 |
02/03/09 | Hofstra/George Mason (Under 127.5) | 1.0 UNIT | 54-78 (132) | LOSS | 127.0 | +0.5 |
02/02/09 | Appalachian State/Georgia Southern (Under 155.0) | 1.0 UNIT | 95-82 (177) | LOSS | 151.5 | +3.5 |
January's College Basketball Picks - TOTALS: Win/Loss: 39-32 | Units: +3.80 | Average Line Value: +2.69 | ||||||
Click [ − ] to hide or display January results |
Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
01/31/09 | Long Beach State/UC Irvine (Under 135.0) | 1.0 UNIT | 67-63 (130) | WIN | 133.5 | +1.5 |
01/31/09 | Florida/Tennessee (Under 155.5) | 1.0 UNIT | 63-79 (142) | WIN | 154.0 | +1.5 |
01/31/09 | UL Lafayette/Florida Atlantic (Over 135.0) | 1.0 UNIT | 47-63 (110) | LOSS | 137.5 | +2.5 |
01/31/09 | St. Peter's/Iona (Over 116.5) | 1.0 UNIT | 67-64 (131) | WIN | 119.5 | +3.0 |
01/31/09 | Drexel/Towson (Under 127.0) | 1.0 UNIT | 60-53 (113) | WIN | 124.5 | +2.5 |
01/29/09 | Northern Colorado/Sacramento State (Under 137.0) | 1.0 UNIT | 66-59 (125) | WIN | 135.0 | +2.0 |
01/29/09 | Weber State/Idaho State (Under 128.0) | 1.0 UNIT | 76-67 (143)* | LOSS | 126.5 | +1.5 |
01/29/09 | UNC Greensboro/Charleston (Under 150.5) | 1.0 UNIT | 73-89 (162) | LOSS | 146.5 | +4.0 |
01/28/09 | LSU/Tennessee (Under 150.0) | 1.0 UNIT | 79-73 (152) | LOSS | 148.5 | +1.5 |
01/28/09 | Georgia State/Drexel (Over 114.0) | 1.0 UNIT | 47-64 (111) | LOSS | 116.5 | +2.5 |
01/28/09 | Hofstra/NC-Wilmington (Over 147.0) | 1.0 UNIT | 80-78 (158) | WIN | 151.0 | +4.0 |
01/27/09 | Austin Peay/Eastern Kentucky (Under 145.5) | 1.0 UNIT | 70-73 (143)* | WIN | 142.0 | +3.5 |
01/27/09 | Delaware/George Mason (Under 132.0) | 1.0 UNIT | 55-78 (133) | LOSS | 131.5 | +0.5 |
01/24/09 | Idaho State/Sacramento State (Under 128.5) | 1.0 UNIT | 69-72 (141) | LOSS | 124.5 | +4.0 |
01/24/09 | UC Riverside/Long Beach State (Over 125.0) | 1.0 UNIT | 64-55 (119) | LOSS | 126.5 | +1.5 |
01/24/09 | Western Kentucky/Denver (Under 120.5) | 1.0 UNIT | 74-78 (152) | LOSS | 118.0 | +2.5 |
01/24/09 | Georgia Southern/Furman (Under 138.5) | 1.0 UNIT | 53-69 (122) | WIN | 137.5 | +1.0 |
01/24/09 | NC-Wilmington/Towson (Over 150.0) | 1.0 UNIT | 103-98 (201)* | WIN | 153.0 | +3.0 |
01/24/09 | Wyoming/Colorado State (Under 155.0) | 1.0 UNIT | 74-83 (157) | LOSS | 152.5 | +2.5 |
01/24/09 | Baylor/Oklahoma (Under 152.5) | 1.0 UNIT | 76-95 (171) | LOSS | 149.0 | +3.5 |
01/22/09 | Northern Colorado/Montana State (Over 141.0) | 1.0 UNIT | 65-55 (120) | LOSS | 140.5 | -0.5 |
01/22/09 | Idaho State/Northern Arizona (Under 130.5) | 1.0 UNIT | 60-52 (112) | WIN | 128.0 | +2.5 |
01/22/09 | Arkansas-Little Rock/South Alabama (Under 139.5) | 1.0 UNIT | 61-59 (120) | WIN | 136.5 | +3.0 |
01/21/09 | Auburn/Kentucky (Over 138.0) | 1.0 UNIT | 64-73 (137) | LOSS | 139.5 | +1.5 |
01/21/09 | Mississippi/Alabama (Under 143.5) | 1.0 UNIT | 73-76 (149) | LOSS | 141.0 | +2.5 |
01/21/09 | Appalachian State/Charleston (Under 157.0) | 1.0 UNIT | 80-88 (168) | LOSS | 152.5 | +4.5 |
01/21/09 | Rhode Island/Richmond (Under 146.5) | 1.0 UNIT | 75-78 (153) | LOSS | 146.0 | +0.5 |
01/20/09 | Air Force/Colorado State (Under 126.0) | 1.0 UNIT | 56-67 (123) | WIN | 122.0 | +4.0 |
01/17/09 | Pacific/Cal State Fullerton (Over 138.0) | 1.0 UNIT | 77-62 (139) | WIN | 141.0 | +3.0 |
01/17/09 | Drexel/NC-Wilmington (Over 139.5) | 1.0 UNIT | 76-52 (128) | LOSS | 141.5 | +2.0 |
01/17/09 | Siena/Fairfield (Under 144.0) | 1.0 UNIT | 78-62 (140) | WIN | 139.5 | +4.5 |
01/17/09 | James Madison/George Mason (Under 130.0) | 1.0 UNIT | 57-71 (128) | WIN | 128.0 | +2.0 |
01/17/09 | Alabama/Auburn (Over 136.0) | 1.0 UNIT | 71-85 (156) | WIN | 136.5 | +0.5 |
01/17/09 | Oklahoma State/Baylor (Under 161.0) | 1.0 UNIT | 92-98 (190)* | LOSS | 158.5 | +2.5 |
01/15/09 | Montana/Idaho State (Under 127.5) | 1.0 UNIT | 67-77 (144) | LOSS | 125.0 | +2.5 |
01/15/09 | Murray State/Jacksonville State (Under 135.5) | 1.0 UNIT | 63-56 (119) | WIN | 133.0 | +2.5 |
01/15/09 | Western Carolina/Samford (Under 129.0) | 1.0 UNIT | 64-76 (140) | LOSS | 125.0 | +4.0 |
01/15/09 | Siena/Marist (Over 142.0) | 1.0 UNIT | 91-85 (176)* | WIN | 144.0 | +2.0 |
01/15/09 | Georgia Southern/UNC Greensboro (Under 145.5) | 1.0 UNIT | 72-63 (135) | WIN | 142.0 | +3.5 |
01/14/09 | Arkansas/Mississippi (Under 147.5) | 1.0 UNIT | 65-74 (139) | WIN | 146.5 | +1.0 |
01/14/09 | Fordham/Dayton (Over 123.5) | 1.0 UNIT | 71-72 (143) | WIN | 125.5 | +2.0 |
01/13/09 | Georgia State/Old Dominion (Over 117.0) | 1.0 UNIT | 56-73 (129) | WIN | 120.5 | +3.5 |
01/10/09 | UC Riverside/Pacific (Over 117.0) | 1.0 UNIT | 53-76 (129) | WIN | 120.0 | +3.0 |
01/10/09 | Northern Arizona/Montana State (Over 133.5) | 1.0 UNIT | 68-74 (142) | WIN | 138.0 | +4.5 |
01/10/09 | Richmond/George Washington (Over 132.5) | 1.0 UNIT | 60-48 (108) | LOSS | 133.5 | +1.0 |
01/10/09 | Georgia Southern/Charleston (Under 161.0) | 1.0 UNIT | 87-100 (187) | LOSS | 156.5 | +4.5 |
01/10/09 | Nevada/Louisiana Tech (Under 129.5) | 1.0 UNIT | 67-64 (131) | LOSS | 128.0 | +1.5 |
01/10/09 | Dayton/Massachusetts (Over 129.5) | 1.0 UNIT | 62-75 (137) | WIN | 135.0 | +5.5 |
01/09/09 | Canisius/Iona (Over 123.0) | 1.0 UNIT | 58-69 (127) | WIN | 125.5 | +2.5 |
01/08/09 | San Jose State/Boise State (Over 140.0) | 1.0 UNIT | 64-84 (148) | WIN | 144.5 | +4.5 |
01/08/09 | Sacramento State/Montana State (Over 134.5) | 1.0 UNIT | 42-61 (103) | LOSS | 137.0 | +2.5 |
01/08/09 | Jacksonville State/Eastern Kentucky (Under 134.5) | 1.0 UNIT | 67-75 (142) | LOSS | 131.5 | +3.0 |
01/08/09 | UL Lafayette/New Orleans (Over 126.5) | 1.0 UNIT | 58-61 (119) | LOSS | 129.0 | +2.5 |
01/08/09 | Utah State/Louisiana Tech (Under 134.0) | 1.0 UNIT | 50-37 (87) | WIN | 131.0 | +3.0 |
01/08/09 | Va Commonwealth/Drexel (Under 128.5) | 1.0 UNIT | 75-46 (121) | WIN | 125.0 | +3.5 |
01/07/09 | George Mason/Towson (Over 132.0) | 1.0 UNIT | 71-59 (130) | LOSS | 132.5 | +0.5 |
01/05/09 | Louisiana Tech/Hawaii (Under 129.0) | 1.0 UNIT | 64-65 (129) | PUSH | 127.5 | +1.5 |
01/05/09 | UC Davis/Cal State Northridge (Over 152.0) | 1.0 UNIT | 81-84 (165) | WIN | 155.5 | +3.5 |
01/05/09 | NC-Wilmington/Va Commonwealth (Under 160.0) | 1.0 UNIT | 59-88 (147) | WIN | 158.0 | +2.0 |
01/05/09 | SE Missouri State/Jacksonville State (Under 149.5) | 1.0 UNIT | 66-71 (137) | WIN | 145.5 | +4.0 |
01/05/09 | Drexel/James Madison (Under 126.5) | 1.0 UNIT | 60-66 (126) | WIN | 123.5 | +3.0 |
01/04/09 | Arizona/Stanford (Over 144.0) | 1.0 UNIT | 60-76 (136) | LOSS | 148.0 | +4.0 |
01/04/09 | Arizona State/California (Under 140.0) | 1.0 UNIT | 71-81 (152) | LOSS | 136.5 | +3.5 |
01/04/09 | UC Santa Barbara/UC Riverside (Over 118.0) | 1.0 UNIT | 69-71 (140) | WIN | 121.5 | +3.5 |
01/03/09 | Idaho/Nevada (Over 127.5) | 1.0 UNIT | 78-73 (151) | WIN | 131.0 | +3.5 |
01/03/09 | Eastern Illinois/Jacksonville State (Under 141.0) | 1.0 UNIT | 78-69 (147) | LOSS | 139.5 | +1.5 |
01/03/09 | Morehead State/Austin Peay (Under 146.5) | 1.0 UNIT | 84-74 (158) | LOSS | 141.0 | +5.5 |
01/03/09 | Wake Forest/Brigham Young (Over 151.5) | 1.0 UNIT | 94-87 (181) | WIN | 155.0 | +3.5 |
01/03/09 | Denver/UL Lafayette (Over 114.5) | 1.0 UNIT | 62-63 (125)* | WIN | 115.5 | +1.0 |
01/03/09 | Mississippi State/Houston (Over 140.0) | 1.0 UNIT | 65-82 (147) | WIN | 141.5 | +1.5 |
01/02/09 | Cal Poly/UC Riverside (Over 115.5) | 1.0 UNIT | 57-91 (148) | WIN | 120.0 | +4.5 |
01/02/09 | St. Peter's/Marist (Over 123.0) | 1.0 UNIT | 54-60 (114) | LOSS | 126.5 | +3.5 |
December's College Basketball Picks - TOTALS: Win/Loss: 40-20 | Units: +18.00 | Average Line Value: +3.47 | ||||||
Click [ − ] to hide or display December results |
Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
12/31/08 | Drexel/St. Joseph's (Under 127) | 1.00 UNIT | 64-52 (116) | WIN | 122.0 | +5.0 |
12/31/08 | UL Lafayette/LSU (Over 127) | 1.00 UNIT | 79-81 (160) | WIN | 130.5 | +3.5 |
12/30/08 | Pacific/Sacramento State (Under 122.5) | 1.00 UNIT | 70-51 (121) | WIN | 118.0 | +4.5 |
12/30/08 | Pepperdine/Hawaii (Under 134) | 1.00 UNIT | 70-78 (148) | LOSS | 132.0 | +2.0 |
12/30/08 | Mississippi/Southern Miss (Under 139.5) | 1.00 UNIT | 59-78 (137) | WIN | 138.0 | +1.5 |
12/30/08 | George Mason/Dayton (Over 117.5) | 1.00 UNIT | 62-66 (128) | WIN | 124.5 | +7.0 |
12/29/08 | Fresno State/Cal Poly (Over 130) | 1.00 UNIT | 90-87 (177)* | WIN | 136.0 | +6.0 |
12/29/08 | Ball State/UC Santa Barbara (Over 121) | 1.00 UNIT | 51-71 (122) | WIN | 127.0 | +6.0 |
12/29/08 | Northern Arizona/Northern Colorado (Under 144) | 1.00 UNIT | 79-81 (160) | LOSS | 139.0 | +5.0 |
12/29/08 | Loyola Maryland/North Carolina State (Over 143) | 1.00 UNIT | 60-62 (122) | LOSS | 145.0 | +2.0 |
12/28/08 | Montana/Washington (Under 141.5) | 1.00 UNIT | 53-75 (128) | WIN | 137.5 | +4.0 |
12/27/08 | San Jose State/Saint Mary's (Over 138) | 1.00 UNIT | 78-87 (165) | WIN | 142.0 | +4.0 |
12/23/08 | SE Missouri State/Arkansas State (Under 128.5) | 1.00 UNIT | 67-86 (153) | LOSS | 125.5 | +3.0 |
12/23/08 | Illinois/Missouri (Over 141) | 1.00 UNIT | 75-59 (134) | LOSS | 143.5 | +2.5 |
12/23/08 | St. Louis/Fresno State (Under 122.5) | 1.00 UNIT | 56-52 (108) | WIN | 120.5 | +2.0 |
12/22/08 | Montana State/Cal State Fullerton (Over 144.5) | 1.00 UNIT | 80-88 (168) | WIN | 149.0 | +4.5 |
12/22/08 | NC-Wilmington/Troy State (Under 171.5) | 1.00 UNIT | 92-101 (193) | LOSS | 168.5 | +3.0 |
12/22/08 | Marquette/North Carolina State (Over 143) | 1.00 UNIT | 68-65 (133) | LOSS | 146.0 | +3.0 |
12/22/08 | Towson/Bowling Green (Over 135.5) | 1.00 UNIT | 58-77 (135) | LOSS | 139.0 | +3.5 |
12/20/08 | Montana/Portland State (Under 142) | 1.00 UNIT | 45-72 (117) | WIN | 138.0 | +4.0 |
12/20/08 | Jacksonville State/Iowa State (Under 133.5) | 1.00 UNIT | 60-66 (126) | WIN | 130.0 | +3.5 |
12/20/08 | Northern Arizona/Wichita State (Under 127) | 1.00 UNIT | 53-58 (111) | WIN | 123.0 | +4.0 |
12/20/08 | Montana State/Long Beach State (Over 138) | 1.00 UNIT | 75-61 (136) | LOSS | 142.5 | +4.5 |
12/20/08 | UC Santa Barbara/San Diego State (Over 124.5) | 1.00 UNIT | 51-68 (119) | LOSS | 126.5 | +2.0 |
12/20/08 | Auburn/Virginia (Under 144.5) | 1.00 UNIT | 58-56 (114) | WIN | 140.5 | +4.0 |
12/20/08 | La Salle/Cornell (Over 142) | 1.00 UNIT | 70-79 (149) | WIN | 144.5 | +2.5 |
12/17/08 | Portland State/Cal Poly (Over 140) | 1.00 UNIT | 62-65 (127) | LOSS | 144.5 | +4.5 |
12/17/08 | Harvard/Rice (Under 137) | 1.00 UNIT | 63-67 (130) | WIN | 134.0 | +3.0 |
12/17/08 | Jacksonville State/UAB (Under 152) | 1.00 UNIT | 48-75 (123) | WIN | 146.5 | +5.5 |
12/14/08 | Montana/Fresno State (Under 138.5) | 1.00 UNIT | 69-65 (134) | WIN | 135.5 | +3.0 |
12/14/08 | Drexel/Fairfield (Under 124) | 1.00 UNIT | 60-66 (126) | LOSS | 120.0 | +4.0 |
12/14/08 | SE Missouri State/Bradley (Under 151) | 1.00 UNIT | 62-75 (137) | WIN | 147.0 | +4.0 |
12/13/08 | West Virginia/Duquesne (Under 150) | 1.00 UNIT | 68-63 (131) | WIN | 146.0 | 4.0 |
12/13/08 | Virginia Commonwealth/Richmond (Over 135) | 1.00 UNIT | 77-76 (153) | WIN | 139.5 | +4.5 |
12/13/08 | Harvard/George Washington (Over 134) | 1.00 UNIT | 63-78 (141) | WIN | 137.0 | +3.0 |
12/13/08 | Memphis/Georgetown (Over 136) | 1.00 UNIT | 70-79 (149)* | WIN | 138.5 | +2.5 |
12/11/08 | Sacramento State/New Mexico State (Under 140.5) | 1.00 UNIT | 65-76 (141) | LOSS | 139.0 | +1.5 |
12/11/08 | Troy State/Middle Tenn. State (Over 146.5) | 1.00 UNIT | 53-81 (134) | LOSS | 151.0 | +4.5 |
12/09/08 | Denver/Cal State Northridge (Under 127) | 1.00 UNIT | 50-83 (133) | LOSS | 122.5 | +4.5 |
