End of Season | 3/31/2024 | 656 Purdue -3 vs. Tennessee U | 1.0 | PUR 72-66 | Win | -3 | 0 |
End of Season | 3/30/2024 | 654 Alabama -2.5 vs. Clemson | 1.0 | ALA 89-82 | Win | -3.5 | +1 |
End of Season | 3/29/2024 | 640 Purdue -4.5 vs. Gonzaga | 1.0 | PUR 80-68 | Win | -4.5 | 0 |
End of Season | 3/29/2024 | 641 Creighton +3.5 at Tennessee U | 1.0 | TENN 82-75 | Loss | +3.5 | 0 |
End of Season | 3/24/2024 | 830 Marquette -3.5 vs. Colorado | 1.0 | MARQ 81-77 | Win | -4.5 | +1 |
End of Season | 3/24/2024 | 835 Texas A&M/Houston U Over 133 | 1.0 | HOU 100-95 OT | Win | 135.5 | +2.5 |
End of Season | 3/24/2024 | 841 Minnesota/Indiana State Over 161 | 1.0 | INST 76-64 | Loss | 162.5 | +1.5 |
End of Season | 3/24/2024 | 843 Georgia/Wake Forest Over 155.5 | 1.0 | UGA 72-66 | Loss | 156.5 | +1 |
End of Season | 3/24/2024 | 857 Arkansas Little Rock PK at Fairfield | 1.0 | FAIR 82-75 | Loss | -2 | +1.5 |
End of Season | 3/24/2024 | 859 Evansville/Quinnipiac Over 152.5 | 1.0 | EVAN 64-63 | Loss | 154 | +1.5 |
End of Season | 3/23/2024 | 796 Oakland/NC State Under 146 | 1.0 | NCST 79-73 OT | Loss | 147 | -1 |
End of Season | 3/23/2024 | 795 Oakland/NC State Over 145 | 1.5 | NCST 79-73 OT | Win | 147 | +2 |
End of Season | 3/23/2024 | 798 Duquesne/Illinois Under 70 1H | 1.0 | ILL 50-26 | Loss | -- | -- |
End of Season | 3/23/2024 | 789 Michigan State/North Carolina Over 65.5 1H | 1.0 | UNC 40-31 | Win | -- | -- |
End of Season | 3/23/2024 | 820 UC San Diego -9 vs. Chicago State | 1.0 | CHS 77-75 | Loss | -9.5 | +0.5 |
End of Season | 3/23/2024 | 794 Creighton -3.5 vs. Oregon | 1.0 | CREI 86-73 2OT | Win | -4.5 | +1 |
End of Season | 3/23/2024 | 794 Oregon/Creighton Under 69 1H | 1.0 | CREI 36-34 | Loss | -- | -- |
End of Season | 3/22/2024 | 764 Northwestern/Florida Atlantic Under 66.5 1H | 1.0 | FAU 20-19 | Win | -- | -- |
End of Season | 3/22/2024 | 778 Clemson +2 vs. New Mexico | 1.0 | CLEM 77-56 | Win | +1.5 | +0.5 |
End of Season | 3/22/2024 | 770 Florida -1 vs. Colorado | 1.0 | COLO 102-100 | Loss | +1 | -1 |
End of Season | 3/21/2024 | 738 South Carolina PK vs. Oregon | 1.0 | ORE 87-73 | Loss | -2.5 | -2 |
End of Season | 3/21/2024 | 756 Arizona -19.5 vs. Long Beach State | 1.0 | ARIZ 85-65 | Win | -20 | +0.5 |
End of Season | 3/21/2024 | 728 Tennessee U -20 vs. St. Peter's | 1.0 | TENN 83-49 | Win | -21.5 | +1.5 |
End of Season | 3/21/2024 | 745 Drake PK at Washington State | 1.0 | WSU 66-61 | Loss | -1.5 | +1 |
End of Season | 3/21/2024 | 755 Long Beach State/Arizona Over 161.5 | 1.0 | ARIZ 85-65 | Loss | 163 | +1.5 |
Free | 3/21/2024 | 736 Oakland/Kentucky Under 77 1H | 1.0 | UK 38-35 | Win | -- | -- |
End of Season | 3/21/2024 | 750 McNeese State/Gonzaga Under 70.5 1H | 1.0 | TEX 27-11 | Win | -- | -- |
End of Season | 3/21/2024 | 732 Colorado State/Texas Under 67 1H | 1.0 | GONZ 48-25 | Loss | -- | -- |
End of Season | 3/20/2024 | 711 SMU/Indiana State Over 158 | 1.0 | INST 101-98 | Win | 159 | +1 |
End of Season | 3/20/2024 | 707 UNLV/Princeton Over 139 | 1.0 | UNLV 84-77 | Win | 140.5 | +1.5 |
End of Season | 3/20/2024 | 895 IPFW/Bowling Green Over 147.5 | 1.0 | IPFW 77-75 | Win | 149.5 | +2 |
End of Season | 3/20/2024 | 704 Boise State +3.5 vs. Colorado | 1.0 | COLO 60-53 | Loss | +3.5 | 0 |
End of Season | 3/20/2024 | 715 San Francisco/Cincinnati Over 67 1H | 1.0 | CIN 38-35 | Win | -- | -- |
End of Season | 3/20/2024 | 895 IPFW PK at Bowling Green | 1.0 | IPFW 77-75 | Win | +1.5 | +1 |
End of Season | 3/20/2024 | 708 Princeton -4 vs. UNLV | 1.0 | UNLV 84-77 | Loss | -4.5 | +0.5 |
End of Season | 3/20/2024 | 717 VCU/Villanova Over 130.5 | 1.0 | VCU 70-61 | Win | 131.5 | +1 |
End of Season | 3/19/2024 | 684 Butler -3.5 vs. Minnesota | 1.0 | MINN 73-72 | Loss | -5 | +1.5 |
End of Season | 3/19/2024 | 677 Xavier/Georgia Over 153 | 1.0 | UGA 78-76 | Win | 158 | +5 |
End of Season | 3/19/2024 | 681 Cornell/Ohio State Over 154.5 | 1.0 | OSU 88-83 | Win | 159 | +4.5 |
End of Season | 3/19/2024 | 683 Minnesota/Butler Over 148 | 1.0 | MINN 73-72 | Loss | 150.5 | +2.5 |
End of Season | 3/19/2024 | 669 Wagner/Howard Over 127.5 | 1.0 | WAG 71-68 | Win | 128 | +0.5 |
End of Season | 3/19/2024 | 891 Abilene Christian/Texas A&M-Corpus Christi Over 142.5 | 1.0 | ACU 73-63 | Loss | 144 | +1.5 |
End of Season | 3/16/2024 | 631 UTEP +3.5 at Western Kentucky | 1.0 | WKU 78-71 | Loss | +2.5 | +1 |
End of Season | 3/16/2024 | 634 North Carolina -9 vs. NC State | 1.0 | NCST 84-76 | Loss | -10 | +1 |
End of Season | 3/16/2024 | 608 Duquesne -1 vs. St. Bonaventure | 1.0 | DUQ 70-60 | Win | -2 | +1 |
End of Season | 3/16/2024 | 628 Kent State/Akron Under 62 1H (-115) | 1.0 | AKR 34-29 | Loss | -- | -- |
End of Season | 3/15/2024 | 836 Bowling Green +2 vs. Kent State | 1.0 | KENT 73-60 | Loss | +2 | 0 |
End of Season | 3/15/2024 | 866 UC Davis PK vs. Hawaii | 1.0 | UCD 68-65 | Win | -2 | +1.5 |
End of Season | 3/15/2024 | 836 Kent State/Bowling Green Under 64 1H | 1.0 | KENT 34-28 | Win | -- | -- |
End of Season | 3/15/2024 | 816 UTEP/Sam Houston State Under 62.5 1H | 1.0 | SHSU 33-27 | Win | -- | -- |
End of Season | 3/15/2024 | 815 UTEP +5.5 at Sam Houston State | 1.0 | UTEP 65-63 | Win | +5 | +0.5 |
Free | 3/14/2024 | 795 UTEP +4.5 vs. Liberty | 1.0 | UTEP 66-57 | Win | +3 | +1.5 |
End of Season | 3/14/2024 | 726 Duquesne/Dayton Under 137 | 1.0 | DUQ 65-57 | Win | 134 | +3 |
End of Season | 3/14/2024 | 805 UC Riverside +4 at Long Beach State | 1.0 | LBSU 86-67 | Loss | +3 | +1 |
End of Season | 3/14/2024 | 714 Bowling Green/Central Michigan Under 61 1H | 1.0 | CMU 28-26 | Win | -- | -- |
End of Season | 3/14/2024 | 796 UTEP/Liberty Under 61 1H | 1.0 | UTEP 31-30 | Push | -- | -- |
End of Season | 3/14/2024 | 778 Oregon -3.5 vs. UCLA | 1.0 | ORE 68-66 | Loss | -4.5 | +1 |
End of Season | 3/14/2024 | 800 Seattle U -6.5 vs. California Baptist | 1.0 | SEA 81-57 | Win | -7 | +0.5 |
End of Season | 3/14/2024 | 802 Texas-Arlington -2.5 vs. SF Austin | 1.0 | UTA 109-78 | Win | -3.5 | +1 |
End of Season | 3/14/2024 | 800 California Baptist/Seattle U Under 59 1H | 1.0 | SEA 43-26 | Loss | -- | -- |
End of Season | 3/13/2024 | 659 Cincinnati/Kansas Over 137.5 | 1.0 | CIN 72-52 | Loss | 139 | +1.5 |
End of Season | 3/13/2024 | 673 Oregon State +6.5 at UCLA | 1.0 | UCLA 67-57 | Loss | +6 | +0.5 |
End of Season | 3/13/2024 | 702 California Baptist/Utah Valley Under 59.5 1H | 1.0 | UVU 30-28 | Win | -- | +-- |
End of Season | 3/13/2024 | 674 Oregon State/UCLA Under 58.5 1H | 1.0 | UCLA 34-22 | Win | -- | +-- |
End of Season | 3/12/2024 | 636 Denver/South Dakota State Under 157 | 1.0 | SDST 76-68 | Win | 154.5 | +2.5 |
End of Season | 3/12/2024 | 626 Stony Brook/Coll of Charleston Under 150.5 | 1.0 | COFC 82-79 OT | Loss | 148 | +2.5 |
End of Season | 3/12/2024 | 632 Jacksonville State -4 vs. Florida International | 1.0 | FIU 76-67 | Loss | -4.5 | +0.5 |
End of Season | 3/11/2024 | 864 Arkansas State/James Madison Under 152 | 1.0 | JMU 91-71 | Loss | 149.5 | +2.5 |
End of Season | 3/11/2024 | 866 East Tennessee State/Samford Under 149 | 1.0 | SAM 76-69 | Win | 146.5 | +2.5 |
End of Season | 3/11/2024 | 861 Denver +1.5 at Nebraska Omaha | 1.0 | DEN 66-63 | Win | +1 | +0.5 |
Free | 3/9/2024 | 306598 Southern/Alabama A&M Under 132.5 | 1.0 | AAMU 66-56 | Win | 130.5 | +2 |
End of Season | 3/9/2024 | 654 New Mexico State -2.5 vs. Florida International | 1.0 | NMSU 77-70 | Win | -4 | +1.5 |
End of Season | 3/9/2024 | 768 Idaho -1.5 vs. Sacramento State | 1.0 | SAC 72-64 | Loss | -2.5 | +1 |
End of Season | 3/9/2024 | 620 Quinnipiac/St. Peter's Under 140 | 1.0 | QUIN 89-74 | Loss | 140 | 0 |
End of Season | 3/9/2024 | 727 Arizona/USC Over 160 | 1.0 | USC 78-65 | Loss | 163 | +3 |
End of Season | 3/9/2024 | 306609 Maine +6 at Bryant | 1.0 | BRY 84-58 | Loss | 4.5 | +1.5 |
End of Season | 3/8/2024 | 855 Eastern Michigan +9 at Central Michigan | 1.0 | EMU +8.5 | Win | +8.5 | +0.5 |
End of Season | 3/8/2024 | 306581 Radford +12 (-115) at High Point | 1.0 | RAD +12 | Loss | 12 | 0 |
End of Season | 3/7/2024 | 771 Arizona State/USC Over 144 | 1.0 | USC 81-73 | Win | 146 | +2 |
End of Season | 3/7/2024 | 794 IPFW/Oakland Under 146.5 | 1.0 | OAK 75-65 | Win | 146.5 | 0 |
End of Season | 3/7/2024 | 748 Tarleton -5.5 vs. Utah Valley | 1.0 | UVU 63-60 | Loss | -7 | +1.5 |
End of Season | 3/7/2024 | 767 UC Santa Barbara +5 at Long Beach State | 1.0 | UCSB 76-74 | Win | +4 | +1 |
End of Season | 3/7/2024 | 780 Southern Miss -2 vs. Texas State | 1.0 | TXST 75-59 | Loss | -2 | 0 |
End of Season | 3/7/2024 | 306556 Grambling/Alabama A&M Under 134 | 1.0 | GRAM 74-73 | Loss | 131 | +3 |
End of Season | 3/7/2024 | 306566 Jacksonville/Stetson Under 138 | 1.0 | STET 88-87 | Loss | 136 | +2 |
End of Season | 3/7/2024 | 730 UAB/Temple Under 68.5 1H | 1.0 | UAB 47-32 | Loss | -- | -- |
End of Season | 3/7/2024 | 791 Pacific/Pepperdine Over 150 | 1.0 | PEPP 102-43 | Loss | 150.5 | +0.5 |
End of Season | 3/7/2024 | 796 Youngstown State -9.5 2H vs. Cleveland State | 1.0 | CLEV 38-32 | Loss | -- | -- |
End of Season | 3/6/2024 | 720 Tennessee State -5 2H vs. Southern Indiana | 1.0 | TNST 48-31 | Win | -- | -- |
End of Season | 3/6/2024 | 720 Southern Indiana/Tennessee State Under 74.5 2H | 1.0 | TNST 48-31 | Loss | -- | -- |
End of Season | 3/5/2024 | 608 Western Michigan +1.5 vs. Bowling Green | 1.0 | BGSU 73-65 | Loss | -1.5 | +2 |
End of Season | 3/5/2024 | 631 Central Michigan -1.5 at Northern Illinois | 1.0 | CMU 69-63 | Win | -3 | +1.5 |
End of Season | 3/5/2024 | 656 Nevada/Boise State Under 142 | 1.0 | NEV 76-66 | Push | 141 | +1 |
End of Season | 3/5/2024 | 632 Central Michigan/Northern Illinois Under 64 1H | 1.0 | CMU 32-28 | Win | -- | -- |
End of Season | 3/5/2024 | 306514 North Alabama/Lipscomb Under 158 | 1.0 | UNA 77-75 | Win | 158 | 0 |
End of Season | 3/5/2024 | 306516 North Florida/Austin Peay Under 146.5 | 1.0 | PEAY 101-98 OT | Loss | 144 | +2.5 |
End of Season | 3/4/2024 | 885 Weber State -3 at Montana State | 1.0 | MTST 76-64 | Loss | -5 | +2 |
End of Season | 3/2/2024 | 621 Miami Ohio -4 at Eastern Michigan | 1.0 | M-OH 52-37 | Win | -6 | +2 |
End of Season | 3/2/2024 | 622 Miami Ohio/Eastern Michigan Under 137.5 | 1.0 | M-OH 52-37 | Win | 135 | +2.5 |
End of Season | 3/2/2024 | 776 UT Rio Grande Valley/California Baptist Under 137 | 1.0 | CBU 88-52 | Loss | 136 | +1 |
End of Season | 3/2/2024 | 738 Rice/Wichita State Under 68 1H | 1.0 | WICH 42-39 | Loss | -- | -- |
End of Season | 3/2/2024 | 624 Tulsa/Temple Under 68 1H | 1.0 | TLSA 32-23 | Win | -- | -- |
End of Season | 3/2/2024 | 768 Wisc Green Bay/Milwaukee Under 68 1H | 1.0 | GB 48-46 | Loss | -- | -- |
End of Season | 3/2/2024 | 306624 Jackson St./Texas Southern Under 139.5 | 1.0 | TXS 80-70 | Loss | 136.5 | +3 |
End of Season | 3/2/2024 | 306620 Alabama State/Alabama A&M Under 139.5 | 1.0 | AAMU 58-53 | Win | 138 | +1.5 |
End of Season | 3/2/2024 | 787 Tarleton -3.5 at Utah State | 1.0 | TAR 88-83 | Win | -5 | +1.5 |
End of Season | 3/2/2024 | 306581 UNC Asheville PK at Radford | 1.0 | UNCA 71-62 | Win | -2 | +1.5 |
End of Season | 3/2/2024 | 716 Akron -16.5 vs. Northern Illinois | 1.0 | AKR 80-73 | Loss | -17.5 | +1 |
End of Season | 3/2/2024 | 794 UC Santa Barbara/CS Fullerton Under 140 | 1.0 | CSF 79-70 | Loss | 139 | +1 |
End of Season | 3/2/2024 | 762 Portland +3.5 2H vs. Loyola Marymount | 1.0 | PORT 32-28 | Win | -- | -- |
Free | 3/2/2024 | 754 Washington State -6 vs. UCLA | 1.0 | WSU 77-65 | Win | -7 | +1 |
End of Season | 2/29/2024 | 815 Montana State +1.5 at Idaho | 1.0 | MTST 62-48 | Win | +1 | +0.5 |
End of Season | 2/29/2024 | 772 Memphis/East Carolina Under 145.5 | 1.0 | MEM 82-58 | Win | 143 | +2.5 |
End of Season | 2/29/2024 | 824 UT Rio Grande Valley/Grand Canyon Under 154.5 | 1.0 | GCU 72-43 | Win | 151.5 | +3 |
End of Season | 2/29/2024 | 779 Towson/NC A&T Over 129 | 1.0 | TOWS 84-58 | Win | 131.5 | +2.5 |
End of Season | 2/29/2024 | 818 Montana/Eastern Washington Under 155.5 | 1.0 | EWU 89-79 | Loss | 154 | +1.5 |
End of Season | 2/29/2024 | 306544 Central Conn. State -13 vs. Long Island | 1.0 | CCSU 78-64 | Win | -14.5 | +1.5 |
End of Season | 2/28/2024 | 697 Samford/Wofford Over 153 | 1.0 | WOF 91-69 | Win | 156 | +3 |
End of Season | 2/28/2024 | 706 Wisc Green Bay/Cleveland State Under 137.5 | 1.0 | GB 69-61 | Win | 134.5 | +3 |
End of Season | 2/28/2024 | 306523 Bellarmine +11.5 at Lipscomb | 1.0 | LIP 90-74 | Loss | +10 | +1.5 |
End of Season | 2/28/2024 | 686 East Tennessee State/The Citadel Under 63 1H | 1.0 | ETSU 38-29 | Loss | -- | -- |
End of Season | 2/28/2024 | 680 Furman/Western Carolina Under 148.5 | 1.0 | WCU 85-77 | Loss | 146.5 | +2 |
End of Season | 2/28/2024 | 694 Mercer/Tenn Chattanooga Under 148 | 1.0 | CHAT 84-75 | Loss | 146 | +2 |
End of Season | 2/28/2024 | 690 VMI/UNC Greensboro Under 72.5 1H | 1.0 | UNCG 50-34 | Loss | -- | -- |
End of Season | 2/27/2024 | 619 Western Michigan -1.5 at Eastern Michigan | 1.0 | EMU 70-67 | Loss | -2.5 | +1 |
End of Season | 2/27/2024 | 606 Central Michigan -3 vs. Ball State | 1.0 | BALL 79-71 | Loss | -3 | 0 |
End of Season | 2/27/2024 | 604 Toledo -15 vs. Northern Illinois | 1.0 | NIU 75-72 | Loss | -16 | +1 |
End of Season | 2/27/2024 | 606 Ball State/Central Michigan Under 62.5 1H | 1.0 | BALL 38-31 | Loss | -- | -- |
End of Season | 2/27/2024 | 605 Ball State +3.5 at Central Michigan | 1.0 | BALL 79-71 | Win | +3 | +0.5 |
End of Season | 2/27/2024 | 660 Nevada/Colorado State Under 141 | 1.0 | NEV 77-74 | Loss | 137.5 | +3.5 |
End of Season | 2/26/2024 | 306650 Alabama A&M/Florida A&M Under 142.5 | 1.0 | FAMU 76-58 | Win | 139 | +3.5 |
Flagship | 1/18/2024 | 768 Liberty -12.5 vs. Florida International | 1.0 | LIB 78-69 | Loss | -13.5 | +1 |
Flagship | 1/18/2024 | 798 James Madison -19.5 vs. UL - Monroe | 1.0 | JMU 89-70 | Loss | -20.5 | +1 |
Flagship | 1/18/2024 | 835 UC Riverside -1.5 at CSU Bakersfield | 1.0 | CSB 80-56 | Loss | -3 | +1.5 |
Flagship | 1/18/2024 | 808 SIU Edwardsville/Lindenwood Under 138.5 | 1.0 | SIUE 78-59 | Win | 136 | +2.5 |
Flagship | 1/18/2024 | 840 Oregon/Colorado Under 148.5 | 1.0 | COLO 86-70 | Loss | 148 | +0.5 |
Flagship | 1/18/2024 | 783 St. Thomas-MN/South Dakota Over 143 | 1.0 | SDAK 74-73 OT | Win | 144.5 | +1.5 |
Flagship | 1/18/2024 | 785 UT Rio Grande Valley/Texas-Arlington Over 157.5 | 1.0 | UTA 91-73 | Win | 157.5 | 0 |
Flagship | 1/18/2024 | 817 Idaho +5 at Idaho State | 1.0 | IDST 64-59 | Push | +4 | +1 |
Starter | 1/18/2024 | 758 Milwaukee/Northern Kentucky Under 74 1H | 1.0 | NKU 46-41 | Loss | -- | -- |
Flagship | 1/18/2024 | 842 Loyola Marymount/San Francisco Under 142 | 1.0 | SF 90-74 | Loss | 141 | +141 |
Flagship | 1/18/2024 | 826 CS Fullerton +2.5 vs. UC Davis | 1.0 | UCD 67-65 | Win | +1.5 | +1.5 |
Flagship | 1/17/2024 | 711 UTSA +7 at Tulsa | 1.0 | TLSA 107-78 | Loss | +6.5 | +0.5 |
Flagship | 1/17/2024 | 730 Auburn/Vanderbilt Under 148.5 | 1.0 | AUB 80-65 | Win | 145 | +3.5 |
Flagship | 1/17/2024 | 722 Central Florida/Texas Under 139 | 1.0 | UCF 77-71 | Loss | 137 | +2 |
Flagship | 1/16/2024 | 643 Air Force/Colorado State Over 134 | 1.0 | CSU 78-69 OT | Win | 135 | +1 |
Flagship | 1/16/2024 | 651 Kansas/Oklahoma State Over 138.5 | 1.0 | KU 90-66 | Win | 139.5 | +1 |
Starter | 1/16/2024 | 634 Charlotte/Rice Under 138.5 | 1.0 | CHAR 81-79 OT | Loss | 137 | +1.5 |
Flagship | 1/16/2024 | 616 Bowling Green/Miami Ohio Under 69 1H | 1.0 | M-OH 37-36 | Loss | -- | -- |
RAS Release Show | 1/13/2024 | 771 St. Thomas-MN/Oral Roberts Over 142.5 | 1.0 | STMN 87-76 | Win | 144.5 | +2 |
Flagship | 1/13/2024 | 712 Western Kentucky -4 vs. Jacksonville State | 1.0 | WKU 80-69 | Win | -5 | +1 |
Flagship | 1/13/2024 | 772 Oral Roberts -1 vs. St. Thomas-MN | 1.0 | STMN 87-76 | Loss | -2.5 | +1.5 |
Flagship | 1/13/2024 | 702 Coll of Charleston -10.5 vs. Monmouth | 1.0 | COFC 94-83 | Win | -12 | +1.5 |
Flagship | 1/13/2024 | 666 Utah State/UNLV Under 146 | 1.0 | USU 87-86 | Loss | 144 | +2 |
Flagship | 1/13/2024 | 696 Kansas State/Texas Tech Under 140 | 1.0 | TTU 60-59 | Win | 138.5 | +1.5 |
Flagship | 1/13/2024 | 783 Pacific/Loyola Marymount Over 143 | 1.0 | LMU 81-64 | Win | 144.5 | +1.5 |
Starter | 1/13/2024 | 801 UC Riverside/Hawaii Over 133.5 | 1.0 | HAW 63-56 | Loss | 136 | +2.5 |
Starter | 1/13/2024 | 668 Seattle U/Texas-Arlington Under 144.5 | 1.0 | UTA 80-75 | Loss | 141 | +3.5 |
Flagship | 1/11/2024 | 844 Hawaii +2 vs. UC Irvine | 1.0 | UCI 60-50 | Loss | +1 | +1 |
Flagship | 1/11/2024 | 807 CS Northridge +5.5 at UC Davis | 1.0 | UCD 95-75 | Loss | +5 | +0.5 |
Flagship | 1/11/2024 | 784 Texas-Arlington -2 vs. Utah Valley | 1.0 | UTA 83-69 | Win | -2.5 | +0.5 |
Flagship | 1/11/2024 | 755 New Mexico State +2.5 at Florida International | 1.0 | FIU 77-67 | Loss | +1 | +1.5 |
Flagship | 1/11/2024 | 824 UC Santa Barbara -8 vs. CSU Bakersfield | 1.0 | UCSB 66-64 OT | Loss | -9 | +1 |
Flagship | 1/11/2024 | 789 South Dakota State/St. Thomas-MN Over 137.5 | 1.0 | SDST 81-80 | Win | 140 | +2.5 |
Flagship | 1/11/2024 | 783 Utah Valley/Texas-Arlington Over 143.5 | 1.0 | UTA 83-69 | Win | 144 | +0.5 |
Flagship | 1/11/2024 | 825 Pacific/Pepperdine Over 143.5 | 1.0 | PEPP 93-78 | Win | 145.5 | +2 |
Flagship | 1/11/2024 | 829 Cal Poly/UC Riverside Over 131.5 | 1.0 | UCRV 71-56 | Loss | 132 | +0.5 |
Starter | 1/11/2024 | 774 Drexel/NC A&T Under 66.5 1H | 1.0 | DREX 35-29 | Win | -- | -- |
Starter | 1/11/2024 | 808 CS Northridge/UC Davis Under 72 1H (-115) | 1.0 | CSN 42-37 | Loss | -- | -- |
Starter | 1/11/2024 | 824 CSU Bakersfield/UC Santa Barbara Under 65.5 1H | 1.0 | CSB 26-23 | Win | -- | -- |
Flagship | 1/11/2024 | 750 Old Dominion/Georgia State Under 70 1H | 1.0 | ODU 45-33 | Loss | -- | -- |
Flagship | 1/11/2024 | 832 Long Beach State/UC San Diego Under 74 1H | 1.0 | TIE 42-42 | Loss | -- | -- |
Flagship | 1/10/2024 | 678 Furman -10 vs. The Citadel | 1.0 | FUR 82-68 | Win | -11 | +1 |
Flagship | 1/10/2024 | 680 Western Carolina/East Tennessee State Under 144 | 1.0 | WCU 80-66 | Loss | 143 | +1 |
Flagship | 1/10/2024 | 736 Florida/Ole Miss Under 158.5 | 1.0 | MISS 103-85 | Loss | 157 | +1.5 |
Flagship | 1/9/2024 | 610 Western Michigan -1.5 vs. Northern Illinois | 1.0 | WMU 95-90 OT | Win | -3 | +1.5 |
Flagship | 1/9/2024 | 654 Baylor -3 vs. BYU | 1.0 | BAY 81-72 | Win | -4.5 | +1.5 |
Flagship | 1/9/2024 | 608 Kansas State/West Virginia Under 142 | 1.0 | KSU 81-67 | Loss | +141 | +1 |
Flagship | 1/9/2024 | 647 Creighton/DePaul Over 142 | 1.0 | CREI 84-58 | Push | 144 | +2 |
Flagship | 1/9/2024 | 620 Central Michigan/Eastern Michigan Under 141 | 1.0 | CMU 80-64 | Loss | 138.5 | +2.5 |
Flagship | 1/9/2024 | 640 Oklahoma State/Texas Tech Under 137.5 | 1.0 | TTU 90-73 | Loss | 135 | +2.5 |
Flagship | 1/9/2024 | 622 Miami Ohio/Buffalo U Under 69 1H | 1.0 | M-OH 38-36 | Loss | -- | -- |
Flagship | 1/6/2024 | 714 VCU -11 vs. George Washington | 1.0 | GW 84-82 | Loss | -11 | 0 |
Flagship | 1/6/2024 | 703 St. Bonaventure -1 at Richmond | 1.0 | RICH 65-54 | Loss | -2.5 | +1.5 |
Flagship | 1/6/2024 | 772 Oral Roberts +4 vs. Weber State | 1.0 | WEB 83-78 | Loss | +2.5 | +1.5 |
Flagship | 1/6/2024 | 780 CS Northridge +2.5 vs. Hawaii | 1.0 | CSN 76-66 | Win | +1.5 | +1 |
Flagship | 1/6/2024 | 682 Northern Arizona -1.5 vs. North Dakota | 1.0 | NAU 74-73 | Loss | -2.5 | +1 |
Flagship | 1/6/2024 | 631 Murray State/Evansville Over 148.5 | 1.0 | MURR 81-59 | Loss | 150 | +1.5 |
Flagship | 1/6/2024 | 740 Ole Miss/Tennessee U Under 140 | 1.0 | TENN 90-64 | Loss | 141 | -1 |
Flagship | 1/6/2024 | 799 UC San Diego/CS Fullerton Over 134 | 1.0 | UCSD 76-58 | Push | 136 | +2 |
Flagship | 1/6/2024 | 742 Iowa State/Oklahoma Under 141.5 | 1.0 | OKLA 71-63 | Win | 141 | +0.5 |
Flagship | 1/6/2024 | 713 George Washington/VCU Over 154 | 1.0 | GW 84-82 | Win | 155 | +1 |
Flagship | 1/6/2024 | 675 Wisc Green Bay/Oakland Over 141 | 1.0 | OAK 79-73 | Win | 141.5 | +0.5 |
RAS Release Show | 1/6/2024 | 729 Montana State/South Dakota State Over 146 | 1.0 | SDST 89-71 | Win | 147 | +1 |
RAS Release Show | 1/6/2024 | 810 Cal Poly +8 vs. UC Santa Barbara | 1.0 | UCSB 61-52 | Loss | +7 | +1 |
Starter | 1/6/2024 | 306554 SE Louisiana/New Orleans Under 141 | 1.0 | SELA 73-68 | Push | 140 | +1 |
Starter | 1/6/2024 | 637 North Carolina Wilmington -1 2H at Towson | 1.0 | TOWS 32-31 | Loss | -- | +-- |
Starter | 1/6/2024 | 662 Ohio -5.5 2H vs. Northern Illinois | 1.0 | OHIO 46-31 | Win | -- | +-- |
Flagship | 1/5/2024 | 881 Iona/St. Peter's Over 126 | 1.0 | SPU 69-57 | Push | 128 | +2 |
Flagship | 1/5/2024 | 892 Illinois/Purdue Under 153 | 1.0 | PUR 83-78 | Loss | 151 | +2 |
Flagship | 1/4/2024 | 796 New Mexico State -1.5 vs. UTEP | 1.0 | NMSU 63-53 | Win | -2.5 | +1 |
Flagship | 1/4/2024 | 810 UC Santa Barbara -4.5 vs. UC San Diego | 1.0 | UCSD 79-72 | Loss | -5.5 | +1 |
Flagship | 1/4/2024 | 746 IUPUI/Robert Morris Under 144.5 | 1.0 | RMU 92-48 | Win | 143 | +1.5 |
Flagship | 1/4/2024 | 737 Towson/Monmouth Over 130.5 | 1.0 | MONM 51-43 | Loss | 132.5 | +2 |
Flagship | 1/4/2024 | 779 Georgia Southern/Arkansas State Over 146.5 | 1.0 | ARST 109-83 | Win | 150.5 | +4 |
Flagship | 1/4/2024 | 783 California Baptist/Utah Valley Over 134.5 | 1.0 | UVU 65-58 | Loss | 135.5 | +1 |
Flagship | 1/4/2024 | 806 Colorado/Arizona Under 161.5 | 1.0 | ARIZ 97-50 | Win | 159.5 | +2 |
Flagship | 1/4/2024 | 811 Long Beach State/Cal Poly Over 144.5 | 1.0 | LBSU 89-82 | Win | 146 | +1.5 |
Starter | 1/4/2024 | 306548 Long Island +6 vs. Wagner | 1.0 | LIU 69-67 | Win | 5 | +1 |
Flagship | 1/3/2024 | 670 Saint Louis -1.5 vs. Loyola Chicago | 1.0 | L-IL 80-73 | Loss | -2 | +0.5 |
Flagship | 1/3/2024 | 709 South Dakota State +6.5 at Weber State | 1.0 | WEB 75-73 | Win | +5 | +1.5 |
Flagship | 1/3/2024 | 660 Seton Hall/Providence Under 137.5 | 1.0 | HALL 61-57 | Win | 135.5 | +2 |
Flagship | 1/3/2024 | 675 Fordham/George Washington Over 147.5 | 1.0 | FOR 119-113 3OT | Win | 148.5 | +1 |
Flagship | 1/3/2024 | 711 St. Bonaventure/VCU Over 137 | 1.0 | SBON 89-78 | Win | 138 | +1 |
