College football picks for 2021-2024


161-100-5
Overall record
+50.8
Units
61.69%
Win rate

Results by play type
  Record Units +/- Win %
FBS Sides 51-25-1 +23.5 67.11%
FBS Totals 53-41-2 +7.9 56.38%
FBS 1st half plays 9-7-1 +1.3 56.25%
FBS 2nd half plays 4-6-0 -2.65 40.00%
Extra/FCS games (all types) 41-20-2 +19.0 67.21%
Futures 3-1 +1.75 75.00%
Results by season
  Record Units +/- Win %
2023 77-53-3 +18.55 59.23%
2022 50-28-2 +19.15 64.10%
2021 34-19-1 +13.1 64.15%
Date Play Rating Score Result Close CLV
1/1/2024278 Oregon -16 vs. Liberty1.0ORE 45-6Win-19+3
12/30/2023258 Kentucky +7 vs. Clemson1.0CLEM 38-35Win+3.5+3.5
12/30/2023264 Ohio State +2.5 vs. Missouri1.0MIZZ 14-3Loss-4+5.5
12/27/2023244 North Carolina/West Virginia Under 561.0WVU 30-10Win62-6
12/26/2023237 Texas State -4 at Rice1.0TXST 45-21Win-3.5-0.5
12/23/2023223 Arkansas State -2.5 at Northern Illinois1.0NIU 21-19Loss-2.50
12/23/2023234 Coastal Carolina/San Jose State Under 541.0CCU 24-14Win48.5+5.5
12/23/2023226 Air Force +1 vs. James Madison1.0AFA 31-21Win-2.5+2.5
12/23/2023228 Utah State -2 vs. Georgia State1.0GAST 45-22Loss-2.5+0.5
12/19/2023215 Tex San Antonio -10 at Marshall1.0UTSA 35-17Win-7-3
12/19/2023216 Tex San Antonio/Marshall Under 51.51.0UTSA 35-17Loss47+4.5
12/16/2023213 Georgia Southern -2 at Ohio1.0OHIO 41-21Loss-1.5+0.5
11/25/2023Wake Forest Over 6 Regular Season Wins (-125)1.04-8Loss----
11/25/2023Miami Ohio Over 7 Regular Season Wins1.011-2Win----
11/25/2023Cincinnati Under 5 Regular Season Wins1.03-9Win----
11/25/2023Texas State Over 4 Regular Season Wins1.07-5Win----
10/14/2023 186 UNLV/Nevada Under 56 1.0 UNLV 45-27 Loss 51.5 +4.5
10/14/2023 194 Tex San Antonio -9 vs. UAB 1.0 UTSA 41-20 Win -9 0
10/14/2023 192 Arizona/Washington State Under 61 1.0 ARIZ 44-6 Win 56.5 +4.5
10/14/2023 160 Georgia State -1 vs. Marshall 1.0 GAST 41-24 Win -2 +1
10/14/2023 308966 South Dakota State -21 vs. Northern Iowa 1.0 SDST 41-6 Win -25 +4
10/14/2023 308982 Portland State/Northern Arizona Under 63 1.0 PRST 45-21 Loss 58 +5
10/7/2023 341 Tulsa/Florida Atlantic Over 53.5 1.0 FAU 20-17 Loss 54.5 +1
10/7/2023 370 Wyoming +6 vs. Fresno State 1.0 WYO 24-19 Win +5.5 +0.5
10/7/2023 349 Buffalo U/Central Michigan Over 51 1.0 BUF 37-13 Loss 52 +1
10/7/2023 392 Mississippi State -12 1H vs. Western Michigan 1.0 MSST 17-7 Loss -- --
10/7/2023 403 Texas State/UL Lafayette Over 33.5 1H 1.0 TXST 20-14 Win -- --
10/7/2023 309109 SE Louisiana/Incarnate Word Over 55.5 1.0 IW 33-26 Win 60.5 5
10/7/2023 309105 SE Missouri St/Central Arkansas Over 62 1.0 UCA 38-33 Win 66.5 4.5
10/7/2023 309125 Northern Arizona +14 at Weber State 1.0 NAU 27-10 Win 8.5 5.5
10/7/2023 309123 Florida A&M -6 at Southern 1.0 FAMU 26-19 Win -9.5 3.5
9/30/2023 131 Troy +3 (-115) at Georgia State 1.0 TROY 28-7 Win +1 +2
9/30/2023 124 Georgia Tech -20.5 vs. Bowling Green 1.0 BGSU 38-27 Loss -21 +0.5
9/30/2023 160 Minnesota -10 (-115) vs. UL Lafayette 1.0 MINN 35-24 Win -9.5 -0.5
9/30/2023 178 Nevada/Fresno State Under 52.5 1.0 FRES 27-9 Win 50.5 +2
9/30/2023 196 Appalachian State/UL Monroe Under 53 1.0 APP 41-40 Loss 50.5 +2.5
9/30/2023 206 Charlotte/SMU Under 56 1.0 SMU 34-16 Win 53 +3
9/30/2023 143 Notre Dame/Duke Over 52 1.0 ND 21-14 Loss 53 +1
9/30/2023 207 Tulane -12 1H vs. UAB 1.0 UAB 20-14 Loss -- --
9/30/2023 197 Texas State/Southern Miss Over 59.5 1.0 TXST 50-36 Win 60 +0.5
9/30/2023 308999 Indiana State +5 at Murray State 1.0 INST 30-28 Win -1 5
9/29/2023 116 Louisiana Tech/UTEP Under 53 1.0 LT 24-10 Win 49.5 +3.5
9/29/2023 119 Cincinnati/BYU Over 48 1.0 BYU 35-27 Win 47.5 -0.5
9/23/2023 405 Buffalo U +10 at UL Lafayette 1.0 ULL 45-38 Win +10.5 -0.5
9/23/2023 377 Ohio -10 at Bowling Green 1.0 OHIO 38-7 Win -13 +3
9/23/2023 315 Georgia Tech +5.5 at Wake Forest 1.0 GT 30-16 Win +3.5 +2
9/23/2023 323 Virginia Tech +7 at Marshall 1.0 MRSH 24-17 Push +6 +1
9/23/2023 338 Duke/Connecticut Under 48 1.0 DUKE 41-7 Push 45.5 +2.5
9/23/2023 351 Rice/South Florida Over 56 1.0 USF 42-29 Win 56.5 +0.5
9/23/2023 360 Florida Atlantic/Illinois Under 48 1.0 ILL 23-17 Win 45.5 +2.5
9/23/2023 403 Western Kentucky/Troy Over 56.5 1.0 TROY 27-24 Loss 58 +1.5
9/23/2023 333 Akron/Indiana Over 44 1.0 IND 29-27 4OT Win 45.5 +1.5
9/23/2023 344 Kansas -8.5 vs. BYU 1.0 KU 38-27 Win +49.5 +0.5
9/23/2023 327 New Mexico/Massachusetts Over 49 1.0 UNM 34-31 OT Win 48 -1
9/23/2023 409 Eastern Michigan +7 vs. Jacksonville State 1.0 JSU 21-0 Loss +6.5 +0.5
9/23/2023 384 SMU/TCU Under 63.5 1.0 TCU 34-17 Win 62.5 +1
9/23/2023 413 Liberty/Florida International Over 52.5 1.0 LIB 38-6 Loss 54.5 +2
9/23/2023 323 Virginia Tech/Marshall Over 41.5 1.0 MRSH 24-17 Loss 43 +1.5
9/23/2023 332 Tulsa/Northern Illinois Under 24 2H 1.0 TLSA 13-7 Win -- --
9/23/2023 331 Troy -3 2H vs. Western Kentucky 1.0 TIE 17-17 Loss -- --
9/23/2023 309139 New Hampshire +2.5 at Delaware 1.0 DEL 29-25 Loss 2.5 0
9/23/2023 309142 Bethune Cookman/Jackson State Under 55.5 1.0 JKST 22-16 Win 51.5 4
9/16/2023 166 Texas A&M -34 vs. UL Monroe 1.0 TA&M 47-3 Win -36.5 +2.5
9/16/2023 142 Rutgers -5 vs. Virginia Tech 1.0 RUTG 35-16 Win -6.5 +1.5
9/16/2023 180 Louisiana Tech -3 (-105) vs. North Texas 1.0 UNT 40-37 Loss -4.5 +1.5
9/16/2023 137 New Mexico State/New Mexico Over 50.5 1.0 NMSU 27-17 Loss 52 +1.5
9/16/2023 185 Vanderbilt/UNLV Over 57 1.0 UNLV 40-37 Win 57 0
9/16/2023 198 BYU/Arkansas Under 51 1.0 BYU 38-31 Loss 48 +3
9/16/2023 184 Northern Illinois/Nebraska Under 45.5 1.0 NEB 35-11 Loss 42.5 +3
9/16/2023 179 North Texas/Louisiana Tech Over 64.5 1.0 UNT 40-37 Win 66.5 +2
9/16/2023 192 West Virginia -1.5 vs. Pittsburgh 1.0 WVU 17-6 Win -2.5 +1
9/16/2023 130 Kansas State/Missouri Under 49 1.0 MIZ 30-27 Loss 47.5 +1.5
9/16/2023 154 Iowa -16 1H vs. Western Michigan 1.0 IOWA 14-10 Loss -- -
9/16/2023 174 San Jose State/Toledo Under 29 1H 1.0 SJSU 10-7 Win -- --
9/16/2023 132 LSU/Mississippi State Under 27.5 1H 1.0 LSU 24-7 Loss -- --
9/16/2023 151 Northwestern/Duke Over 24 1H 1.0 DUKE 17-7 Push -- --
9/16/2023 308906 Boise State -13.5 vs. North Dakota 1.0 BSU 42-18 Win -15 1.5
9/16/2023 308918 California -13 vs. Idaho 1.0 CAL 31-17 Win -15.5 2.5
9/16/2023 308938 Auburn -34.5 vs. Samford 1.0 AUB 45-13 Loss -38 3.5
9/16/2023 308937 Samford/Auburn Over 57 1.0 AUB 45-13 Win 63 6
9/16/2023 163 Western Kentucky/Ohio State Over 27 2H (-115) 1.0 OSU 21-0 Loss -- --
9/15/2023 113 Utah State/Air Force Over 44.5 1.0 AFA 39-21 Win 45.5 +1
9/9/2023 306 Syracuse -21 vs. Western Michigan 1.0 SYR 48-17 Win -25 +4
9/9/2023 325 Wisconsin -4 at Washington State 1.0 WSU 31-22 Loss -5 +1
9/9/2023 364 North Carolina -16 vs. Appalachian State 1.0 UNC 40-34 OT Loss -19 +3
9/9/2023 370 Georgia Southern -5.5 vs. UAB 1.0 GASO 49-35 Win -5 +1.5
9/9/2023 330 Miami Ohio/Massachusetts Under 46.5 1.0 Loss 44 +2.5
9/9/2023 314 James Madison/Virginia Under 43 1.0 JMU 36-35 Loss 40 +3
9/9/2023 325 Wisconsin/Washington State Over 56 1.0 WSU 31-22 Loss 58 +2
9/9/2023 341 Texas State/Tex San Antonio Over 64 1.0 UTSA 20-13 Loss 66 +2
9/9/2023 364 Appalachian State/North Carolina Under 60.5 1.0 UNC 40-34 OT Loss 58 +2.5
9/9/2023 376 Coastal Carolina -13 vs. Jacksonville State 1.0 CCU 30-16 Win -13.5 +0.5
9/9/2023 315 Purdue/Virginia Tech Over 46 1.0 PUR 24-17 Loss 49 +3
9/9/2023 385 Temple/Rutgers Over 43.5 1.0 RUTG 36-7 Loss 44 +0.5
9/9/2023 318 Nebraska/Colorado Under 28 1H 1.0 COLO 13-0 Win -- --
9/9/2023 358 Rice +8 vs. Houston U 1.0 RICE 43-41 2OT Win +7 +1
9/9/2023 343 Troy/Kansas State Over 25.5 1H 1.0 KSU 21-10 Win --- --
9/9/2023 374 Florida International +7 (-115) 1H vs. North Texas 1.0 UNT 20-17 Win --- --
9/9/2023 309089 Delaware/Penn State Over 53.5 1.0 PSU 63-7 Win 56.5 +3
9/9/2023 309098 New Hampshire/Central Michigan Under 51 1.0 CMU 45-42 Loss 49 +2
9/9/2023 314 Virginia +1.5 2H vs. James Madison 1.0 UVA 21-19 Win -- --
9/9/2023 309130 Akron -23.5 vs. Morgan State 1.0 AKR 24-21 Loss -25 +1.5
9/9/2023 309133 Florida A&M/South Florida Over 60.5 1.0 USF 38-24 Win 64 +3.5
9/9/2023 309115 Cal Poly/San Jose State Over 56.5 1.0 SJSU 59-3 Win 60 +3.5
9/9/2023 309152 Lamar/UL Monroe Under 51 1.0 ULM 24-14 Win 48.5 +2.5
9/9/2023 309132 Idaho/Nevada Under 53 1.0 IDHO 33-6 Win 50 +3
9/9/2023 309202 Gardner Webb -2 vs. Elon 1.0 GWEB 34-27 Win -4
9/9/2023 341 Texas State +6.5 2H at Tex San Antonio 1.0 UTSA 10-3 Loss -- --
9/9/2023 342 Texas State/Tex San Antonio Under 28 2H 1.0 UTSA 10-3 Win -- --
9/2/2023 189 Sam Houston State +22.5 at BYU 1.0 BYU 14-0 Win +19.5 +3
9/2/2023 161 Bowling Green +12 at Liberty 1.0 LIB 34-24 Win +8 +4
9/2/2023 217 Army -7.5 at UL Monroe 1.0 ULM 17-13 Loss -8.5 +1
9/2/2023 184 Iowa -23.5 vs. Utah State 1.0 IOWA 24-14 Loss -24 +0.5
9/2/2023 183 Utah State/Iowa Over 43.5 1.0 IOWA 24-14 Loss 43.5 0
9/2/2023 190 Sam Houston State/BYU Under 49.5 1.0 BYU 14-0 Win 46.5 +3
9/2/2023 187 Colorado/TCU Over 61.5 1.0 COLO 45-42 Win 63.5 +2
9/2/2023 220 South Alabama/Tulane Under 55 1.0 TUL 37-17 Win 51 +4
9/2/2023 193 Washington State/Colorado State Over 54.5 1.0 WSU 50-24 Win 54 -0.5
9/2/2023 196 Nevada/USC Under 65 1.0 USC 66-14 Loss 63.5 +1.5
9/2/2023 174 Northern Illinois/Boston College Under 25 1H 1.0 NIU 7-0 Win -- --
9/2/2023 224 Penn State -11.5 1H vs. West Virginia 1.0 PSU 14-7 Loss -- --
9/2/2023 177 Ball State/Kentucky Over 26.5 1H 1.0 UK 23-7 Win -- --
9/2/2023 308998 Florida International -10.5 (-110) vs. Maine 1.0 FIU 14-12 Loss -15 4.5
9/2/2023 308988 Florida Atlantic -21.5 (-110) vs. Monmouth 1.0 FAU 42-20 Win -26 4.5
9/2/2023 309004 Alabama A&M/Vanderbilt Under 57 (-110) 1.0 VAN 47-13 Loss 53.5 3.5
9/2/2023 309019 Idaho State/San Diego State Over 46.5 1.0 SDSU 36-28 Win 50.5 4
9/2/2023 308977 Bryant/UNLV Over 61.5 1.0 UNLV 44-14 Loss 66 4.5
9/2/2023 308986 South Carolina State/Charlotte Under 49.5 1.0 CLT 24-3 Win 45 4.5
8/31/2023 143 North Carolina State/Connecticut Over 45 1.0 NCST 24-14 Loss 47.5 +2.5
8/31/2023 308915 St. Francis PA/Western Michigan Over 55 1.0 WMU 35-17 Loss 58.5 3.5
8/31/2023 308913 Rhode Island/Georgia State Over 58.5 1.0 GSU 42-35 Win 61.5 3
8/26/2023 307 Ohio/San Diego State Over 48 1.0 SDSU 20-13 Loss 48 0
8/26/2023 301 Massachusetts +7.5 at New Mexico State 1.0 MASS 41-30 Win +6 +1.5
10/8/2022 338 Kansas +7.5 (-115) vs. TCU 1.0 TCU 38-31 Win +7 +1
10/8/2022 312 Duke/Georgia Tech Under 55 1.0 GT 23-20 OT Win 54 +1
10/8/2022 372 Oregon State/Stanford Under 565 1.0 ORST 28-27 Win 53.5 +2.5
10/1/2022 308940 Dayton -13 (-110) vs. Drake 1.0 DAY 27-14 Push -16 +3
10/1/2022 308937 Villanova/Maine Over 53 (-110) 1.0 NOVA 45-20 Win 57 +4
10/1/2022 308930 Presbyterian/Morehead St Under 68 (-110) 1.0 MORE 14-10 Win 63.5 +4.5
10/1/2022 308922 Duquesne/Stonehill Under 52.5 (-110) 1.0 STO 24-20 Win 45.5 +7
10/1/2022 137 Liberty/Old Dominion Over 45 (-110) 1.0 LIB 38-24 Win 48 +3
10/1/2022 121 Georgia Southern/Coastal Carolina Over 66.5 1.0 CCU 34-30 Loss 69.5 +3
9/30/2022 207 Florida Atlantic/North Texas Over 66 1.0 UNT 45-28 Win 67.5 +1.5
9/30/2022 111 Washington/UCLA Over 64.5 1.0 UCLA 40-32 Win 65.6 +1
9/26/2022 113 New Mexico +16 at UNLV 1.0 UNLV 31-20 Win +14.5 +1.5
9/26/2022 111 Washington -2.5 (-115) at UCLA 1.0 UCLA 40-32 Loss -3 +0.5
9/26/2022 110 Boise State -4 vs. San Diego State 1.0 BSU 35-13 Win -6 +2
9/24/2022 309146 Alabama A&M/Florida A&M Under 58 (-110) 1.0 FAMU 38-25 Loss 54.5 +3.5
9/24/2022 309157 Incarnate Word/SE Louisiana Over 75 (-110) 1.0 SELA 45-31 Win 79 +4
9/24/2022 309155 Davidson -26.5 (-110) at Presbyterian 1.0 DAV 56-24 Win -29.5 +3
9/24/2022 309076 Pennsylvania -9 (-110) vs. Lafayette 1.0 PENN 12-0 Win -12.5 +3.5
9/24/2022 309059 Sacramento State -2.5 (-110) at Colorado State 1.0 SAC 41-10 Win -4.5 +2
9/24/2022 309058 Texas Southern/Tex San Antonio Under 69 (-110) 1.0 UTSA 52-24 Loss 64.5 +4.5
9/24/2022 309054 Rhode Island/Pittsburgh Under 58.5 (-110) 1.0 PITT 45-24 Loss 55 +3.5
9/24/2022 330 Connecticut/North Carolina State Under 49.5 (-110) 1.0 NCST 41-10 Loss 48 +1.5
9/24/2022 383 Stanford/Washington Over 61 (-110) 1.0 WASH 40-22 Win 62 +1
9/24/2022 361 Duke/Kansas Over 63.5 1.0 KU 35-27 Loss 65.5 +2
9/21/2022 415 UNLV/Utah State Over 60.5 1.0 UNLV 34-24 Loss 61.5 +1
9/20/2022 349 Indiana/Cincinnati Over 54.5 (-110) 1.0 CIN 45-24 Win 57.5 +3
9/20/2022 406 Rice/Houston U Under 56.5 (-110) 1.0 HOU 34-27 Loss 52 +4.5
9/19/2022 402 UL Monroe +11 (-110) vs. UL Lafayette 1.0 ULM 21-17 Win +9.5 +1.5
9/18/2022 372 New Mexico State -3 (-110) vs. Hawaii 1.0 NMSU 45-26 Win -4.5 +1.5
9/17/2022 308928 North Carolina A&T/Duke Under 56 1.0 DUKE 49-20 Loss 53 +3
9/17/2022 308922 Stony Brook/Massachusetts Under 47.5 1.0 MASS 20-3 Win 44 +3.5
9/17/2022 308934 Tulsa -10 vs. Jacksonville State 1.0 TLSA 54-17 Win -12.5 +2.5
9/17/2022 308933 Jacksonville State/Tulsa Over 61.5 1.0 TLSA 54-17 Win 64.5 +3
9/17/2022 308928 Duke -26.5 vs. North Carolina A&T 1.0 DUKE 49-20 Win -31 +4.5
9/17/2022 308922 Massachusetts +2.5 vs. Stony Brook 1.0 MASS 20-3 Win -1 +2.5
9/17/2022 308920 Ball State -19 vs. Murray State 1.0 BALL 31-0 Win -22 +3
9/17/2022 190 Iowa -13 1H vs. Nevada 1.0 IOWA 17-0 Win -- --
9/17/2022 120 Indiana -6.5 vs. Western Kentucky 1.0 IND 33-30 OT Loss -6.5 0
9/17/2022 186 Washington -3 vs. Michigan State 1.0 WASH 39-28 Win -3.5 +0.5
9/17/2022 161 Colorado State/Washington State Over 49.5 1.0 WSU 38-7 Loss 51.5 +2
9/17/2022 132 Old Dominion/Virginia Under 56 1.0 UVA 16-14 Win 53 +3
9/17/2022 127 Ohio +20.5 at Iowa State 1.0 ISU 43-10 Loss +20 +0.5
9/17/2022 125 Buffalo U +17 at Coastal Carolina 1.0 CCU 38-26 Win +12 +5
9/16/2022 105 Florida State -2.5 at Louisville 1.0 FSU 35-31 Win -2.5 --
9/16/2022 108 Wyoming +17 vs. Air Force 1.0 WYO 17-14 Win +16.5 +0.5
9/10/2022 393 USC/Stanford Over 65 1.0 USC 41-28 Win 67 +2
9/10/2022 357 Mid Tennessee State +6.5 2H at Colorado State 1.0 CSU 19-7 Loss -- --
9/10/2022 309134 Alabama A&M/Troy Under 57 1.0 TROY 38-17 Win 52 +5
9/10/2022 309129 Lamar/SMU Over 61 1.0 SMU 45-16 Push 66 +5
9/10/2022 309124 Georgia Tech -20 vs. Western Carolina 1.0 GT 35-17 Loss -24.5 +4.5
9/10/2022 309105 Northern Colorado/Wyoming Over 50 1.0 WYO 33-10 Loss 54.5 +4.5
9/10/2022 309102 Norfolk State/James Madison Under 58 1.0 JMU 63-7 Loss 54.5 +3.5
9/10/2022 362 Virginia/Illinois Under 57.5 1.0 ILL 24-3 Win 55 +2.5
9/10/2022 405 Oregon State/Fresno State Over 57.5 1.0 ORST 35-32 Win 58.5 +1
9/10/2022 357 Mid Tennessee State/Colorado State Over 57 1.0 MTSU 34-19 Loss 58.5 +1.5
9/8/2022 387 Florida International/Texas State Over 60.5 1.0 TXST 41-12 Loss 62.5 +2
9/8/2022 408 Mississippi State/Arizona Under 60 1.0 MSST 39-17 Win 58 +2
9/8/2022 348 Tennessee U/Pittsburgh Under 67.5 1.0 TENN 34-27 OT Win 63 +4.5
9/8/2022 385 Northern Illinois/Tulsa Over 58.5 1.0 TLSA 38-35 Win 63 +5.5
9/6/2022 329 Duke/Northwestern Over 54.5 1.0 DUKE 31-23 Loss 56 +1.5
9/6/2022 370 Old Dominion/East Carolina Under 53 1.0 ECU 39-21 Loss 49.5 +3.5
9/6/2022 379 Syracuse -20 at Connecticut 1.0 SYR 48-14 Win -23.5 +3.5
9/5/2022 377 Massachusetts +31 at Toledo 1.0 TOL 55-10 Loss +28 +3
9/5/2022 407 Mississippi State -9 at Arizona 1.0 MSST 39-17 Win -12.5 +3.5
9/5/2022 212 Liberty/Southern Miss Under 23 2H 1.0 LIB 19-17 OT Loss -- --
9/4/2022 191 Florida Atlantic/Ohio Over 24.5 2H 1.0 OHIO 28-21 Win -- --
9/4/2022 309047 Tennessee St/Eastern Washington Over 58 1.0 EWU 36-29 Win 63.5 +5.5
9/3/2022 309013 South Dakota/Kansas State Over 46 1.0 KSU 34-0 Loss 50.5 +4.5
9/3/2022 309011 Mercer +33.5 at Auburn 1.0 AUB 42-16 Win +30.5 +3
9/3/2022 309017 Grambling +28.5 vs. Arkansas State 1.0 ARST 58-3 Loss +26.5 +2
9/3/2022 170 Louisville/Syracuse Under 57.5 1.0 SYR 31-7 Win 55.5 +2
9/3/2022 308937 Cal Poly/Fresno State Over 57.5 1.0 FRES 35-7 Loss 62 +5.5
9/1/2022 308940 San Jose State -19 vs. Portland State 1.0 SJSU 21-17 Loss -22 +3
9/1/2022 160 Duke -7 vs. Temple 1.0 DUKE 30-0 Win -9.5 +2.5
9/1/2022 194 North Carolina State/East Carolina Under 55 1.0 NCST 21-20 Win 50.5 +4.5
8/30/2022 207 Texas State +3 at Nevada 1.0 NEV 38-14 Loss -2 +4
8/29/2022 161 TCU -11 at Colorado 1.0 TCU 38-13 Win -13.5 +2.5
8/29/2022 176 Michigan -27.5 vs. Colorado State 1.0 MICH 51-7 Win -29.5 +2
8/29/2022 308 Connecticut +25 at Utah State 1.0 USU 31-20 Win +23.5 +1.5
8/27/2022 311 Vanderbilt -6.5 at Hawaii 1.0 VAN 63-10 Win -9.5 +3
10/23/2021 409 Nevada/Fresno State Over 62.5 1.0 FRES 34-32 Win 64 +1.5
10/23/2021 409 Nevada +4 at Fresno State 1.0 FRES 34-32 Win +3.5 -0.5
10/16/2021 165 UCLA/Washington Over 53 1.0 UCLA 24-17 Loss 55.5 +2.5
10/16/2021 203 Utah State -5.5 at UNLV 1.0 USU 28-24 Loss -7 +1.5
10/16/2021 132 Michigan State/Indiana Under 51.5 1.0 MSU 20-15 Win 48.5 +3
10/16/2021 155 Colorado State/New Mexico Over 43 1.0 CSU 36-7 Push 44.5 +1.5
10/12/2021 125 Appalachian State -3.5 at UL Lafayette 1.0 ULL 41-13 Loss -4 +0.5
08/28/2021 317 Connecticut/Massachusetts Over 55 1.0 MASS 27-13 Loss 57 +2.0
10/09/2021 316 Michigan State/Rutgers Under 51 1.0 MSU 31-13 Win 49.5 +1.5
10/09/2021 391 UTEP +1.5 at Southern Miss 1.0 UTEP 26-13 Win -1 +1.5
10/09/2021 317 Connecticut -2.5 at Massachusetts 1.0 MASS 27-13 Loss -3 +0.5
10/07/2021 303 Houston U/Tulane Over 58 1.0 HOU 40-22 Win 60 +2
10/02/2021 140 Charlotte/Illinois Under 55 1.0 ILL 24-14 Win 54 +1.0
10/02/2021 223 Fresno State/Hawaii Over 63 1.0 HAW 27-24 Loss 64.5 +1.5
10/02/2021 178 Baylor/Oklahoma State Under 49.5 1.0 OKST 24-14 Win 47.5 +2
10/02/2021 132 Penn State -10.5 vs. Indiana 1.0 PSU 24-0 Win -12 +1.5
10/02/2021 140 Illinois -9.5 vs. Charlotte 1.0 ILL 24-14 Win -10 +0.5
10/02/2021 220 UTEP -3.5 vs. Old Dominion 1.0 UTEP 28-21 Win -5.5 +2
09/25/2021 368 Louisville/Florida State Under 63 1.0 LOU 31-23 Win 61 +2.0
09/25/2021 309054 Temple -33.5 vs. Wagner 1.0 TEM 41-7 Win -36.5 +3
09/25/2021 357 Hawaii/New Mexico State Over 58.5 1.0 HAW 41-21 Win 63 +4.5
09/25/2021 393 Iowa State -6.5 at Baylor 1.0 BAY 31-29 Loss -6.5 0
09/24/2021 309 Liberty/Syracuse Over 52.5 1.0 SYR 24-21 Loss 54 +1.5
09/18/2021 123 Western Michigan/Pittsburgh Over 57.5 1.0 WMU 44-41 Win 58.5 +1.0
09/18/2021 198 Oklahoma State/Boise State Under 29.5 1H 1.0 OKST 21-20 Loss -- --
09/18/2021 308942 New Mexico State -1.5 vs. South Carolina State 1.0 NMSU 43-35 Win -3.5 +2
09/18/2021 112 Northern Illinois/Michigan Under 55 1.0 MICH 63-10 Loss 55 0
09/18/2021 132 Minnesota/Colorado Under 49.5 1.0 MINN 30-0 Win 49 +0.5
09/18/2021 115 Eastern Michigan/Massachusetts Over 56 1.0 EMU 42-28 Win 56 0
09/18/2021 121 Coastal Carolina -10.5 at Buffalo U 1.0 CCU 28-25 Loss -14 +3.5
09/11/2021 370 Memphis/Arkansas State Under 65.5 1.0 MEM 55-50 Loss 64.5 +1.0
09/11/2021 309096 VMI/Kent State Under 33 2H 1.0 KENT 21-10 Win -- --
09/11/2021 309163 Idaho State/Nevada Over 54 1.0 NEV 49-10 Win 56.5 +2.5
09/11/2021 382 Arizona PK vs. San Diego State 1.0 SDSU 38-14 Loss -1.5 +1
09/11/2021 386 UNLV/Arizona St. Under 55.5 1.0 ASU 37-10 Win 55.5 0
09/11/2021 389 Hawaii/Oregon State Over 61.5 1.0 ORST 45-27 Win 65 +3.5
09/11/2021 315 Pittsburgh -3 at Tennessee U 1.0 PITT 41-34 Win -3.5 +0.5
09/11/2021 380 Colorado State -6 vs. Vanderbilt 1.0 VAN 24-21 Loss -6.5 +0.5
09/11/2021 348 Nebraska -12 vs. Buffalo U 1.0 NEB 28-13 Win -13.5 +1.5
09/06/2021 226 Louisville/Mississippi Under 38 1H 1.0 MISS 26-0 Win -- --
09/04/2021 160 Kansas State PK vs. Stanford 1.0 KSU 24-7 Win -3 +2.5
09/04/2021 185 Louisiana Tech +26 vs. Mississippi State 1.0 MSST 35-34 Win +20.5 +5.5
09/04/2021 163 Oklahoma -23.5 vs. Tulane 1.0 -- Canceled -- --
09/04/2021 308995 Monmouth/Mid Tennessee State Over 55 1.0 MTSU 50-15 Win 58.5 +3.5
09/04/2021 157 Army/Georgia State Over 48.5 1.0 ARMY 43-10 Win 50 +1.5
09/04/2021 196 Baylor/Texas State Under 55 1.0 BAY 29-22 Win 53 +2
09/04/2021 184 Missouri -13.5 vs. Central Michigan 1.0 MIZZ 34-24 Loss -14 +0.5
09/04/2021 178 Navy +3 vs. Marshall 1.0 MRSH 49-7 Loss +3 0
09/03/2021 153 Michigan State +6 vs. Northwestern 1.0 MSU 38-21 Win +3 +3.0
09/03/2021 308967 South Dakota State/Colorado State Over 23.5 2H 1.0 SDSU 21-13 Win -- --
09/03/2021 151 Duke -1.5 2H at Charlotte 1.0 CHAR 21-14 Loss -- --
09/03/2021 151 Duke/Charlotte Over 58.5 1.0 CHAR 31-28 Win 60.5/td> +2.0
09/03/2021 149 Old Dominion/Wake Forest Over 34.5 1H 1.0 WAKE 28-3 Loss -- --
08/28/2021 303 UTEP/New Mexico State Over 56 1.0 UTEP 30-3 Loss 58.5 +2.5
08/28/2021 303 UTEP -7.5 vs. New Mexico State 1.0 UTEP 30-3 Win -9.5 +2.0